





Share on
Pieces
Negotiable
Product information
High-quality 10A, 60V, Schottky Rectifier Diode Mbr1060CT Ifsm 150 Shipping Cost Contact the supplier about freight and estimated delivery time. supplied by Changzhou Shunye Electronics Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
1.000kg
1.00cm * 1.00cm * 1.00cm
100kk
150
40
5.0
85411000
Analog Digital Composite and Function
1.000kg
1.00cm * 1.00cm * 1.00cm
100kk
150
40
5.0
85411000
Analog Digital Composite and Function
China
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Contact the supplier about freight and estimated delivery time.
Element Semiconductor
FOB, CIF, CFR
ISO9001
Intrinsic Semiconductor
LC, T/T
MBR1060CT
Mbr1060CT
Optoelectronic Semiconductor
PGA(Pin Grid Array Package)
RoHS
SMA SMB SMC
SY
Shanghai Port
Support payments in USD
Sy
China
Not specified
Not specified
2010-01-27
Not specified
94
LC, T/T
FOB, CIF, CFR
Shanghai Port
Declaration of Lead Free, High Reliability Test List, ISO, ISO9001:9002, REACH, SGS, SGS of button, SGS of Button and Lead Button Diode, SGS of button diode, SGS REPORT

| SCHOTTKY BARRIER RECTIFIERS | |||||||||
| TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package | |||
| Reversee | Rectified | Prak Surge Current | Current | Voltage | |||||
| Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | |||||
| VRRM | I(AV) | IFSM | IR | IF | VF | ||||
| V | A | A | μA | A | V | ||||
| 1N17 | 20 | 1.0 | 20 | 1.0 | 1.0 | 0.50 | R-1 | ||
| 1N18 | 30 | 1.0 | 20 | 1.0 | 1.0 | 0.50 | |||
| 1N19 | 40 | 1.0 | 20 | 1.0 | 1.0 | 0.50 | |||
| 1N5817 | 20 | 1.0 | 25 | 1.0 | 1.0 | 0.50 | DO-41 | ||
| 1N5818 | 30 | 1.0 | 25 | 1.0 | 1.0 | 0.50 | |||
| 1N5819 | 40 | 1.0 | 25 | 1.0 | 1.0 | 0.50 | |||
| SB120/SR120 | 20 | 1.0 | 30 | 1.0 | 1.0 | 0.50 | DO-41 | ||
| SB130/SR130 | 30 | 1.0 | 30 | 1.0 | 1.0 | 0.50 | |||
| SB140/SR140 | 40 | 1.0 | 30 | 1.0 | 1.0 | 0.50 | |||
| SB150/SR150 | 50 | 1.0 | 30 | 1.0 | 1.0 | 0.70 | |||
| SB160/SR160 | 60 | 1.0 | 30 | 1.0 | 1.0 | 0.70 | |||
| SB180/SR180 | 80 | 1.0 | 30 | 1.0 | 1.0 | 0.85 | |||
| SB1100/SR1100 | 100 | 1.0 | 30 | 1.0 | 1.0 | 0.85 | |||
| SB1150/SR1150 | 150 | 1.0 | 30 | 1.0 | 1.0 | 0.90 | |||
| SB1200/SR1200 | 200 | 1.0 | 30 | 1.0 | 1.0 | 0.90 | |||
| SB220/SR220 | 20 | 2.0 | 50 | 2.0 | 2.0 | 0.50 | DO-15 | ||
| SB230/SR230 | 30 | 2.0 | 50 | 2.0 | 2.0 | 0.50 | |||
| SB240/SR240 | 40 | 2.0 | 50 | 2.0 | 2.0 | 0.50 | |||
| SB250/SR250 | 50 | 2.0 | 50 | 2.0 | 2.0 | 0.70 | |||
| SB260/SR260 | 60 | 2.0 | 50 | 2.0 | 2.0 | 0.70 | |||
| SB280/SR280 | 80 | 2.0 | 50 | 2.0 | 2.0 | 0.85 | |||
| SB2100/SR2100 | 100 | 2.0 | 50 | 2.0 | 2.0 | 0.85 | |||
| SB2150/SR2150 | 150 | 2.0 | 50 | 2.0 | 2.0 | 0.90 | |||
| SB2200/SR2200 | 200 | 2.0 | 50 | 2.0 | 2.0 | 0.90 | |||
| 1N5820 | 20 | 3.0 | 80 | 3.0 | 3.0 | 0.50 | DO-201AD (DO-27) |
||
| 1N5821 | 30 | 3.0 | 80 | 3.0 | 3.0 | 0.50 | |||
| 1N5822 | 40 | 3.0 | 80 | 3.0 | 3.0 | 0.50 | |||
| SB320/SR320 | 20 | 3.0 | 80 | 3.0 | 3.0 | 0.50 | DO-201AD (DO-27) |
||
| SB330/SR330 | 30 | 3.0 | 80 | 3.0 | 3.0 | 0.50 | |||
| SB340/SR340 | 40 | 3.0 | 80 | 3.0 | 3.0 | 0.50 | |||
| SB350/SR350 | 50 | 3.0 | 80 | 3.0 | 3.0 | 0.70 | |||
| SB360/SR360 | 60 | 3.0 | 80 | 3.0 | 3.0 | 0.70 | |||
| SB380/SR380 | 80 | 3.0 | 80 | 3.0 | 3.0 | 0.85 | |||
| SB3100/SR3100 | 100 | 3.0 | 80 | 3.0 | 3.0 | 0.85 | |||
| SB3150/SR3150 | 150 | 3.0 | 80 | 3.0 | 3.0 | 0.90 | |||
| SB3200/SR3200 | 200 | 3.0 | 80 | 3.0 | 3.0 | 0.90 | |||
| SB520/SR520 | 20 | 5.0 | 150 | 10 | 5.0 | 0.50 | DO-201AD (DO-27) |
||
| SB530/SR530 | 30 | 5.0 | 150 | 10 | 5.0 | 0.50 | |||
| SB540/SR540 | 40 | 5.0 | 150 | 10 | 5.0 | 0.50 | |||
| SB550/SR550 | 50 | 5.0 | 150 | 10 | 5.0 | 0.70 | |||
| SB560/SR560 | 60 | 5.0 | 150 | 10 | 5.0 | 0.70 | |||
| SB580/SR580 | 80 | 5.0 | 150 | 10 | 5.0 | 0.85 | |||
| SB5100/SR5100 | 100 | 5.0 | 150 | 10 | 5.0 | 0.85 | |||
| SB5150/SR5150 | 150 | 5.0 | 150 | 10 | 5.0 | 0.90 | |||
| SB5200/SR5200 | 200 | 5.0 | 150 | 10 | 5.0 | 0.90 | |||
| TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package | |||
| Reversee | Rectified | Prak Surge Current | Current | Voltage | |||||
| Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | |||||
| VRRM | I(AV) | IFSM | IR | IF | VF | ||||
| V | A | A | μA | A | V | ||||
| MBR840 | 40 | 8.0 | 150 | 1.0 | 8.0 | 0.70 | TO-220AC | ||
| MBR860 | 60 | 8.0 | 150 | 1.0 | 8.0 | 0.75 | |||
| MBR880 | 80 | 8.0 | 150 | 1.0 | 8.0 | 0.80 | |||
| MBR8100 | 100 | 8.0 | 150 | 1.0 | 8.0 | 0.80 | |||
| MBR8150 | 150 | 8.0 | 150 | 1.0 | 8.0 | 0.90 | |||
| MBR8200 | 200 | 8.0 | 150 | 1.0 | 8.0 | 0.90 | |||
| MBR1040 | 40 | 10.0 | 150 | 1.0 | 10.0 | 0.70 | TO-220AC | ||
| MBR1060 | 60 | 10.0 | 150 | 1.0 | 10.0 | 0.75 | |||
| MBR1080 | 80 | 10.0 | 150 | 1.0 | 10.0 | 0.80 | |||
| MBR10100 | 100 | 10.0 | 150 | 1.0 | 10.0 | 0.80 | |||
| MBR10150 | 150 | 10.0 | 150 | 1.0 | 10.0 | 0.90 | |||
| MBR10200 | 200 | 10.0 | 150 | 1.0 | 10.0 | 0.90 | |||
| MBR1040CT | 40 | 10.0 | 150 | 1.0 | 10.0 | 0.70 | TO-220AB ITO-220AB |
||
| MBR1060CT | 60 | 10.0 | 150 | 1.0 | 10.0 | 0.75 | |||
| MBR1080CT | 80 | 10.0 | 150 | 1.0 | 10.0 | 0.80 | |||
| MBR10100CT | 100 | 10.0 | 150 | 1.0 | 10.0 | 0.80 | |||
| MBR10150CT | 150 | 10.0 | 150 | 1.0 | 10.0 | 0.90 | |||
| MBR10200CT | 200 | 10.0 | 150 | 1.0 | 10.0 | 0.90 | |||
| MBR1640 | 40 | 16.0 | 150 | 1.0 | 16.0 | 0.70 | TO-220AC | ||
| MBR1660 | 60 | 16.0 | 150 | 1.0 | 16.0 | 0.75 | |||
| MBR1680 | 80 | 16.0 | 150 | 1.0 | 16.0 | 0.80 | |||
| MBR16100 | 100 | 16.0 | 150 | 1.0 | 16.0 | 0.80 | |||
| MBR16150 | 150 | 16.0 | 150 | 1.0 | 16.0 | 0.90 | |||
| MBR16200 | 200 | 16.0 | 150 | 1.0 | 16.0 | 0.90 | |||
| MBR1640CT | 40 | 16.0 | 150 | 1.0 | 16.0 | 0.70 | TO-220AB ITO-220AB |
||
| MBR1660CT | 60 | 16.0 | 150 | 1.0 | 16.0 | 0.75 | |||
| MBR1680CT | 80 | 16.0 | 150 | 1.0 | 16.0 | 0.80 | |||
| MBR16100CT | 100 | 16.0 | 150 | 1.0 | 16.0 | 0.80 | |||
| MBR16150CT | 150 | 16.0 | 150 | 1.0 | 16.0 | 0.90 | |||
| MBR16200CT | 200 | 16.0 | 150 | 1.0 | 16.0 | 0.90 | |||
| MBR2040CT | 40 | 20.0 | 150 | 1.0 | 20.0 | 0.70 | TO-220AB ITO-220AB |
||
| MBR2060CT | 60 | 20.0 | 150 | 1.0 | 20.0 | 0.75 | |||
| MBR2080CT | 80 | 20.0 | 150 | 1.0 | 20.0 | 0.80 | |||
| MBR20100CT | 100 | 20.0 | 150 | 1.0 | 20.0 | 0.80 | |||
| MBR20150CT | 150 | 20.0 | 150 | 1.0 | 20.0 | 0.90 | |||
| MBR20200CT | 200 | 20.0 | 150 | 1.0 | 20.0 | 0.90 | |||
| MBR3040CT | 40 | 30.0 | 150 | 1.0 | 30.0 | 0.70 | TO-3P | ||
| MBR3060CT | 60 | 30.0 | 150 | 1.0 | 30.0 | 0.75 | |||
| MBR3080CT | 80 | 30.0 | 150 | 1.0 | 30.0 | 0.80 | |||
| MBR30100CT | 100 | 30.0 | 150 | 1.0 | 30.0 | 0.80 | |||
| MBR30150CT | 150 | 30.0 | 150 | 1.0 | 30.0 | 0.90 | |||
| MBR30200CT | 200 | 30.0 | 150 | 1.0 | 30.0 | 0.90 | |||

1, Are you Manufacturer or trading company?
Specializing in diodes, bridge rectifiers, and automotive rectifier diodes, we offer cost-effective solutions with rapid shipping and top-tier quality. We commit to responding to every inquiry within 1–12 hours and strive continuously to lower your overall expenses.Supplier Review
Summary by Vivian
TRUST STARS
3.6/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
Declaration of Lead Free, High Reliability Test List, ISO, ISO9001:9002, REACH
You can contact verified China supplier Changzhou Shunye Electronics Co., Ltd. through platforms like Freshdi.com to purchase 10A, 60V, Schottky Rectifier Diode Mbr1060CT Ifsm 150 Shipping Cost Contact the supplier about freight and estimated delivery time.. For direct inquiries, please contact Mr. Jeky, the company’s representative. The supplier has a 3.6-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For 10A, 60V, Schottky Rectifier Diode Mbr1060CT Ifsm 150 Shipping Cost Contact the supplier about freight and estimated delivery time., Changzhou Shunye Electronics Co., Ltd. accepts LC, T/T as the preferred payment method, the trade term is FOB, CIF, CFR, and shipments are typically arranged from port Shanghai Port, ensuring secure and timely international delivery.
The supplier Changzhou Shunye Electronics Co., Ltd. offers 10A, 60V, Schottky Rectifier Diode Mbr1060CT Ifsm 150 Shipping Cost Contact the supplier about freight and estimated delivery time. at negotiation.
10A, 60V, Schottky Rectifier Diode Mbr1060CT Ifsm 150 Shipping Cost Contact the supplier about freight and estimated delivery time. is sourced from China and meets international export standards. Key specifications include: Payment Methods: Support payments in USD, Trademark: SY, Production Capacity: 100kk, Package: PGA(Pin Grid Array Package), Signal Processing: Analog Digital Composite and Function, Peake Reverse Voltage: 40, Trade Term: FOB, CIF, CFR, Payment Term: LC, T/T
You are viewing details for 10A, 60V, Schottky Rectifier Diode Mbr1060CT Ifsm 150 Shipping Cost Contact the supplier about freight and estimated delivery time.. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable