
Share on
10 Piece
$1Product information
High-quality 4in1 5050 Luminus LED Chip supplied by Changsha Greenergy lighting Co.,Limited. Bulk wholesale pricing is $1 per Piece with a minimum order of 10 Piece. Inquiry for latest prices.
395nm
8541900000
Carton
Changsha
Changsha, China
China
Curing
FOB, EXW, CFR, CIF, FCA
395nm
8541900000
Carton
Changsha
Changsha, China
China
Curing
FOB, EXW, CFR, CIF, FCA
Gold Thread
High Directivity
L/C, T/T, D/P, Western Union, Paypal, Money Gram
LC, T/T, PayPal, Western Union, Money Gram
Lighting
MRLEDS
RoHS
UV
Ultra-High-Brightness LED
China
Not specified
Not specified
2015-05-01
Not specified
Not specified
LC, T/T, PayPal, Western Union, Money Gram
FOB, EXW, CFR, CIF, FCA
Changsha
ISO 9001
| Benefits | Features |
| High Capabilities | 1.Heat-sensitive,thin substrates 2.Controlled curing intensity 3.Instant light 4.Reflow process compatible 5.High UV-intensity stability 6. Good homogeneity of the radiation 7. No visible interferences and reflections |
| Operating Economics | 1.Energy Efficient 2.Long operation life,Low maintenance 3.Low voltage operation |
| Environmental Benefits | 1.Mercury Free 2.Ozone Free 3.Workplace Safety 4. NO infrared-radiation 5. NO low fire hazard or low burn hazard 6. NO or low burn hazard 7. RoHs conform lamps possible 8. NO UV-B and UV-C radiation possible, generates only UV-A |
B,Specification of 60 degree Quartz package High power 8w 10W uv led light 365nm 380nm 395nm 400nm 405nm uv led with Quartz Glass Len
| Order Code | Voltage (V) | PeakWavelength (nm) | Radiant Power (mW) | Current (mA) | Half Width (nm) | Angle (0) | Power (W) | |
| GL365-6868A | 7-8 | 365-370 | 3500-4500 | 1400 | 25 | 60 | 3 | |
| GL375-6868A GL385-6868A | 6.4-7.2 6.4-7.2 | 370-380 380-390 | 4000-5000 | 1400 | 25 | 60 | 3 | |
| GL395-6868A | 6.0-7.2 | 395-400 | 4000-5000 | 1400 | 25 | 60 | 3 | |
| GL405-6868A | 6.0-7.2 | 400-410 | 4000-5000 | 1400 | 25 | 60 | 3 | |
| GL415-6868A | 6.0-7.2 | 410-420 | 4000-5000 | 1400 | 28 | 120 | 3 | |
| GL425-6868A | 6.0-7.2 | 420-430 | 4000-5000 | 1400 | 28 | 120 | 3 | |
| GL435-6868A | 6.0-7.2 | 430-440 | 4000-5000 | 1400 | 25 | 120 | 3 | |
| GL455-6868A | 6.0-7.2 | 450-460 | 4000-5000 | 1400 | 20 | 120 | 3 | |
| GL465-6868A | 6.0-7.2 | 460-470 | 4000-5000 | 1400 | 22 | 120 | 3 | |
| GL480-6868A | 6.0-7.2 | 470-490 | 3000-4000 | 1400 | 26 | 120 | 3 | |
| GL500-6868A | 6.0-7.2 | 495-505 | 3000-4000 | 1400 | 25 | 120 | 3 | |
| GL520-6868A | 6.0-7.2 | 520-530 | 2000-3000 | 1400 | 30 | 120 | 3 | |
| GL530-6868A | 6.0-7.2 | 530-540 | 2000-3000 | 1400 | 30 | 120 | 3 | |
| GL550-6868A | 6.0-7.2 | 540-560 | 2000-3000 | 1400 | 40 | 120 | 3 | |
| GL565-6868A | 6.0-7.2V | 555-575 | 1000-2000 | 1400 | 40 | 120 | 3 | |
| GL580-6868A | 4.0-4.8 | 580-585 | 1000-2000 | 1400 | 20 | 120 | 3 | |
| GL595-6868A | 4.0-4.8 | 590-600 | 1000-2000 | 1400 | 20 | 120 | 3 | |
| GL605-6868A | 4.0-4.8 | 600-610 | 1500-2500 | 1400 | 15 | 120 | 3 | |
| GL630-6868A | 4.0-4.8 | 620-640 | 2000-3000 | 1400 | 15 | 120 | 3 | |
| GL660-6868A | 4.0-4.8 | 655-665 | 2000-3000 | 1400 | 17 | 120 | 3 | |
| GL680-6868A | 4.0-4.8 | 670-690 | 3000-4000 | 1400 | 20 | 120 | 3 | |
| GL700-6868A | 4.0-4.8 | 690-710 | 2000-3000 | 1400 | 22 | 120 | 3 | |
| GL725-6868A | 3.6-4.4 | 720-730 | 3000-4000 | 2000 | 22 | 120 | 3 | |
| GL735-6868A | 3.6-4.4 | 730-740 | 3000-4000 | 2000 | 22 | 120 | 3 | |
| GL770-6868A | 3.2-4.0 | 760-780 | 2000-3000 | 1400 | 24 | 120 | 3 | |
| GL795-6868A | 3.2-4.0 | 780-800 | 1500-3000 | 1400 | 25 | 120 | 3 | |
| GL810-6868A | 2.8-3.6 | 800-820 | 2000-3000 | 1400 | 32 | 120 | 3 | |
| GL825-6868A | 3.2-4.0 | 820-830 | 2000-2500 | 1400 | 35 | 120 | 3 | |
| GL850-6868A | 2.8-3.6 | 840-860 | 3000-4000 | 1400 | 35 | 120 | 3 | |
| GL880-6868A | 2.8-3.6 | 870-890 | 3000-4000 | 1400 | 39 | 120 | 3 | |
| GL910-6868A | 2.8-3.6 | 900-920 | 3000-4000 | 1400 | 39 | 120 | 3 | |
| GL925-6868A | 2.8-3.6 | 920-930 | 3000-4000 | 1400 | 39 | 120 | 3 | |
| GL940-6868A | 2.4-3.2 | 930-950 | 3000-4000 | 1400 | 45 | 120 | 3 | |
| GL970-6868A | 2.4-3.2 | 960-980 | 2800-3500 | 1400 | 52 | 120 | 3 | |
| GL1050-6868A | 2-2.8 | 1000-1100 | 2400-2800 | 1400 | 50 | 120 | 3 | |
| GL1200-6868A | 2-2.4 | 1300-1400 | 400-600 | 1400 | 85 | 120 | 3 | |
| GL1500-6868A | 2-2.4 | 1450-1550 | 400-600 | 1400 | 85 | 120 | 3 |
Our factry
Why you choose Greenergy
1,Partners in the Workplace,A list of outstanding organizations we have teamed with to help building a successful quality controlling program.
2,Our UV LED Bulbare sold to reseller professionals in over 50 countries worldwide for years.
3,All of our UVLED Bulbmade fresh within one month of your order, and has a two year warranty.
4, UVLED Bulbin the China in accordance to strict industry regulations.
5,All of UVLED Bulbare subject to continuous laboratory quality testing.
6,We offer top quality light fixtures for prices well below the market standard.
Quality Control:
In order to continuously enhance the quality of management and meet customers' needs, we have passed through the ISO9001 quality management system certification
fixtures modern are produced through standard procedures conducted by trained staffs.
100% of the led light fixtures will be tested and keep lighting for 24 hours to test its quality reliability , and we will also test its temperature after 24 hours lighting.
Then after it is cool we again test 100% of the lamps to see if it still work well . Each led Cabinet light should pass all these QC procedures before the packing.
Trade Terms:
1. Payment term: T/T, L/C ,Western Union,Paypal
2. Lead time : normally in 5~10 days after confirmation .
3. Sample policy : Samples are always availble for each model,though it will be charged.
4. Shipping port: Changsha , China
Delivery detail:
Carrier is available by express,or sea shippiung or ordinary air cargo,
Our services:
1. we will reply you in detail within 24 hours
2. We own well-tranied and passional sales & after- sale services who can speak fluent Engligh language
3. We offer OEM services. Can print your own logo on product , can customize the retail box packing and other things.
4. We have very experienced R&D engineers and we have strong ability to do ODM projects.
Quality is guaranteed by professional team of R&D and QC.
About Us
The Leader of UV/IRLED in China, Greenergy Lighting enanganed in LED for years, covers around 1000 square meters in Changsha China. We focus on providing environment-friendly but energy savingLED solutionsto our people.
LEDis our specialty.
Supplier Review
Summary by Vivian
TRUST STARS
3.2/5
0 Reviews
Company Verification
0/4
Profile Completeness
56%
Avg. Product Score
0/5
Responsiveness
0%
Certification
ISO 9001
You can contact verified China supplier Changsha Greenergy lighting Co.,Limited through platforms like Freshdi.com to purchase 4in1 5050 Luminus LED Chip. For direct inquiries, please contact Mr. Nail Wang, the company’s representative. The supplier has a 3.2-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For 4in1 5050 Luminus LED Chip, Changsha Greenergy lighting Co.,Limited accepts LC, T/T, PayPal, Western Union, Money Gram as the preferred payment method, the trade term is FOB, EXW, CFR, CIF, FCA, and shipments are typically arranged from port Changsha, ensuring secure and timely international delivery.
The supplier Changsha Greenergy lighting Co.,Limited offers 4in1 5050 Luminus LED Chip at negotiation.
4in1 5050 Luminus LED Chip is sourced from China and meets international export standards. Key specifications include: Origin: China, Color: UV, Port:: Changsha, China, Type: Ultra-High-Brightness LED, Application: Curing, HS Code: 8541900000, Trade Term: FOB, EXW, CFR, CIF, FCA, Payment Term: LC, T/T, PayPal, Western Union, Money Gram
You are viewing details for 4in1 5050 Luminus LED Chip. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$1
/ Piece
Min. order: 10 Piece
Mr. Nail Wang
Year Established: 2015-05-01
Visit Store