





Share on
Pieces
Negotiable
Product information
High-quality 5000W Tvs Rectifier Diode 5kp12, 5kp15, 5kp20 Brand Sy Ifsm 600 Package SMD Trademark SY Origin China HS Code 85411000 Certification supplied by Changzhou Shunye Electronics Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
1.000kg
1.00cm * 1.00cm * 1.00cm
100kk
5000W
5kp12, 5KP15, 5KP20
5kp6.0, 5kp8.0, 5kp10
6.8-440 V
600
1.000kg
1.00cm * 1.00cm * 1.00cm
100kk
5000W
5kp12, 5KP15, 5KP20
5kp6.0, 5kp8.0, 5kp10
6.8-440 V
600
85411000
China
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Contact the supplier about freight and estimated delivery time.
Do-201ad
Element Semiconductor
FOB, CIF, CFR
Intrinsic Semiconductor
LC, T/T
Optoelectronic Semiconductor
RoHS
RoHS
SMD
SY
Shanghai Port
Simulation
Support payments in USD
Sy
China
Not specified
Not specified
2010-01-27
Not specified
94
LC, T/T
FOB, CIF, CFR
Shanghai Port
Declaration of Lead Free, High Reliability Test List, ISO, ISO9001:9002, REACH, SGS, SGS of button, SGS of Button and Lead Button Diode, SGS of button diode, SGS REPORT




| TRANSIENT VOLTAGE SUPPRESSORS | ||||||||||
| TYPE | Breakdown Voltage | Stand-off Voltage |
Maximum Reverse Leakage @VRWM |
Maximum Peak Pulse Current |
Maximum Clamping Voltage@IPPM |
Maximum Temperature Coefficient of V(BR) |
Power Dissipation |
Package | ||
| VBR@IT | IT | VRWM | IR | IRSM | VRSM | Pd | ||||
| Min | Max | mA | V | μA | A | V | %/ºC | W | ||
| 5KP5.0 | 6.40 | 7.30 | 50 | 5.0 | 5000 | 520 | 9.6 | 0.057 | 5000 | R-6 |
| 5KP5.0A | 6.40 | 7.00 | 50 | 5.0 | 5000 | 543 | 9.2 | 0.057 | 5000 | |
| 5KP6.0 | 6.67 | 8.15 | 50 | 6.0 | 5000 | 439 | 11.4 | 0.061 | 5000 | |
| 5KP6.0A | 6.67 | 7.37 | 50 | 6.0 | 5000 | 485 | 10.3 | 0.061 | 5000 | |
| 5KP6.5 | 7.22 | 8.82 | 50 | 6.5 | 2000 | 407 | 12.3 | 0.065 | 5000 | |
| 5KP6.5A | 7.22 | 7.98 | 50 | 6.5 | 2000 | 447 | 11.2 | 0.065 | 5000 | |
| 5KP7.0 | 7.78 | 9.51 | 50 | 7.0 | 1000 | 378 | 13.3 | 0.068 | 5000 | |
| 5KP7.0A | 7.78 | 8.60 | 50 | 7.0 | 1000 | 417 | 12.0 | 0.068 | 5000 | |
| 5KP7.5 | 8.33 | 10.2 | 5.0 | 7.5 | 250 | 350 | 14.3 | 0.073 | 5000 | |
| 5KP7.5A | 8.33 | 9.21 | 5.0 | 7.5 | 250 | 388 | 12.9 | 0.073 | 5000 | |
| 5KP8.0 | 8.89 | 10.9 | 5.0 | 8.0 | 150 | 333 | 15.0 | 0.075 | 5000 | |
| 5KP8.0A | 8.89 | 9.83 | 5.0 | 8.0 | 150 | 367 | 13.6 | 0.075 | 5000 | |
| 5KP8.5 | 9.44 | 11.5 | 5.0 | 8.5 | 50 | 314 | 15.9 | 0.078 | 5000 | |
| 5KP8.5A | 9.44 | 10.4 | 5.0 | 8.5 | 50 | 347 | 14.4 | 0.078 | 5000 | |
| 5KP9.0 | 10.0 | 12.2 | 5.0 | 9.0 | 20 | 295 | 16.9 | 0.081 | 5000 | |
| 5KP9.0A | 10.0 | 11.1 | 5.0 | 9.0 | 20 | 325 | 15.4 | 0.081 | 5000 | |
| 5KP10 | 11.1 | 13.6 | 5.0 | 10.0 | 15 | 266 | 18.8 | 0.084 | 5000 | |
| 5KP10A | 11.1 | 12.3 | 5.0 | 10.0 | 15 | 294 | 17.0 | 0.084 | 5000 | |
| 5KP11 | 12.2 | 14.9 | 5.0 | 11.0 | 10 | 249 | 20.1 | 0.086 | 5000 | |
| 5KP11A | 12.2 | 13.5 | 5.0 | 11.0 | 10 | 274 | 18.2 | 0.086 | 5000 | |
| 5KP12 | 13.3 | 16.3 | 5.0 | 12.0 | 10 | 227 | 22.0 | 0.088 | 5000 | |
| 5KP12A | 13.3 | 14.7 | 5.0 | 12.0 | 10 | 251 | 19.9 | 0.088 | 5000 | |
| 5KP13 | 14.4 | 17.6 | 5.0 | 13.0 | 10 | 210 | 23.8 | 0.090 | 5000 | |
| 5KP13A | 14.4 | 15.9 | 5.0 | 13.0 | 10 | 232 | 21.5 | 0.090 | 5000 | |
| 5KP14 | 15.6 | 19.1 | 5.0 | 14.0 | 10 | 194 | 25.8 | 0.092 | 5000 | |
| 5KP14A | 15.6 | 17.2 | 5.0 | 14.0 | 10 | 215 | 23.2 | 0.092 | 5000 | |
| 5KP15 | 16.7 | 20.4 | 5.0 | 15.0 | 10 | 188 | 26.9 | 0.094 | 5000 | |
| 5KP15A | 16.7 | 18.5 | 5.0 | 15.0 | 10 | 206 | 24.4 | 0.094 | 5000 | |
| 5KP16 | 17.8 | 21.8 | 5.0 | 16.0 | 10 | 176 | 28.8 | 0.096 | 5000 | |
| 5KP16A | 17.8 | 19.7 | 5.0 | 16.0 | 10 | 192 | 26.0 | 0.096 | 5000 | |
| 5KP17 | 18.9 | 23.1 | 5.0 | 17.0 | 10 | 164 | 30.5 | 0.097 | 5000 | |
| 5KP17A | 18.9 | 20.9 | 5.0 | 17.0 | 10 | 181 | 27.6 | 0.097 | 5000 | |
| 5KP18 | 20.0 | 24.4 | 5.0 | 18.0 | 10 | 155 | 32.2 | 0.098 | 5000 | |
| 5KP18A | 20.0 | 22.1 | 5.0 | 18.0 | 10 | 172 | 29.2 | 0.098 | 5000 | |
| 5KP20 | 22.2 | 27.1 | 5.0 | 20.0 | 10 | 139 | 35.8 | 0.099 | 5000 | |
| 5KP20A | 22.2 | 24.5 | 5.0 | 20.0 | 10 | 154 | 32.4 | 0.099 | 5000 | |
| 5KP22 | 22.4 | 29.8 | 5.0 | 22.0 | 10 | 127 | 39.4 | 0.100 | 5000 | |
| 5KP22A | 22.4 | 26.9 | 5.0 | 22.0 | 10 | 141 | 35.5 | 0.100 | 5000 | |
| 5KP24 | 26.7 | 32.6 | 5.0 | 24.0 | 10 | 116 | 43.0 | 0.101 | 5000 | |
| 5KP24A | 26.7 | 29.5 | 5.0 | 24.0 | 10 | 128 | 38.9 | 0.101 | 5000 | |
| 5KP26 | 28.9 | 35.3 | 5.0 | 26.0 | 10 | 107 | 46.6 | 0.101 | 5000 | |
| 5KP26A | 28.9 | 31.9 | 5.0 | 26.0 | 10 | 119 | 42.1 | 0.101 | 5000 | |
| 5KP28 | 31.1 | 38.0 | 5.0 | 28.0 | 10 | 99 | 50.1 | 0.102 | 5000 | |
| 5KP28A | 31.1 | 34.4 | 5.0 | 28.0 | 10 | 110 | 45.4 | 0.102 | 5000 | |
| 5KP30 | 33.3 | 40.7 | 5.0 | 30.0 | 10 | 93 | 53.5 | 0.103 | 5000 | |
| 5KP30A | 33.3 | 36.8 | 5.0 | 30.0 | 10 | 103 | 48.4 | 0.103 | 5000 | |
| 5KP33 | 36.7 | 44.9 | 5.0 | 33.0 | 10 | 86 | 59.0 | 0.104 | 5000 | |
| 5KP33A | 36.7 | 40.6 | 5.0 | 33.0 | 10 | 94 | 53.3 | 0.104 | 5000 | |
| TYPE | Breakdown Voltage | Stand-off Voltage |
Maximum Reverse Leakage @VRWM |
Maximum Peak Pulse Current |
Maximum Clamping Voltage@IPPM |
Maximum Temperature Coefficient of V(BR) |
Power Dissipation |
Package | ||
| VBR@IT | IT | VRWM | IR | IRSM | VRSM | Pd | ||||
| Min | Max | mA | V | μA | A | V | %/ºC | W | ||
| 5KP36 | 40.0 | 48.9 | 5.0 | 36.0 | 10 | 78 | 64.3 | 0.104 | 5000 | R-6 |
| 5KP36A | 40.0 | 44.2 | 5.0 | 36.0 | 10 | 86 | 58.1 | 0.104 | 5000 | |
| 5KP40 | 44.4 | 54.3 | 5.0 | 40.0 | 10 | 70 | 71.4 | 0.105 | 5000 | |
| 5KP40A | 44.4 | 49.1 | 5.0 | 40.0 | 10 | 78 | 64.5 | 0.105 | 5000 | |
| 5KP43 | 47.8 | 58.4 | 5.0 | 43.0 | 10 | 65 | 76.7 | 0.105 | 5000 | |
| 5KP43A | 47.8 | 52.8 | 5.0 | 43.0 | 10 | 72 | 69.4 | 0.105 | 5000 | |
| 5KP45 | 50.0 | 61.1 | 5.0 | 45.0 | 10 | 62 | 80.3 | 0.106 | 5000 | |
| 5KP45A | 50.0 | 55.3 | 5.0 | 45.0 | 10 | 69 | 72.7 | 0.106 | 5000 | |
| 5KP48 | 53.3 | 65.2 | 5.0 | 48.0 | 10 | 58 | 85.5 | 0.106 | 5000 | |
| 5KP48A | 53.3 | 58.9 | 5.0 | 48.0 | 10 | 65 | 77.4 | 0.106 | 5000 | |
| 5KP51 | 56.7 | 69.3 | 5.0 | 51.0 | 10 | 55 | 91.1 | 0.107 | 5000 | |
| 5KP51A | 56.7 | 62.7 | 5.0 | 51.0 | 10 | 61 | 82.4 | 0.107 | 5000 | |
| 5KP54 | 60.0 | 73.3 | 5.0 | 54.0 | 10 | 52 | 96.3 | 0.107 | 5000 | |
| 5KP54A | 60.0 | 66.3 | 5.0 | 54.0 | 10 | 57 | 87.1 | 0.107 | 5000 | |
| 5KP58 | 64.4 | 78.7 | 5.0 | 58.0 | 10 | 49 | 103.0 | 0.107 | 5000 | |
| 5KP58A | 64.4 | 71.2 | 5.0 | 58.0 | 10 | 53 | 93.6 | 0.107 | 5000 | |
| 5KP60 | 66.7 | 81.5 | 5.0 | 60.0 | 10 | 47 | 107.0 | 0.108 | 5000 | |
| 5KP60A | 66.7 | 73.7 | 5.0 | 60.0 | 10 | 52 | 96.8 | 0.108 | 5000 | |
| 5KP64 | 71.1 | 86.9 | 5.0 | 64.0 | 10 | 44 | 114.0 | 0.108 | 5000 | |
| 5KP64A | 71.1 | 78.6 | 5.0 | 64.0 | 10 | 49 | 103.0 | 0.108 | 5000 | |
| 5KP70 | 77.8 | 95.1 | 5.0 | 70.0 | 10 | 40 | 125.0 | 0.108 | 5000 | |
| 5KP70A | 77.8 | 86.0 | 5.0 | 70.0 | 10 | 44 | 113.0 | 0.108 | 5000 | |
| 5KP75 | 83.3 | 102.0 | 5.0 | 75.0 | 10 | 37 | 134.0 | 0.108 | 5000 | |
| 5KP75A | 83.3 | 92.1 | 5.0 | 75.0 | 10 | 41 | 121.0 | 0.108 | 5000 | |
| 5KP78 | 86.7 | 106.0 | 5.0 | 78.0 | 10 | 36 | 139.0 | 0.108 | 5000 | |
| 5KP78A | 86.7 | 95.8 | 5.0 | 78.0 | 10 | 40 | 126.0 | 0.108 | 5000 | |
| 5KP85 | 94.4 | 115.0 | 5.0 | 85.0 | 10 | 33 | 151.0 | 0.108 | 5000 | |
| 5KP85A | 94.4 | 104.0 | 5.0 | 85.0 | 10 | 36 | 137.0 | 0.108 | 5000 | |
| 5KP90 | 100 | 122.0 | 5.0 | 90.0 | 10 | 31 | 160.0 | 0.110 | 5000 | |
| 5KP90A | 100 | 111.0 | 5.0 | 90.0 | 10 | 34 | 146.0 | 0.110 | 5000 | |
| 5KP100 | 111 | 136.0 | 5.0 | 100.0 | 10 | 28 | 179.0 | 0.110 | 5000 | |
| 5KP100A | 111 | 123.0 | 5.0 | 100.0 | 10 | 31 | 162.0 | 0.110 | 5000 | |
| 5KP110 | 122 | 149.0 | 5.0 | 110.0 | 10 | 26 | 196.0 | 0.112 | 5000 | |
| 5KP110A | 122 | 135.0 | 5.0 | 110.0 | 10 | 28 | 177.0 | 0.112 | 5000 | |
| 5KP120 | 133 | 163.0 | 5.0 | 120.0 | 10 | 23 | 215.0 | 0.112 | 5000 | |
| 5KP120A | 133 | 148.0 | 5.0 | 120.0 | 10 | 26 | 194.0 | 0.112 | 5000 | |
| 5KP150 | 166 | 204.0 | 5.0 | 150.0 | 10 | 19 | 269.0 | 0.112 | 5000 | |
| 5KP150A | 166 | 186.0 | 5.0 | 150.0 | 10 | 21 | 242.0 | 0.112 | 5000 | |
| 5KP160 | 178 | 217.0 | 5.0 | 160.0 | 10 | 17 | 285.0 | 0.112 | 5000 | |
| 5KP160A | 178 | 196.0 | 5.0 | 160.0 | 10 | 19 | 258.0 | 0.112 | 5000 | |
| 5KP170 | 189 | 230.0 | 5.0 | 170.0 | 10 | 17 | 302.0 | 0.112 | 5000 | |
| 5KP170A | 189 | 208.0 | 5.0 | 170.0 | 10 | 18 | 273.0 | 0.112 | 5000 | |
| 5KP180 | 200 | 245 | 5.0 | 180.0 | 10 | 16 | 322.0 | 0.112 | 5000 | |
| 5KP180A | 200 | 222 | 5.0 | 180.0 | 10 | 17 | 292.0 | 0.112 | 5000 | |
| Notes:suffix with "CA" means bi-directional(e.g,5KP5.0CA), electrical characteristics apply in both directions. | ||||||||||
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to reduce your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for you and you only need to cover the international freight for samples. when you have 1st order with us, we will deduct the freight from your first order.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your city seaport by sea;
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you.
If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
Supplier Review
Summary by Vivian
TRUST STARS
3.6/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
Declaration of Lead Free, High Reliability Test List, ISO, ISO9001:9002, REACH
You can contact verified China supplier Changzhou Shunye Electronics Co., Ltd. through platforms like Freshdi.com to purchase 5000W Tvs Rectifier Diode 5kp12, 5kp15, 5kp20 Brand Sy Ifsm 600 Package SMD Trademark SY Origin China HS Code 85411000 Certification. For direct inquiries, please contact Mr. Jeky, the company’s representative. The supplier has a 3.6-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For 5000W Tvs Rectifier Diode 5kp12, 5kp15, 5kp20 Brand Sy Ifsm 600 Package SMD Trademark SY Origin China HS Code 85411000 Certification, Changzhou Shunye Electronics Co., Ltd. accepts LC, T/T as the preferred payment method, the trade term is FOB, CIF, CFR, and shipments are typically arranged from port Shanghai Port, ensuring secure and timely international delivery.
The supplier Changzhou Shunye Electronics Co., Ltd. offers 5000W Tvs Rectifier Diode 5kp12, 5kp15, 5kp20 Brand Sy Ifsm 600 Package SMD Trademark SY Origin China HS Code 85411000 Certification at negotiation.
5000W Tvs Rectifier Diode 5kp12, 5kp15, 5kp20 Brand Sy Ifsm 600 Package SMD Trademark SY Origin China HS Code 85411000 Certification is sourced from China and meets international export standards. Key specifications include: HS Code: 85411000, Payment Methods: Support payments in USD, Origin: China, Package Size: 1.00cm * 1.00cm * 1.00cm, Shipping Cost: Contact the supplier about freight and estimated delivery time., Package Gross Weight: 1.000kg, Trade Term: FOB, CIF, CFR, Payment Term: LC, T/T
You are viewing details for 5000W Tvs Rectifier Diode 5kp12, 5kp15, 5kp20 Brand Sy Ifsm 600 Package SMD Trademark SY Origin China HS Code 85411000 Certification. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable