





Share on
100 Piece
$6.3100 Piece
$4.7Product information
High-quality 5L Premium Fish Sauce Paste with No Msg supplied by Zhongshan Kwangna Import & Export Co., Ltd.. Bulk wholesale pricing ranges from $4.7 to $6.3 per Piece with a minimum order of 100 Piece. Inquiry for latest prices.
2000tons Per Month
2103909000
5L
Carton
Delicious
FOB, CFR, CIF
Guangdong, China
JIANGEMN NEW PORT, NANSHA PORT, GUANGZHOU, ZHONGSHAN PORT
2000tons Per Month
2103909000
5L
Carton
Delicious
FOB, CFR, CIF
Guangdong, China
JIANGEMN NEW PORT, NANSHA PORT, GUANGZHOU, ZHONGSHAN PORT
KNSE1-5L
LC, T/T, PayPal, Western Union, Small-amount payment
Liquid
Naturally Brewed
SMIKI
China
Not specified
Not specified
2001-06-01
Not specified
Not specified
LC, T/T, PayPal, Western Union, Small-amount payment
FOB, CFR, CIF
JIANGEMN NEW PORT, NANSHA PORT, GUANGZHOU, ZHONGSHAN PORT
Certificate of Origin (China-Peru, Certificate of Origin (Form A) to Reunion Island, CERTIFICATE of ORIGIN to Australia, CERTIFICATE of ORIGIN to Germany, Certificate of Origin to Guatemala, CERTIFICATE of ORIGIN to India, CERTIFICATE of ORIGIN to New Zealand, Free Sale Certificate to Peru, HALAL Certificate, HEALTH CERTIFICATE for Sesame Oil to Australia, HEALTH CERTIFICATE to GERMANY, HEALTH CERTIFICATE to Nepal, HEALTH CERTIFICATE to Samoa, PHYTOSANITARY CERTIFICATE to India, SANITARY CERTIFICATE to India, SANITARY CERTIFICATE to New Zealand, SANITARY CERTIFICATE to Reunion Island, STATEMENT of NON GMO
| Product name | Fish Sauce |
| Place of Origin | Guangdong, China |
| Brand Name | SMIKI |
| Specification | 150ml*24btls/carton, 150ml*48btls/carton, 200ml, 250ml, 500ml, 600ml, 630ml, 640ml, 1000ml, 1.625L, 1.7L, 1.9L, 1gallon, 5Lbs, 5gallon, 5L, 5kg, 8L, 15kg, 18L, 20L, 25kg, 200L, 1000L |
| Raw Material | Water, Extract of Fish, Salt |
| Packaging | Plastic bottle (PE jar) |
| Shelf Life | 2 years |
| Processing Type | Blending |
| Color | Bright brown color |
| Taste | Tastes delicious and fresh fish flavor |
| Appearance | Shiny surface, thick liquid |
| OEM | Yes |
| Non-GMO | Yes |
| Form | Liquid |
| Serving Suggestion | Add to burgers or meat loaf, brush over chicken thighs before grilling, or used for dipping, cooking and dressing of meats, vegetables and soups. |
| Certification | BRC, HACCP, ISO22000, QS, KOSHER, HALAL, HEALTH certificate & FDA number |
| Delivery time | 15-25 days after receipt deposit |
| Advantage | Kwangna China operates as both a manufacturing and export entity. Focused on premium flavored foods, edible oils, soy sauce, noodles, baked goods, and related items, we have served international clients for more than two decades. Consistently, we deliver top-tier quality and reliable support to every customer. |
| SPECIFIATION PER CTN (ML*Bottles) |
Package Size (Length*Width*Height CM) |
CTNS/20'GP |
| 150ml*12 | 21*15.5*18 | 4134 |
| 150ml*48 | 43*32*19.3 | 912 |
| 150ml*12 | 21*15.5*18.6 | 4001 |
| 150ml*48 | 43.5*32.5*19.8 | 865 |
| 150ml*12 | 19.5*14.5*5 | 17135 |
| 150ml*48 | 40.9*30.7*17.9 | 1078 |
| 150ml*48 | 40.9*30.7*19 | 1016 |
| 150ml*12 | 20*15*5 | 16150 |
| 150ml*48 | 41.7*31.7*18.6 | 985 |
| 150ml*24 | 30.8*20.8*18 | 2100 |
| 150ml*24 | 32*21*18.3 | 1970 |
| 150ml*12 | 20.8*15.5*19 | 3955 |
| 150ml*48 | 43*32*20.3 | 867 |
| 200ml*24 | 37*24.5*15.5 | 1724 |
| 280g*24 | 34*23*21 | 1475 |
| 280g*24 | 36.3*23.6*21.8 | 1297 |
| 280g*24 | 34.6*23*21.6 | 1409 |
| 310g*24 | 37*25*21.5 | 1218 |
| 500g*24 | 41.5*28*26.5 | 787 |
| 500g*15 | 34*21*25.5 | 1330 |
| 500g*15 | 33.6*20.5*26.3 | 1336 |
| 500g*12 | 28.8*21.6*23.5 | 1657 |
| 430ml*12 | 27.5*20.8*26.3 | 1610 |
| 710g*12 | 30.5*22.5*27.5 | 1284 |
| 710g*12 | 30.5*22.5*29.5 | 1196 |
| 630ml*12 | 30.5*22.5*28.4 | 1243 |
| 610ml*12 | 30.5*22.5*30.5 | 1157 |
| 610ml*24 | 45.5*31*31 | 553 |
| 760ml*6 | 28.1*18.1*27.7 | 1719 |
| 5LBS*6 | 34.4*21.8*22.4 | 1442 |
| 5LBS*12 | 44.5*34.5*23.8 | 663 |
| 1Gallon*6 | 48.5*32.3*31.5 | 494 |
| 2.2KG*6 | 31.3*24.8*27 | 156 |
| 5L*4Jars | 42*26*33.5 | 662 |
| 5L*2Jars | 31*17*35.2 | 1306 |
| 15KG*1 | 30*16*37 | 1364 |
| 15KG*2 | 33.7*30*38.5 | 622 |
| 500ml*12 | 29.2*22*25.8 | 1462 |
| 500ml*24 | 43.5*29.2*25.8 | 740 |
| 6KG*2 | 36*18*28.5 | 1312 |
| 10KG*2 | 28.5*27*33 | 954 |
| 1.7L*6 | 32.7*22*29.4 | 1145 |
| 330g*24 | 45.5*29.7*12.7 | 1412 |
| 230g*24 | 29.3*21.8*19.6 | 1935 |
| 2KG*6 | 37*25*23 | 1139 |

Supplier Review
Summary by Vivian
TRUST STARS
3.5/5
0 Reviews
Company Verification
0/4
Profile Completeness
56%
Avg. Product Score
0/5
Responsiveness
0%
Certification
Certificate of Origin (China-Peru, Certificate of Origin (Form A) to Reunion Island, CERTIFICATE of ORIGIN to Australia, CERTIFICATE of ORIGIN to Germany, Certificate of Origin to Guatemala
You can contact verified China supplier Zhongshan Kwangna Import & Export Co., Ltd. through platforms like Freshdi.com to purchase 5L Premium Fish Sauce Paste with No Msg. For direct inquiries, please contact Mr. Henry Mo, the company’s representative. The supplier has a 3.5-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For 5L Premium Fish Sauce Paste with No Msg, Zhongshan Kwangna Import & Export Co., Ltd. accepts LC, T/T, PayPal, Western Union, Small-amount payment as the preferred payment method, the trade term is FOB, CFR, CIF, and shipments are typically arranged from port JIANGEMN NEW PORT, NANSHA PORT, GUANGZHOU, ZHONGSHAN PORT, ensuring secure and timely international delivery.
The supplier Zhongshan Kwangna Import & Export Co., Ltd. offers 5L Premium Fish Sauce Paste with No Msg at negotiation.
5L Premium Fish Sauce Paste with No Msg is sourced from China and meets international export standards. Key specifications include: Specification: 5L, Form: Liquid, Origin: Guangdong, China, Transport Package: Carton, Type: Naturally Brewed, Taste: Delicious, Trade Term: FOB, CFR, CIF, Payment Term: LC, T/T, PayPal, Western Union, Small-amount payment
You are viewing details for 5L Premium Fish Sauce Paste with No Msg. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$6.3
/ Piece
Min. order: 100 Piece
Mr. Henry Mo
Year Established: 2001-06-01
Visit Store