





Share on
Pieces
Negotiable
Product information
High-quality 8A 400V To220AC Case Super Fast Rectifier Diode Mur840 Ifsm 100 Brand Sy Package SMD Current 8.0A Origin China Trademark supplied by Changzhou Shunye Electronics Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
1.000kg
1.00cm * 1.00cm * 1.00cm
100
100kk
50-600V
8.0A
85411000
China
1.000kg
1.00cm * 1.00cm * 1.00cm
100
100kk
50-600V
8.0A
85411000
China
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Contact the supplier about freight and estimated delivery time.
Do-15
Element Semiconductor
FOB, CIF, CFR
Intrinsic Semiconductor
LC, T/T
MUR840, MUR860
Mur840, Mur860
Optoelectronic Semiconductor
RoHS
RoHS
SMD
SY
Shanghai Port
Simulation
Support payments in USD
Sy
China
Not specified
Not specified
2010-01-27
Not specified
94
LC, T/T
FOB, CIF, CFR
Shanghai Port
Declaration of Lead Free, High Reliability Test List, ISO, ISO9001:9002, REACH, SGS, SGS of button, SGS of Button and Lead Button Diode, SGS of button diode, SGS REPORT
| SUPER FAST RECOVERY RECTIFIERS | ||||||||
| TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Maximum | Package | |
| Reversee | Rectified | Prak Surge Current | Current | Voltage | Reverse | |||
| Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | Recovery Time | |||
| VRRM | I(AV) | IFSM | IR | IF | VF | trr | ||
| V | A | A | μA | A | V | ns | ||
| SF11 | 50 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | DO-41 |
| SF12 | 100 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | |
| SF13 | 150 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | |
| SF14 | 200 | 1.0 | 30 | 5.0 | 1.0 | 0.95 | 35 | |
| SF15 | 300 | 1.0 | 30 | 5.0 | 1.0 | 1.25 | 35 | |
| SF16 | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.25 | 35 | |
| SF18 | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 35 | |
| SF21 | 50 | 2.0 | 75 | 5.0 | 2.0 | 0.95 | 35 | DO-15 |
| SF22 | 100 | 2.0 | 75 | 5.0 | 2.0 | 0.95 | 35 | |
| SF23 | 150 | 2.0 | 75 | 5.0 | 2.0 | 0.95 | 35 | |
| SF24 | 200 | 2.0 | 75 | 5.0 | 2.0 | 0.95 | 35 | |
| SF25 | 300 | 2.0 | 75 | 5.0 | 2.0 | 1.25 | 35 | |
| SF26 | 400 | 2.0 | 75 | 5.0 | 2.0 | 1.25 | 35 | |
| SF28 | 600 | 2.0 | 75 | 5.0 | 2.0 | 1.70 | 35 | |
| SF31 | 50 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | DO-201AD (DO-27) |
| SF32 | 100 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | |
| SF33 | 150 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | |
| SF34 | 200 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | |
| SF35 | 300 | 3.0 | 125 | 5.0 | 3.0 | 1.25 | 35 | |
| SF36 | 400 | 3.0 | 125 | 5.0 | 3.0 | 1.25 | 35 | |
| SF38 | 600 | 3.0 | 125 | 5.0 | 3.0 | 1.70 | 35 | |
| SF31G | 50 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | DO-201AD (DO-27) |
| SF32G | 100 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | |
| SF33G | 150 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | |
| SF34G | 200 | 3.0 | 125 | 5.0 | 3.0 | 0.95 | 35 | |
| SF35G | 300 | 3.0 | 125 | 5.0 | 3.0 | 1.25 | 35 | |
| SF36G | 400 | 3.0 | 125 | 5.0 | 3.0 | 1.25 | 35 | |
| SF38G | 600 | 3.0 | 125 | 5.0 | 3.0 | 1.70 | 35 | |
| SF51 | 50 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | DO-201AD (DO-27) |
| SF52 | 100 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | |
| SF53 | 150 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | |
| SF54 | 200 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | |
| SF55 | 300 | 5.0 | 150 | 5.0 | 5.0 | 1.25 | 35 | |
| SF56 | 400 | 5.0 | 150 | 5.0 | 5.0 | 1.25 | 35 | |
| SF58 | 600 | 5.0 | 150 | 5.0 | 5.0 | 1.70 | 35 | |
| SF51G | 50 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | DO-201AD (DO-27) |
| SF52G | 100 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | |
| SF53G | 150 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | |
| SF54G | 200 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | |
| SF55G | 300 | 5.0 | 150 | 5.0 | 5.0 | 1.25 | 35 | |
| SF56G | 400 | 5.0 | 150 | 5.0 | 5.0 | 1.25 | 35 | |
| SF58G | 600 | 5.0 | 150 | 5.0 | 5.0 | 1.70 | 35 | |
| ER500 | 50 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | DO-201AD (DO-27) |
| ER501 | 100 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | |
| ER502 | 200 | 5.0 | 150 | 5.0 | 5.0 | 0.95 | 35 | |
| ER503 | 300 | 5.0 | 150 | 5.0 | 5.0 | 1.25 | 35 | |
| ER504 | 400 | 5.0 | 150 | 5.0 | 5.0 | 1.25 | 35 | |
| ER506 | 600 | 5.0 | 150 | 5.0 | 5.0 | 1.70 | 35 | |
| ER600 | 50 | 6.0 | 150 | 6.0 | 5.0 | 0.95 | 35 | DO-201AD (DO-27) |
| ER601 | 100 | 6.0 | 150 | 6.0 | 5.0 | 0.95 | 35 | |
| ER602 | 200 | 6.0 | 150 | 6.0 | 5.0 | 0.95 | 35 | |
| ER603 | 300 | 6.0 | 150 | 6.0 | 5.0 | 1.25 | 35 | |
| ER604 | 400 | 6.0 | 150 | 6.0 | 5.0 | 1.25 | 35 | |
| ER606 | 600 | 6.0 | 150 | 6.0 | 5.0 | 1.70 | 35 | |
| MUR840 | 400 | 8.0 | 150 | 8.0 | 5.0 | 1.25 | 35 | TO-220AC |
| MUR860 | 600 | 8.0 | 150 | 8.0 | 5.0 | 1.70 | 35 | |
| MUR1040 | 400 | 10.0 | 150 | 10.0 | 5.0 | 1.25 | 35 | TO-220AC |
| MUR1060 | 600 | 10.0 | 150 | 10.0 | 5.0 | 1.70 | 35 | |
| MUR1640CT | 400 | 16.0 | 150 | 16.0 | 5.0 | 1.25 | 35 | TO-220AB |
| MUR1660CT | 600 | 16.0 | 150 | 16.0 | 5.0 | 1.70 | 35 | |
| MUR2040CT | 400 | 20.0 | 150 | 20.0 | 5.0 | 1.25 | 35 | TO-220AB |
| MUR2060CT | 600 | 20.0 | 150 | 20.0 | 5.0 | 1.70 | 35 | |
| Note:Trr Conditions:IF=0.5A IR=1.0A Irr=0.25A | ||||||||
| PART NUMBER SUFFIXED "G" IS GLASS PASSIVATED | ||||||||
Supplier Review
Summary by Vivian
TRUST STARS
3.6/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
Declaration of Lead Free, High Reliability Test List, ISO, ISO9001:9002, REACH
You can contact verified China supplier Changzhou Shunye Electronics Co., Ltd. through platforms like Freshdi.com to purchase 8A 400V To220AC Case Super Fast Rectifier Diode Mur840 Ifsm 100 Brand Sy Package SMD Current 8.0A Origin China Trademark. For direct inquiries, please contact Mr. Jeky, the company’s representative. The supplier has a 3.6-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For 8A 400V To220AC Case Super Fast Rectifier Diode Mur840 Ifsm 100 Brand Sy Package SMD Current 8.0A Origin China Trademark, Changzhou Shunye Electronics Co., Ltd. accepts LC, T/T as the preferred payment method, the trade term is FOB, CIF, CFR, and shipments are typically arranged from port Shanghai Port, ensuring secure and timely international delivery.
The supplier Changzhou Shunye Electronics Co., Ltd. offers 8A 400V To220AC Case Super Fast Rectifier Diode Mur840 Ifsm 100 Brand Sy Package SMD Current 8.0A Origin China Trademark at negotiation.
8A 400V To220AC Case Super Fast Rectifier Diode Mur840 Ifsm 100 Brand Sy Package SMD Current 8.0A Origin China Trademark is sourced from China and meets international export standards. Key specifications include: Package Gross Weight: 1.000kg, Material: Element Semiconductor, Trademark: SY, Package: SMD, Brand: Sy, Manufacturing Technology: Optoelectronic Semiconductor, Trade Term: FOB, CIF, CFR, Payment Term: LC, T/T
You are viewing details for 8A 400V To220AC Case Super Fast Rectifier Diode Mur840 Ifsm 100 Brand Sy Package SMD Current 8.0A Origin China Trademark. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable