
Share on
50 kg
$1.150 kg
$2Product information
High-quality Anti-Static Pet Film (6027D) supplied by Jiangsu Yuxing Film Technology Co., Ltd.. Bulk wholesale pricing ranges from $1.1 to $2 per kg with a minimum order of 50 kg. Inquiry for latest prices.
120000 Ton/Year
39206200
50-600
6027D
Biaxially Oriented
China
Clean, Dry and Ventilated Place
Customized
120000 Ton/Year
39206200
50-600
6027D
Biaxially Oriented
China
Clean, Dry and Ventilated Place
Customized
Export Packing
FOB, CIF, CFR, EXW
GB/T ;ASTM D
Good Transparency, Insulation and Cleanliness
ISO;UL
LC, T/T
Light Transmission, High Performance
Shanghai Port
Soft
Transparent
YUXING
China
Not specified
Not specified
2004-12-10
Not specified
452
LC, T/T
FOB, CIF, CFR, EXW
Shanghai Port
ISO14001, ISO45001:2018, ISO9001:2015
Standard thickness:50μm,75μm,100μm,125μm,150μm,188μm,250μm 300μm,350μm,400 um ,470 um &600 um. Other thickness can be customized according to customer's specific requirement.
product feature and purpose
Transparent polyester film, high light transmittance, excellent electrical insulation properties, excellent processing performance, UL certified products.Mainly used in areas with high transparency and apparent demand, such as electronic material insulation gasket, film, digital printing, release film.
Storage conditions
It should be stored in a clean, dry and ventilated place and should not be close to fire source, heating or direct sunlight.
| Property | Unit | Index | Test method | |||||||||||||||
| Thickness | μm | 50 | 75 | 100 | 125 | 150 | 188 | 200 | 250 | 300 | 350 | 400 | 470 | 600 | ||||
| Thickness tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 | ±4 | ±4 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | GB/T 13542.2-2021 | |||
| Tensile strength ≥ | MD | MPa | 160 | 160 | 155 | 155 | 150 | 140 | 140 | 140 | 150 | 140 | 130 | 110 | 110 | |||
| TD | 170 | 170 | 160 | 160 | 160 | 160 | 150 | 150 | 140 | 130 | 130 | 110 | 110 | |||||
| Elongation at break≥ | MD | % | 110 | 110 | 110 | 110 | 120 | 120 | 120 | 130 | 130 | 140 | 140 | 140 | 140 | |||
| TD | 85 | 85 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
| Heat shrinkage (150ºC,15min) ≤ | MD | % | 1.5 | |||||||||||||||
| TD | 0.5 | |||||||||||||||||
| Light transmittance≥ | % | 88 | 88 | 88 | 88 | 88 | 87 | 87 | 86 | 86 | 86 | 85 | 85 | 85 | ASTM D 1003 | |||
| Haze≤ | % | 3.5 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 12 | 13 | 15 | 17 | 17 | ||||
| Electrical strength≥ | V/μm | 145 | 115 | 100 | 90 | 85 | 76 | 70 | 65 | 60 | 55 | 50 | 50 | 50 | GB/T 1408.1-2006 | |||
| Dissipation Factor(50H)≤ | -- | 3×10-3 | GB/T 1409-2006 | |||||||||||||||
| Relative permittivity(50Hz) | -- | 2.9~3.4 | ||||||||||||||||
| Volume resistivity ≥ | Ω.m | 1.0×1014 | GB/T 1410-2006 | |||||||||||||||
Remark:
|
||||||||||||||||||
| Series | Product Code | Product name | Thermal class | Thickness range (μm) | Features |
| Transparent Polyester Film | 6027 | PET Film for Membrane Switches | E | 50-250 | Transparent polyester film, low thermal shrinkage, excellent machinability, electrical insulation performance, good water vapor barrier performance. Mainly used in areas with the polyester film is required to have a low shrinkage rate, such as the base film of solar backboard, touch switch and flexible printed circuit. |
| 6027D | PET Film for Electronic Material | E | 50-600 | Transparent polyester film, high light transmittance, excellent electrical insulation properties, excellent processing performance, UL certified products. Mainly used in areas with high transparency and apparent demand, such as electronic material insulation gasket, film, digital printing, release film. | |
| CY20RM | PET Film for Release & Protective Film | E | 50-250 | Transparent polyester film, high light transmittance, good apparent quality and good surface flatness . Mainly used for release liner,protective film and other fields that require high transparency and appearance. |
|
| 6027BW | Half-foggy PET Film | E | 75-350 | It is a transparent & half-foggy film, excellent electrical insulation properties, excellent processing performance, suitable optical property . Mainly used in electronic material insulation gasket,insulated cable. |
|
| CY25HTG48 | Hydrolysis Resistance PET Film for Solar Cell Back Sheet | E | 125-288 | Transparent PET film with excellent electrical insulation properties, low water vapor transmission rate, good coating processing performance, excellent anti-aging properties. Passed the UL, Germany TUV test and 2500 hours DH test of the national solar photovoltaic product quality supervision and inspection center.Mainly used in the field of solar cell back material. | |
| CY25HTG60 | Hydrolysis Resistance PET Film for Solar Cell Back Sheet | E | 150-285 | Transparent PET film with excellent electrical insulation properties, low water vapor transmission rate, good coating processing performance, excellent anti-aging properties. Passed the UL, Germany TUV test and 3000 hours DH test of the national solar photovoltaic product quality supervision and inspection center.Mainly used in the field of solar cell back material. | |
| CY25HTGU | Anti-UV and Hydrolysis Resistance PET Film | E | 50-300 | CY25HTGU polyester film is a transparent weather-resistant BOPET polyester film with hydrolysis-resistance and UV-resistance independently developed by our company. It also has the characteristics of good dimensional stability and electrical insulation. It is mainly applicable in the production of the double-sided solar cell back sheets with high weather resistance requirements,which effectively improve the power generation efficiency, increase the service life and reduce the long-term use cost of the product. |
As a high-tech enterprise, Jiangsu Yuxing film technology Co., Ltd keeps persisting in technical innovation and has been cooperated with famous universities in China for many years. We currently possess 7 national invention patents, 3 national utility model patents and 7 high-tech products. There are also 4 national invention patents and 1 model utility patent application have been submitted and entertained.
Jiangsu Yuxing film Technology Co., Ltd was founded in year 2004. It is located in Changzhou City, Jiangsu Province, China. We are one of the leading BOPET film manufacturers in China. Equips state-of-the-art production lines and testing equipments our products are of outstanding and consistent quality. We offer a wide range of functional Bo-PET film with thickness range of 50~600μ M. Our products and service are throughout fields of IT, LCD, electronic & electrical insulation, solar cell module and textile industry etc.
Supplier Review
Summary by Vivian
TRUST STARS
3.8/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
ISO14001, ISO45001:2018, ISO9001:2015
You can contact verified China supplier Jiangsu Yuxing Film Technology Co., Ltd. through platforms like Freshdi.com to purchase Anti-Static Pet Film (6027D). For direct inquiries, please contact Ms. Angel Lin, the company’s representative. The supplier has a 3.8-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Anti-Static Pet Film (6027D), Jiangsu Yuxing Film Technology Co., Ltd. accepts LC, T/T as the preferred payment method, the trade term is FOB, CIF, CFR, EXW, and shipments are typically arranged from port Shanghai Port, ensuring secure and timely international delivery.
The supplier Jiangsu Yuxing Film Technology Co., Ltd. offers Anti-Static Pet Film (6027D) at negotiation.
Anti-Static Pet Film (6027D) is sourced from China and meets international export standards. Key specifications include: Transparency: Transparent, Transport Package: Export Packing, HS Code: 39206200, Origin: China, Storage Conditions: Clean, Dry and Ventilated Place, Thickness(μm): 50-600, Trade Term: FOB, CIF, CFR, EXW, Payment Term: LC, T/T
You are viewing details for Anti-Static Pet Film (6027D). The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$2
/ kg
Min. order: 50 kg
Ms. Angel Lin
Year Established: 2004-12-10
Visit Store