
Share on
Pieces
Negotiable
Product information
High-quality DC to AC Solar Power Inverter Origin China Trademark yuanda HS Code 8504403090 Output Type Single Warranty Three Years Type DC/AC supplied by Wenzhou Yuanda Electrical Equipment Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
10ms(for Personal Computers)20ms(for Home Applianc
20/30/60A
220VAC-240VAC
43X25X36, Normal, 10-13.3kg
5% to 95% Relativ Humidity (Non-Condensing)
50/80A
501 - 1000W
50Hz/60Hz
10ms(for Personal Computers)20ms(for Home Applianc
20/30/60A
220VAC-240VAC
43X25X36, Normal, 10-13.3kg
5% to 95% Relativ Humidity (Non-Condensing)
50/80A
501 - 1000W
50Hz/60Hz
60000PCS/Year, 60000sets/Year
70~280VAC
8504403090
93%
Carton
China
DC/AC Inverters
DC/AC Inverters
FOB, CIF, CFR, EXW
Grid Inverter
Home, Industrial, Commercial
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
LED LCD Display
Ningbo Port, Shanghai Port
Push-Pull Type
Sine Wave Inverter
Single
Solar Power Inverter
Three Years
yuanda
China
Not specified
Not specified
1993-05-25
Not specified
15
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
FOB, CIF, CFR, EXW
Ningbo Port, Shanghai Port
10 Years Factory Manufacture Experience With TUV, CE, ISO, CQC SGS Certifications
60000 sets/year Production Capacity, Export more than 45 countries
Low frequency toroidal transformer increase efficiency,Pure sine wave output;
Integrated LCD display; Dedicated DCP chip design; stable and high-speed operation;
Three working modes adjustable:AC first, DC first, energy-saving mode;
Built-in PWM or MPPT controller optional;
Supports diesel or gasoline generator, adapt any tough electricity situation;
RS232 /RS485 communication port/APP optional.
| Specification | ||||||||||
| Model DP | 10212/24 | 15212/24/48 | 20212/24/48 | 30224/48 | 35224/48 | 40224/48 | 50248 | 60248 | 70248 | |
| Rated Power | 1000W | 1500W | 2000W | 3000W | 3500W | 4000W | 5000W | 6000W | 7000W | |
| Peak Power(20ms) | 3000W | 4500W | 6000W | 9000W | 10500W | 12000W | 15000W | 18000W | 21000W | |
| Start Motor | 1HP | 1.5HP | 2HP | 3HP | 3HP | 3HP | 4HP | 4HP | 5HP | |
| Battery Voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | |||||
| Size(L*W*Hmm) | 555*297*184 | 615*315*209 | ||||||||
| Packing Size(L*W*Hmm) | 620*345*255 | 680*365*280 | ||||||||
| N.W.(kg) | 12 | 13 | 15.5 | 18 | 19 | 23 | 24.5 | 26 | 27.5 | |
| G.W.(kg)(Carton Packing) | 14 | 15 | 17.5 | 20 | 21 | 25.5 | 27 | 28.5 | 30 | |
| Installation Method | Wall-Mounted | |||||||||
| Parameter | ||||||||||
| Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||||
| AC Input Voltage Range | 85VAC~138VAC / 170VAC~275VAC / 180VAC~285VAC / 190VAC~295VAC | |||||||||
| AC Input Frequency Range | 45Hz~65Hz | |||||||||
| Max AC charging current | 0~30A (Depending on the model) | |||||||||
| AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||||||||
| Output | Efficiency(Battery Mode) | ≥85% | ||||||||
| Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | |||||||||
| Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||||
| Output Wave(Battery Mode) | Pure Sine Wave | |||||||||
| Efficiency(AC Mode) | >99% | |||||||||
| Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | |||||||||
| Output Frequency(AC Mode) | Tracking Automatically | |||||||||
| Output waveform distortion (Battery Mode) |
≤3%(Linear load) | |||||||||
| No load loss(Battery Mode) | ≤0.8% rated power | |||||||||
| No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||||
| No load loss(Energy saving Mode) | ≤10W | |||||||||
| Battery Type | VRLA Battery | Charge Voltage :14V; Float Voltage:13.8V( 12V system; 24V system x2 ; 48V system x4) | ||||||||
| Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) |
|||||||||
| Protection | Battery undervoltage alarm | Factory default: 11V(12V system; 24V system x2; 48V system x4) | ||||||||
| Battery undervoltage protection | Factory default: 10.5V(12V system; 24V system x2; 48V system x4) | |||||||||
| Battery overvoltage alarm | Factory default: 15V(12V system; 24V system x2; 48V system x4) | |||||||||
| Battery overvoltage protection | Factory default: 17V(12V system; 24V system x2; 48V system x4) | |||||||||
| Battery overvoltage recovery voltage | Factory default: 14.5V(12V system; 24V system x2; 48V system x4) | |||||||||
| Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||
| Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||
| Temperature protection | >90°C(Shut down output) | |||||||||
| Alarm | A | Normal working condition, buzzer has no alarm sound | ||||||||
| B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||||||||
| C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||||||||
| Inside Solar controller (Optional) |
Charging Mode | PWM or MPPT | ||||||||
| Charging current | 10A~60A(PWM or MPPT) | 10A~60A(PWM ) / 10A~100A(MPPT) | ||||||||
| PV Input Voltage Range | PWM: 15V-44V(12V system); 30V-44V(24V system); 60V-88V(48V system) MPPT: 15V-120V(12V system); 30V-120V(24V system); 60V-120V(48V system) |
|||||||||
| Max PV Input Voltage (At the lowest temperature) |
PWM: 50V(12V/24V system); 100V(48V system) / MPPT: 150V(12V/24V/48V system) | |||||||||
| PV Array Maximum Power | 12V system: 140W/280W/420W/560W/700W/840W/1120W/1400W; 24V system: 280W/560W/840W/1120W/1400W/1680W/2240W/2800W; 48V system: 560W/1120W/1680W/2240W/2800W/3360W/4480W/5600W |
|||||||||
| Standby loss | ≤3W | |||||||||
| Maximum conversion efficiency | >95% | |||||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | |||||||||
| Transfer Time | ≤4ms | |||||||||
| Display | LCD(External LCD Display(Optional)) | |||||||||
| Thermal method | Cooling fan in intelligent control | |||||||||
| Communication(Optional) | RS232/RS485/APP(WIFI monitoring or GPRS monitoring) | |||||||||
| Environment | Operating temperature | -10ºC~40ºC | ||||||||
| Storage temperature | -15ºC~60ºC | |||||||||
| Noise | ≤55dB | |||||||||
| Elevation | 2000m(More than derating) | |||||||||
| Humidity | 0%~95% ,No condensation | |||||||||
| Warranty | 3 years | |||||||||
Supplier Review
Summary by Vivian
TRUST STARS
3.5/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
-
You can contact verified China supplier Wenzhou Yuanda Electrical Equipment Co., Ltd. through platforms like Freshdi.com to purchase DC to AC Solar Power Inverter Origin China Trademark yuanda HS Code 8504403090 Output Type Single Warranty Three Years Type DC/AC. For direct inquiries, please contact Ms. Shary Chen, the company’s representative. The supplier has a 3.5-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For DC to AC Solar Power Inverter Origin China Trademark yuanda HS Code 8504403090 Output Type Single Warranty Three Years Type DC/AC, Wenzhou Yuanda Electrical Equipment Co., Ltd. accepts LC, T/T, D/P, PayPal, Western Union, Small-amount payment as the preferred payment method, the trade term is FOB, CIF, CFR, EXW, and shipments are typically arranged from port Ningbo Port, Shanghai Port, ensuring secure and timely international delivery.
The supplier Wenzhou Yuanda Electrical Equipment Co., Ltd. offers DC to AC Solar Power Inverter Origin China Trademark yuanda HS Code 8504403090 Output Type Single Warranty Three Years Type DC/AC at negotiation.
DC to AC Solar Power Inverter Origin China Trademark yuanda HS Code 8504403090 Output Type Single Warranty Three Years Type DC/AC is sourced from China and meets international export standards. Key specifications include: Transport Package: Carton, Type 1: DC/AC Inverters, Model NO.: Solar Power Inverter, Grid Type: Grid Inverter, Display: LED LCD Display, Inverter Efficiency: 93%, Trade Term: FOB, CIF, CFR, EXW, Payment Term: LC, T/T, D/P, PayPal, Western Union, Small-amount payment
You are viewing details for DC to AC Solar Power Inverter Origin China Trademark yuanda HS Code 8504403090 Output Type Single Warranty Three Years Type DC/AC. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable
Ms. Shary Chen
Year Established: 1993-05-25
Visit Store