
Share on
1-2 Piece
$3,2503-4 Piece
$3,2005 Piece
$3,150Product information
High-quality EPA CE Diesel or Gasoline Skid Steer Loader Mini Track Skid Steer Loader Skid Steer Hydraulic Drive with Rubber Track supplied by Shandong Youtop Machinery Co., Ltd.. Bulk wholesale pricing ranges from $3,150 to $3,250 per Piece with a minimum order of 1 Piece. Inquiry for latest prices.
1
1.5 Years
17.2 Kw, 10 Kw
500 Unit/Units Per Month
8429510000
900Kg-1200Kg
<1t
China
1
1.5 Years
17.2 Kw, 10 Kw
500 Unit/Units Per Month
8429510000
900Kg-1200Kg
<1t
China
Crate & 20FT Container &40 FT Container
Crawler / Wheel
Crawler Loader
Customer's Requiement
FOB, EXW, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, Others, FCA
Free Parts Within Warranty
Front Discharge
High Operating Efficiency
Hydraulic - Mechanical
Koop/Briggs/ Rato/ Yanmar
L/C, T/T, D/P, Western Union, Paypal, Money Gram, cash
LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, cash
Liyuan
New
Other
Other
Other, Engine, Motor, Pump
Provided
Provided
Provided
Qingdao, China
QingdaoTianjin
Small Loader
TUV, ISO, RoHS, CE
Tracked/Wheeled
Turkey/USA
YOUTOP
YT280, YT380, YT480, YT680
China
Not specified
Not specified
2010-01-01
Not specified
Not specified
LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, cash
FOB, EXW, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, Others, FCA
QingdaoTianjin
BSCI, HSE, ISO 14000, ISO 14001, ISO 14064, ISO 20000, ISO 9000, OHSAS/ OHSMS 18001, QC 080000, ISO 9001
ITEMS | SPECIFICATIONS | ITEMS | SPECIFICATIONS |
Engine Brand | KOOP/BRIGGS/RATO | Height at Maximum Extension/mm | 2450 |
Rated Power/HP | 12-13.5HP | Height To the the bucket pin /mm | 1870 |
Rated Speed/rpm | 3000 | Vehicle height | 1300 |
Number of cylinders | 1 | Maximum Height as Lay the bucket flat/mm | 1810 |
Air intake way | Naturally Aspirated | Total length without appendages/mm | 1450 |
Displacement/cc | 420 | Length With standard bucket /mm | 2100 |
Emissions Standards | EUR 5-EPA | Maximum height unloading Angle | 34° |
Rated Operating Capacity/Kg | 200 | Dumping Height/mm | 1510 |
Maximum Operating Capacity/Kg | 300 | Discharge Distance/mm | 450 |
Maximum Breakout Force/KN | 3.5 | The flip Angle of the bucket on the ground | 27° |
Bucket Capacity/m3 | 0.12 | Bucket flip Angle at highest Pos. | 114° |
Driving Speed/ km/h | 0-6 | Wheel Base/mm | 850 |
Total Cycling Time/s | 9 | Ground Clearance/mm | 150 |
System Operating Pressure /bar | 17-21 | Tail Length/mm | 280 |
Fuel Tank Capcity/L | 5 | Wheel base (standard tire) /mm | 720 |
Operating Weight/Kg | 900 | Vehicle width (standard tire) /mm | 880 |
Track | Bucket width/mm | 1000 |
Machine Rating | Dimensions | ||
ITEMS | SPECIFICATIONS | ITEMS | SPECIFICATIONS |
Engine Brand | BRIGGS/RATO/KOOP | Height at Maximum Extension/mm | 2450 |
Rated Power/HP | 23HP | Height To the the bucket pin /mm | 1870 |
Rated Speed/rpm | 3600 | Vehicle height | 1350 |
Number of cylinders | 2 | Maximum Height as Lay the bucket flat/mm | 1810 |
Air intake way | Naturally Aspirated | Total length without appendages/mm | 1680 |
Displacement/cc | 639 | Length With standard bucket /mm | 2206 |
Emissions Standards | EUR 5-EPA | Maximum height unloading Angle | 34 |
Rated Operating Capacity/Kg | 300 | Dumping Height/mm | 1510 |
Maximum Operating Capacity/Kg | 400 | Discharge Distance/mm | 450 |
Maximum Breakout Force/KN | 450 | The flip Angle of the bucket on the ground | 27 |
Bucket Capacity/m3 | 0.12 | Bucket flip Angle at highest Pos. | 114 |
Driving Speed/ km/h | 0-6 | Wheel Base/mm | 850 |
Total Cycling Time/s | 9 | Ground Clearance/mm | 150 |
System Operating Pressure /bar | 17-21 | Tail Length/mm | 280 |
Fuel Tank Capcity/L | 10 | Wheel base (standard tire) /mm | 720 |
Operating Weight/Kg | 1000 | Vehicle width (standard tire) /mm | 1000 |
Track | Bucket width/mm | 1000 | |
Machine Rating | Dimensions | ||
ITEMS | SPECIFICATIONS | ITEMS | SPECIFICATIONS |
Engine Brand | Yanmar380 | Height at Maximum Extension/mm | 2450 |
Rated Power/HP | 25HP | Height To the the bucket pin /mm | 1870 |
Rated Speed/rpm | 3000 | Vehicle height | 1330 |
Number of cylinders | 3 | Maximum Height as Lay the bucket flat/mm | 1810 |
Air intake way | Naturally Aspirated | Total length without appendages/mm | 1680 |
Displacement/cc | 639 | Length With standard bucket /mm | 2206 |
Emissions Standards | EPA | Maximum height unloading Angle | 34° |
Rated Operating Capacity/Kg | 350 | Dumping Height/mm | 1510 |
Maximum Operating Capacity/Kg | 480 | Discharge Distance/mm | 450 |
Maximum Breakout Force/KN | 550 | The flip Angle of the bucket on the ground | 27° |
Bucket Capacity/m3 | 0.12 | Bucket flip Angle at highest Pos. | 114° |
Driving Speed/ km/h | 0-6 | Wheel Base/mm | 850 |
Total Cycling Time/s | 9 | Ground Clearance/mm | 150 |
System Operating Pressure /bar | 17-21 | Tail Length/mm | 280 |
Fuel Tank Capcity/L | 13 | Wheel base (standard tire) /mm | 720 |
Operating Weight/Kg | 1000 | Vehicle width (standard tire) /mm | 1000 |
Track | Bucket width/mm | 1000 | |
Engine | Engine model | Yanmar380 |
No. of cylinders | 3 cylinder | |
Net Power | 17.8kw | |
Dimensions | Operating height | 2900mm |
Height to bucket hinge pin | 2160mm | |
Height to top | 1540mm | |
Overall length with GP bucket | 2700mm | |
Overall length without bucket | 2100mm | |
Wheelbase | 1180mm | |
Overall width | 980mm | |
Mini ground clearance | 130mm | |
Angle of departure | 23° | |
Rated loading capacity | 400kgs | |
Machine weight | 1200kgs | |
Hydraulic system | working system pressure | 250 bar |
working system Flow rate | 62.4 L/min | |
Driving System pressure | 250 bar | |
Driving system Flow rate | 62.4 L/min | |
Working pressure | 18mpa | |
Fuel tank | 30L | |
Walking speed | 3km/h |
Our Service:
Pre-Sales Service:
(1) Inquiry and consulting support.
(2)Sample testing support.
(3)View our Factory.
After-Sales Service:
(1)Training how to instal the machine, training how to use the machine.
(2)Engineers available to service machinery overseas.
Supplier Review
Summary by Vivian
TRUST STARS
3.6/5
0 Reviews
Company Verification
0/4
Profile Completeness
56%
Avg. Product Score
0/5
Responsiveness
0%
Certification
BSCI, HSE, ISO 14000, ISO 14001, ISO 14064
You can contact verified China supplier Shandong Youtop Machinery Co., Ltd. through platforms like Freshdi.com to purchase EPA CE Diesel or Gasoline Skid Steer Loader Mini Track Skid Steer Loader Skid Steer Hydraulic Drive with Rubber Track. For direct inquiries, please contact Mr. Frank, the company’s representative. The supplier has a 3.6-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For EPA CE Diesel or Gasoline Skid Steer Loader Mini Track Skid Steer Loader Skid Steer Hydraulic Drive with Rubber Track, Shandong Youtop Machinery Co., Ltd. accepts LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, cash as the preferred payment method, the trade term is FOB, EXW, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, Others, FCA, and shipments are typically arranged from port QingdaoTianjin, ensuring secure and timely international delivery.
The supplier Shandong Youtop Machinery Co., Ltd. offers EPA CE Diesel or Gasoline Skid Steer Loader Mini Track Skid Steer Loader Skid Steer Hydraulic Drive with Rubber Track at negotiation.
EPA CE Diesel or Gasoline Skid Steer Loader Mini Track Skid Steer Loader Skid Steer Hydraulic Drive with Rubber Track is sourced from China and meets international export standards. Key specifications include: Rated Load: , Type: Small Loader, Payment Terms:: L/C, T/T, D/P, Western Union, Paypal, Money Gram, cash, Drive Type: Tracked/Wheeled, Video Outgoing-Inspection: Provided, Model NO.: YT280, YT380, YT480, YT680, Trade Term: FOB, EXW, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, Others, FCA, Payment Term: LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, cash
You are viewing details for EPA CE Diesel or Gasoline Skid Steer Loader Mini Track Skid Steer Loader Skid Steer Hydraulic Drive with Rubber Track. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$3,250
/ Piece
Min. order: 1 Piece