





Share on
Pieces
Negotiable
Product information
High-quality Factory Price High Precision Ball Screw Slide supplied by Jiangsu Zcf Precision Technology Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
0.05/300mm
04
11-20mm
1254
16
26 Kgf/Um
4
4-6 M
0.05/300mm
04
11-20mm
1254
16
26 Kgf/Um
4
4-6 M
4-Row
4000*500*400 mm
500000 Meter Per Year
8479909090
944
C7
C7
China
Circulator
Double Edge Cut
FOB, CIF, CFR
FSI
Fsi
Gcr15
Inner Loop
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
Optional
S55c
S55c
Shanghai Port
Wooden Case
ZCF
China
Not specified
Not specified
2022-09-28
Not specified
5
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
FOB, CIF, CFR
Shanghai Port
Patent
HIGH QUALITY ROLLED BALL SCREW :
ROLLED BALL SCREW FSI SERIES SPECIFICATION
| Model no. | d | I | Da | Specification | Ca(kgf) | Coa(kgf) | kgf/ μm |
|||||||||||||||||||||||||||||||||
| D | A | B | L | W | H | X | Y | Z | Q | n | ||||||||||||||||||||||||||||||
| FSI01605-4☆ | 16 | 5 | 3.175 | 30 | 49 | 10 | 45 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 1x4 | 1380 | 3052 | 33 | |||||||||||||||||||||||
| FSI01610-3 | 10 | 3.175 | 34 | 58 | 10 | 57 | 45 | 34 | 5.5 | 9.5 | 5.5 | M6 | 1x3 | 1103 | 2401 | 27 | ||||||||||||||||||||||||
| FSI02005-4☆ | 20 | 5 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1551 | 3875 | 39 | |||||||||||||||||||||||
| FSI02505-4☆ | 25 | 5 | 3.175 | 40 | 63 | 11 | 51 | 51 | 46 | 5.5 | 9.5 | 5.5 | M8 | 1x4 | 1724 | 4904 | 45 | |||||||||||||||||||||||
| FSI02510-4 | 10 | 4.762 | 46 | 72 | 12 | 80 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 1x4 | 2954 | 7295 | 51 | ||||||||||||||||||||||||
| FSI03205-4☆ | 32 | 5 | 3.175 | 46 | 72 | 12 | 52 | 58 | 52 | 6.5 | 11 | 6.5 | M8 | 1x4 | 1922 | 6343 | 52 | |||||||||||||||||||||||
| FSI03210-4☆ | 10 | 6.35 | 54 | 88 | 15 | 85 | 70 | 62 | 9 | 14 | 8.5 | M8 | 1x4 | 4805 | 12208 | 62 | ||||||||||||||||||||||||
| FSI04005-4☆ | 40 | 5 | 3.175 | 56 | 90 | 15 | 55 | 72 | 64 | 9 | 14 | 8.5 | M8 | 1x4 | 2110 | 7988 | 59 | |||||||||||||||||||||||
| FSI04010-4☆ | 10 | 6.35 | 62 | 104 | 18 | 88 | 82 | 70 | 11 | 17.5 | 11 | M8 | 1x4 | 5399 | 15500 | 72 | ||||||||||||||||||||||||
| FSI05010-4☆ | 50 | 10 | 6.35 | 72 | 114 | 18 | 88 | 92 | 82 | 11 | 17.5 | 11 | M8 | 1x4 | 6004 | 19614 | 83 | |||||||||||||||||||||||
| FSI06310-4 | 63 | 10 | 6.35 | 85 | 131 | 22 | 93 | 107 | 95 | 14 | 20 | 13 | M8 | 1x4 | 6719 | 25358 | 95 | |||||||||||||||||||||||
| FSI08010-4 | 80 | 10 | 6.35 | 105 | 150 | 22 | 93 | 127 | 115 | 14 | 20 | 13 | M8 | 1x4 | 7346 | 31953 | 109 | |||||||||||||||||||||||
| FSI01604-4 | 16 | 4 | 2.381 | 30 | 49 | 10 | 45 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 1x4 | 973 | 2406 | 32 | |||||||||||||||||||||||
| FSI02004-4 | 20 | 4 | 2.381 | 34 | 57 | 11 | 46 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1066 | 2987 | 37 | |||||||||||||||||||||||
| FSI0205T-4 | 5.08 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1550 | 3875 | 39 | ||||||||||||||||||||||||
| FSI02504-4 | 25 | 4 | 2.381 | 40 | 63 | 11 | 46 | 51 | 46 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1180 | 3795 | 43 | |||||||||||||||||||||||
| FSI0255T-4 | 5.08 | 3.175 | 40 | 63 | 11 | 51 | 51 | 46 | 5.5 | 9.5 | 5.5 | M8 | 1x4 | 1724 | 4903 | 45 | ||||||||||||||||||||||||
| FSI03204-4 | 32 | 4 | 2.381 | 46 | 72 | 12 | 47 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 1x4 | 1296 | 4838 | 49 | |||||||||||||||||||||||





FSU Series
| Model no. | Specification | |||||||||||||||||||||||||||||||||||||
| d | I | Da | D | A | B | L | W | H | X | Q | n | Ca(kgf) | Coa(kgf) | kgf/ μm |
||||||||||||||||||||||||
| FSU01605-4☆ | 16 | 5 | 3.175 | 28 | 48 | 10 | 45 | 38 | 40 | 5.5 | M6 | 1x4 | 1380 | 3052 | 32 | |||||||||||||||||||||||
| FSU01610-3 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 40 | 5.5 | M6 | 1x3 | 1103 | 2401 | 26 | ||||||||||||||||||||||||
| FSU02005-4☆ | 20 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 44 | 6.6 | M6 | 1x4 | 1551 | 3875 | 39 | |||||||||||||||||||||||
| FSU02505-4☆ | 25 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 48 | 6.6 | M6 | 1x4 | 1724 | 4904 | 45 | |||||||||||||||||||||||
| FSU02510-4 | 10 | 4.762 | 40 | 62 | 12 | 80 | 51 | 48 | 6.6 | M6 | 1x4 | 2954 | 7295 | 50 | ||||||||||||||||||||||||
| FSU03205-4☆ | 32 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 62 | 9 | M6 | 1x4 | 1922 | 6343 | 54 | |||||||||||||||||||||||
| FSU03210-4☆ | 10 | 6.35 | 50 | 80 | 12 | 85 | 65 | 62 | 9 | M6 | 1x4 | 4805 | 12208 | 61 | ||||||||||||||||||||||||
| FSU04005-4☆ | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 70 | 9 | M8 | 1x4 | 2110 | 7988 | 63 | |||||||||||||||||||||||
| FSU04010-4☆ | 10 | 6.35 | 63 | 93 | 14 | 88 | 78 | 70 | 9 | M8 | 1x4 | 5399 | 15500 | 73 | ||||||||||||||||||||||||
| FSU05010-4☆ | 50 | 10 | 6.35 | 75 | 110 | 16 | 88 | 93 | 85 | 11 | M8 | 1x4 | 6004 | 19614 | 85 | |||||||||||||||||||||||
| FSU06310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 93 | 108 | 95 | 11 | M8 | 1x4 | 6719 | 25358 | 99 | |||||||||||||||||||||||
| FSU08010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 93 | 125 | 110 | 13.5 | M8 | 1x4 | 7346 | 31953 | 109 | |||||||||||||||||||||||
| FSU01204-4 | 12 | 4 | 2.5 | 24 | 40 | 10 | 40 | 32 | 30 | 4.5 | 1x4 | 902 | 1884 | 26 | ||||||||||||||||||||||||
| FSU01604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 40 | 5.5 | M6 | 1x4 | 973 | 2406 | 32 | |||||||||||||||||||||||
| FSU02004-4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6 | 1x4 | 1066 | 2987 | 38 | |||||||||||||||||||||||
| FSU02504-4 | 25 | 4 | 2.381 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6 | 1x4 | 1180 | 3795 | 43 | |||||||||||||||||||||||
| FSU02506-4 | 6 | 3.969 | 40 | 62 | 10 | 54 | 51 | 48 | 6.6 | M6 | 1x4 | 2318 | 6057 | 47 | ||||||||||||||||||||||||
| FSU02508-4 | 8 | 4.762 | 40 | 62 | 10 | 63 | 51 | 48 | 6.6 | M6 | 1x4 | 2963 | 7313 | 49 | ||||||||||||||||||||||||
| FSU03204-4 | 32 | 4 | 2.381 | 50 | 80 | 12 | 44 | 65 | 62 | 9 | M6 | 1x4 | 1296 | 4838 | 51 | |||||||||||||||||||||||
| FSU03206-4 | 6 | 3.969 | 50 | 80 | 12 | 57 | 65 | 62 | 9 | M6 | 1x4 | 2632 | 7979 | 57 | ||||||||||||||||||||||||
| FSU03208-4 | 8 | 4.762 | 50 | 80 | 12 | 65 | 65 | 62 | 9 | M6 | 1x4 | 3387 | 9622 | 60 | ||||||||||||||||||||||||
| FSU04006-4 | 40 | 6 | 3.969 | 63 | 93 | 14 | 60 | 78 | 70 | 9 | M6 | 1x4 | 2873 | 9913 | 66 | |||||||||||||||||||||||
| FSU04008-4 | 8 | 4.762 | 63 | 93 | 14 | 67 | 78 | 70 | 9 | M6 | 1x4 | 3712 | 11947 | 70 | ||||||||||||||||||||||||
| FSU06320-4 | 63 | 20 | 9.525 | 95 | 135 | 20 | 149 | 115 | 100 | 13.5 | M8 | 1x4 | 11444 | 36653 | 112 | |||||||||||||||||||||||
| FSU08020-4 | 80 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 130 | 13.5 | M8 | 1x4 | 12911 | 47747 | 138 | |||||||||||||||||||||||
| FSU10020-4 | 100 | 20 | 9.525 | 150 | 202 | 30 | 180 | 170 | 155 | 17.5 | M8 | 1x4 | 14303 | 60698 | 162 | |||||||||||||||||||||||
FSY Series
| Model no. | d | I | Da | Specification | Ca(kgf) | Coa(kgf) | kgf/ μm |
||||||||||||||||||||||||||||||||||
| D | A | E | B | L | W | H | X | Q | n | ||||||||||||||||||||||||||||||||
| FSY01616-3.6 | 16 | 16 | 2.778 | 32 | 53 | 10.1 | 10 | 45 | 42 | 34 | 4.5 | M6 | 1.8x2 | 1073 | 2551 | 31 | |||||||||||||||||||||||||
| FSY02020-3.6 | 20 | 20 | 3.175 | 39 | 62 | 13 | 10 | 52 | 50 | 41 | 5.5 | M6 | 1.8x2 | 1387 | 3515 | 37 | |||||||||||||||||||||||||
| FSY02525-3.6 | 25 | 25 | 3.969 | 47 | 74 | 15 | 12 | 64 | 60 | 49 | 6.6 | M6 | 1.8x2 | 2074 | 5494 | 45 | |||||||||||||||||||||||||
| FSY03232-3.6 | 32 | 32 | 4.762 | 58 | 92 | 17 | 12 | 78 | 74 | 60 | 9 | M6 | 1.8x2 | 3021 | 8690 | 58 | |||||||||||||||||||||||||
| FSY04040-3.6 | 40 | 40 | 6.35 | 73 | 114 | 19.5 | 15 | 99 | 93 | 75 | 11 | M6 | 1.8x2 | 4831 | 14062 | 70 | |||||||||||||||||||||||||
| FSY05050-3.6 | 50 | 50 | 7.938 | 90 | 135 | 21.5 | 20 | 117 | 112 | 92 | 14 | M6 | 1.8x2 | 7220 | 21974 | 86 | |||||||||||||||||||||||||
| Model no. | d | I | Da | Specification | Ca(kgf) | Coa(kgf) | kgf/ μm |
||||||||||||||||||||||||||||||||||
| D | A | E | B | L | W | H | X | Q | n | ||||||||||||||||||||||||||||||||
| FSY01632-1.6 | 16 | 32 | 2.778 | 32 | 53 | 10.1 | 10 | 42.5 | 42 | 34 | 4.5 | M6 | 0.8x2 | 493 | 1116 | 11 | |||||||||||||||||||||||||
| FSY02040-1.6 | 20 | 40 | 3.175 | 39 | 62 | 13 | 10 | 48 | 50 | 41 | 5.5 | M6 | 0.8x2 | 653 | 1597 | 15 | |||||||||||||||||||||||||
| FSY02550-1.6 | 25 | 50 | 3.969 | 47 | 74 | 15 | 12 | 58 | 60 | 49 | 6.6 | M6 | 0.8x2 | 976 | 2495 | 19 | |||||||||||||||||||||||||
| FSY03264-1.6 | 32 | 64 | 4.762 | 58 | 92 | 17 | 12 | 71 | 74 | 60 | 9 | M6 | 0.8x2 | 1374 | 3571 | 22 | |||||||||||||||||||||||||
| FSY04080-1.6 | 40 | 80 | 6.35 | 73 | 114 | 19.5 | 15 | 90 | 93 | 75 | 11 | M6 | 0.8x2 | 2273 | 6387 | 29 | |||||||||||||||||||||||||
| FSY050100-1.6 | 50 | 100 | 7.938 | 90 | 135 | 21.5 | 20 | 111 | 112 | 92 | 14 | M6 | 0.8x2 | 3398 | 9980 | 35 | |||||||||||||||||||||||||
Jiangsu ZCF Precision Technology Co.,Ltd.
is a professional manufacturer of linear guide, linear module and ball screw etc.she is located in Suzhou city,Jiangsu,China.The production base covers 33333 square meters and holds a building area of 16000 square meters at present. with over 10 years' effort of our whole team. and also trust and support from our respected customers. We are so lucky to become one famous brand in China, who make international standard products.we aim to serve customers world-widely.
Supplier Review
Summary by Vivian
TRUST STARS
3.9/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
Patent
You can contact verified China supplier Jiangsu Zcf Precision Technology Co., Ltd. through platforms like Freshdi.com to purchase Factory Price High Precision Ball Screw Slide. For direct inquiries, please contact Mr. Liu Yi, the company’s representative. The supplier has a 3.9-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Factory Price High Precision Ball Screw Slide, Jiangsu Zcf Precision Technology Co., Ltd. accepts LC, T/T, D/P, PayPal, Western Union, Small-amount payment as the preferred payment method, the trade term is FOB, CIF, CFR, and shipments are typically arranged from port Shanghai Port, ensuring secure and timely international delivery.
The supplier Jiangsu Zcf Precision Technology Co., Ltd. offers Factory Price High Precision Ball Screw Slide at negotiation.
Factory Price High Precision Ball Screw Slide is sourced from China and meets international export standards. Key specifications include: C7: 0.05/300mm, C0a: 1254, Screw Diameter: 11-20mm, Transport Package: Wooden Case, Row: 4, Pitch: 04, Trade Term: FOB, CIF, CFR, Payment Term: LC, T/T, D/P, PayPal, Western Union, Small-amount payment
You are viewing details for Factory Price High Precision Ball Screw Slide. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable
Mr. Liu Yi
Year Established: 2022-09-28
Visit Store