





Share on
1 Piece
$681 Piece
$38Product information
High-quality Fast Installation Mini Power Analyzer Meatrol Rogowski Multi Current Clamps Smart Meter supplied by ROGOWSKI TECHNOLOGY (SHANGHAI) CO., LTD.. Bulk wholesale pricing ranges from $38 to $68 per Piece with a minimum order of 1 Piece. Inquiry for latest prices.
0.5s
0~600VAC
2A--12000A
3 in 1 Current Sensor with Rj12 Port
333mv Cts, Rogowski Coil, 3 in 1sensor with Rj12
3pH4w 3pH3w 1pH2w (L-N) 1pH2w(L-L) 1pH3w(L-L-N)
50/60Hz
50000PCS/Year
0.5s
0~600VAC
2A--12000A
3 in 1 Current Sensor with Rj12 Port
333mv Cts, Rogowski Coil, 3 in 1sensor with Rj12
3pH4w 3pH3w 1pH2w (L-N) 1pH2w(L-L) 1pH3w(L-L-N)
50/60Hz
50000PCS/Year
50th Max
85~265VAC/110~370VDC
9.3*8.0*3.6CM
9030331000
China
Continuous Wave
Customized
DIN Rail
Digital
Electronic Meter
FOB, CIF, CFR
ME131
MEATROL
Modbus RTU, RS485 Port
Multi Circuit Smart Energy Meter
Multi Electric Parameters
Multi-Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Reactive Energy Meter, Maximum Demand Meter
Poly Bag and Stand Export Carton
Power Analysis and Energy Consumption Monitoring
Power Analysis, Tariff Meter
Power Meter
RoHS, ISO, CE
Shanghai Port
T/T, PayPal
Terminal
Three-phase Four-wire
China
Not specified
Not specified
2018-11-20
Not specified
6
T/T, PayPal
FOB, CIF, CFR
Shanghai Port
INTEGRATOR CE-EMC certificate, INTEGRATOR CE-LVD certificate, IS09001 Certificate of Lighting, POWER METER CE-EMC certificate, POWER METER CE-LVD certificate, ROGOWSKI COIL CE-EMC certificate, ROGOWSKI COIL CE-LVD certificate
| Description | |
| Mounting type | Din Rail |
| Model No. | Master meter: ME131M, Submeter: ME131S |
| Type of current sensor | Rogowski coil Voltage-output current transformer |
| Feature | Directly connect to Rogowski coil |
| Advantage | Wide current range, measurement without dismantling |
| Wiring system | 3P4W_3CT, 3P3W_3CT, 3P3W_2CT, 1P3W, 1P2W |
| Application field | Power analysis and energy consumption monitoring |
| Display screen | None |
| Weight | ME131M: 122g; ME131S: 59g |
| Dimension | ME131M: L*W*D 9.3*8.0*3.6CM; ME131S: L*W*D 9.3*8.0*1.81CM |
| Color | White |
| Current measurement | |
| Channel input voltage range | 0-900mVAC peak, 636 mV RMS |
| Measurement range | Different current sensors have different measuring ranges |
| Rogowski coil | 50mV/kA@50Hz(0-12000A), @60Hz(0-10000A) 85mV/kA@50Hz(0-7000A), @60Hz(0-6000A) 100mV/kA@50Hz(0-6000A), @60Hz(0-5000A) ... |
| Voltage-output CT | 0~99999A |
| Voltage measurement | |
| Measurement range | 0~600VAC |
| Maximum measured value | 720VAC |
| Digital signal | |
| Switching output | 1-circuit electromagnetic relay output, contact capacity: 3A 30V DC,3A 250V AC |
| Switching value input | Optocoupler isolation(5kVrms) |
| Communication | |
| RS485 Communication | One RS485 communication interface Interface type: two-wire half-duplex Communication baud rate: 2400bps~38400bps Protocol: Modbus-RTU |
| Power supply | |
| Power supply | 85~265VAC/110~370VDC, 45~60Hz (24V DC power supply version could be customized) |
| Maximum power consumption | ≤3.5VA |
| Instantaneous value | |
| Phase Voltage | U1, U2, U3, AVG, U0 (Zero sequence voltage) |
| Line Voltage | U12, U23, U31, AVG |
| Current | I1, I2, I3,AVG,In |
| Grid frequency | F1, F2, F3,∑ |
| Power factor PF | PF1, PF2, PF3,∑ |
| Fundamental power factor DPF | DPF1, DPF2, DPF3,∑ |
| Active power | P1, P2, P3,∑ |
| Reactive power | Q1, Q2, Q3,∑ |
| Apparent power | S1, S2, S3,∑ |
| Energy | |
| Active energy Pos. | EP1, EP2, EP3,∑ |
| Active Energy Neg. | EP1, EP2, EP3,∑ |
| Reactive Energy Pos. | EQ1, EQ2, EQ3,∑ |
| Reactive energy Neg. | EQ1, EQ2, EQ3,∑ |
| Apparent Energy | ES1, ES2, ES3,∑ |
| Tariff Energy | ET1, ET2, ET3, ET4, ET5, ET6 |
| Harmonics | |
| Voltage Harmonic Distortion | Total harmonic(U1, U2, U3) Odd total harmonic(U1, U2, U3) Even total harmonic(U1, U2, U3) Sub-harmonic 1-50th(U1, U2, U3) |
| Current Harmonic Distortion | Total harmonic(I1, I2, I3) Odd total harmonic(I1, I2, I3) Even total harmonic(I1, I2, I3) K-factor(I1, I2, I3) Sub-harmonic 1-50th(I1, I2, I3) |
| Voltage Harmonic Value | Total harmonic(U1, U2, U3) Sub-harmonic 1-50th(U1, U2, U3) |
| Current Harmonic Value | Total harmonic(I1, I2, I3) Sub-harmonic 1-50th(I1, I2, I3) |
| Phase | |
| Phase sequence | Voltage, Current |
| Voltage angle | U1, U2, U3 |
| Current angle | I1, I2, I3 |
| Voltage-current angle | UI1, UI2, UI3 |
| Demand | |
| Demand | Total active power, total reactive power, total apparent power |
| Maximum demand of total active power | Maximum demand and time |
| Maximum demand of total reactive power | Maximum demand and time |
| Maximum demand of total apparent power | Maximum demand and time |
| Unbalance | |
| Voltage unbalance | Negative Sequence, zero Sequence |
| Current unbalance | Negative Sequence, zero Sequence |
| Max. & Min. | |
| Phase Voltage | Each phase and average |
| Line Voltage | Each phase and average |
| Current | Each phase and average |
| Active power | Each phase and total |
| Reactive power | Each phase and total |
| Apparent power | Each phase and total |
| Measurement Accuracy | ||
| Current measurement accuracy | 0.1%+ Current sensor accuracy | |
| Voltage measurement accuracy | ±0.2%(60V~600V AC) | |
| Grid frequency | ±0.01%(45~65Hz) | |
| Power factor | ±0.005 | |
| Active and apparent power | IEC62053-22 class 0.5S | |
| Reactive power | IEC62053-21 class 1S | |
| Active energy | IEC62053-22 class 0.5S | |
| Reactive energy | IEC62053-21 class 1S | |
| Environment condition | ||
| Operating temperature | -25ºC~+60ºC | |
| Storage temperature | -40ºC~+85ºC | |
| Humidity range | 5~95% RH, 50ºC(non-condensing) | |
| Class of pollution | 2 | |
| Overvoltage capacity | III, Applicable to power distribution system below 277/480VAC | |
| Insulation strength | IEC61010-1 | |
| Altitude | 3000m Max | |
| Anti-pollution grade | IP20(Meet the standard of IEC 60629) | |
| Quality guarantee | 12 months | |
| EMC (Electromagnetic compatibility) | ||
| Electrostatic discharge | Level IV(IEC61000-4-2) | |
| Radiated immunity | Level III (IEC61000-4-3) | |
| EFT Electrical fast burst immunity | Level IV (IEC61000-4-4) | |
| Surge immunity | Level IV (IEC61000-4-5) | |
| Conducted disturbance immunity | Level III (IEC61000-4-6) | |
| Power frequency magnetic field immunity | 0.5mT (IEC61000-4-8) | |
| Conduction and radiation | Class B (EN55022 ) | |
| Measurement standard | ||
| EN 62052-11,EN61557-12,EN 62053-21,EN 62053-22,EN 62053-23,EN 50470-1,EN 50470-3,EN 61010-1,EN 61010-2,EN 61010-031 | ||


Supplier Review
Summary by Vivian
TRUST STARS
3.7/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
INTEGRATOR CE-EMC certificate, INTEGRATOR CE-LVD certificate, IS09001 Certificate of Lighting, POWER METER CE-EMC certificate, POWER METER CE-LVD certificate
You can contact verified China supplier ROGOWSKI TECHNOLOGY (SHANGHAI) CO., LTD. through platforms like Freshdi.com to purchase Fast Installation Mini Power Analyzer Meatrol Rogowski Multi Current Clamps Smart Meter. For direct inquiries, please contact Miss Carol Chen, the company’s representative. The supplier has a 3.7-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Fast Installation Mini Power Analyzer Meatrol Rogowski Multi Current Clamps Smart Meter, ROGOWSKI TECHNOLOGY (SHANGHAI) CO., LTD. accepts T/T, PayPal as the preferred payment method, the trade term is FOB, CIF, CFR, and shipments are typically arranged from port Shanghai Port, ensuring secure and timely international delivery.
The supplier ROGOWSKI TECHNOLOGY (SHANGHAI) CO., LTD. offers Fast Installation Mini Power Analyzer Meatrol Rogowski Multi Current Clamps Smart Meter at negotiation.
Fast Installation Mini Power Analyzer Meatrol Rogowski Multi Current Clamps Smart Meter is sourced from China and meets international export standards. Key specifications include: Measured Signal: Continuous Wave, Model NO.: ME131, Product Type: Multi Circuit Smart Energy Meter, Power Meter Connection: Terminal, Electric Equipment: Three-phase Four-wire, Trademark: MEATROL, Trade Term: FOB, CIF, CFR, Payment Term: T/T, PayPal
You are viewing details for Fast Installation Mini Power Analyzer Meatrol Rogowski Multi Current Clamps Smart Meter. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$68
/ Piece
Min. order: 1 Piece
Miss Carol Chen
Year Established: 2018-11-20
Visit Store