





Share on
1-19 Piece
$85020 Piece
$200Product information
High-quality Flange Type Slewing Ring Bearing 90-32 1455/0-06065 Slewing Rings supplied by Luoyang Huayang Special Heavy-Duty and Large Bearing Manufacturing Co., Ltd.. Bulk wholesale pricing ranges from $200 to $850 per Piece with a minimum order of 1 Piece. Inquiry for latest prices.
1year
25-30days
50mn or 42CrMo
6000PCS Per Year
848210900
90-20 0641/0-07033
Available
China
1year
25-30days
50mn or 42CrMo
6000PCS Per Year
848210900
90-20 0641/0-07033
Available
China
Deep Groove Raceway
External Gear
FOB, CIF, CFR, EXW
Hb229-269
ISO2001: 9008
LC, T/T, PayPal, D/P, Western Union, Small-amount payment
LYHY
Lyhy
Shanghai port
Since Year 1993
Single-Row
Wooden Box
in House or Third Party
China
Not specified
Not specified
2007-06-18
Not specified
17
LC, T/T, PayPal, D/P, Western Union, Small-amount payment
FOB, CIF, CFR, EXW
Shanghai port
ISO9001:2015

| 1 | Type | flange type slewing bearing, ring bearing, slewing gear |
| 2 | Model | 90-20 0311/0-0700290-20 0411/0-0701290-20 0541/0-0702290-20 0641/0-0703290-20 0741/0-0704290-20 0841/0-0705290-20 0941/0-0706290-20 1091/0-0707290-20 03 |
| 3 | Dimension Range | 200-8000mm |
| 4 | Manufacturing Experience | 20 years |
| 5 | Certificate | ISO9001, BV, ABS, SG,LR,DNV |
| 6 | Material | 42CrMo, 50Mn,C45 |
| 7 | Precision | P0. P6. P5. |
| 8 | Cage/retainer | Nylon or Steel or Brass |
| 9 | Gear type | Internal/external/no gear teeth |
| 10 | Hardness | forging hardness HB229-352, raceway hardness HRB58-62 |


| flanged slewing ring bearing | ||
| untoothed | external toothed | internal toothed |
| 90-20 0311/0-07002 | 91-20 0311/1-07102 | 92-20 0311/1-07202 |
| 90-20 0411/0-07012 | 91-20 0411/1-07112 | 92-20 0411/1-07212 |
| 90-20 0541/0-07022 | 91-20 0541/1-07122 | 92-20 0541/1-07222 |
| 90-20 0641/0-07032 | 91-20 0641/1-07132 | 92-20 0641/1-07232 |
| 90-20 0741/0-07042 | 91-20 0741/1-07142 | 92-20 0741/1-07242 |
| 90-20 0841/0-07052 | 91-20 0841/1-07152 | 92-20 0841/1-07252 |
| 90-20 0941/0-07062 | 91-20 0941/1-07162 | 92-20 0941/1-07262 |
| 90-20 1091/0-07072 | 91-20 1091/1-07172 | 92-20 1091/1-07272 |
| 90-20 0311/0-07003 | 91-20 0311/1-07103 | 92-20 0311/1-07203 |
| 90-20 0411/0-07013 | 91-20 0411/1-07113 | 92-20 0411/1-07213 |
| 90-20 0541/0-07023 | 91-20 0541/1-07123 | 92-20 0541/1-07223 |
| 90-20 0641/0-07033 | 91-20 0641/1-07133 | 92-20 0641/1-07233 |
| 90-20 0741/0-07043 | 91-20 0741/1-07143 | 92-20 0741/1-07243 |
| 90-20 0841/0-07053 | 91-20 0841/1-07153 | 92-20 0841/1-07253 |
| 90-20 0941/0-07063 | 91-20 0941/1-07163 | 92-20 0941/1-07263 |
| 90-20 1091/0-07073 | 91-20 1091/1-07173 | 92-20 1091/1-07273 |
| 90-32 0955/0-06015 | 91-32 0955/1-06115 | 92-32 0955/1-06215 |
| 90-32 1055/0-06025 | 91-32 1055/1-06125 | 92-32 1055/1-06225 |
| 90-32 1155/0-06035 | 91-32 1155/1-06135 | 92-32 1155/1-06235 |
| 90-32 1255/0-06045 | 91-32 1255/1-06145 | 92-32 1255/1-06245 |
| 90-32 1355/0-06055 | 91-32 1355/1-06155 | 92-32 1355/1-06255 |
| 90-32 1455/0-06065 | 91-32 1455/1-06165 | 92-32 1455/1-06265 |
| single row ball slewing ring bearing | ||
| untoothed | external toothed | internal toothed |
| 10-16 0100/0-08000 | 11-16 0100/1-08100 | |
| 10-16 0200/0-08010 | 11-16 0200/1-08110 | |
| 10-16 0300/0-08020 | 11-16 0300/1-08120 | |
| 10-16 0400/0-08030 | 11-16 0400/1-08130 | |
| 10-16 0500/0-08040 | 11-16 0500/1-08140 | |
| 10-16 0100/0-08003 | 11-16 0100/1-08103 | |
| 10-16 0200/0-08013 | 11-16 0200/1-08113 | |
| 10-16 0300/0-08023 | 11-16 0300/1-08123 | |
| 10-16 0400/0-08033 | 11-16 0400/1-08133 | |
| 10-16 0500/0-08043 | 11-16 0500/1-08143 | |
| 10-20 0311/0-02002 | 11-20 0311/1-02102 | 12-20 0311/1-02202 |
| 10-20 0411/0-02012 | 11-20 0411/1-02112 | 12-20 0411/1-02212 |
| 10-20 0541/0-02022 | 11-20 0541/1-01222 | 12-20 0541/1-02222 |
| 10-20 0641/0-02032 | 11-20 0641/1-02132 | 12-20 0641/1-02232 |
| 10-20 0741/0-02042 | 11-20 0741/1-02142 | 12-20 0741/1-02242 |
| 10-20 0841/0-02052 | 11-20 0841/1-02152 | 12-20 0841/1-02252 |
| 10-20 0941/0-02062 | 11-20 0941/1-02162 | 12-20 0941/1-02262 |
| 10-20 1091/0-02072 | 11-20 1091/1-02172 | 12-20 1091/1-02272 |
| 10-20 0311/0-02003 | 11-20 0311/1-02103 | 12-20 0311/1-02203 |
| 10-20 0411/0-02013 | 11-20 0411/1-02113 | 12-20 0411/1-02213 |
| 10-20 0541/0-02023 | 11-20 0541/1-01223 | 12-20 0541/1-02223 |
| 10-20 0641/0-02033 | 11-20 0641/1-02133 | 12-20 0641/1-02233 |
| 10-20 0741/0-02043 | 11-20 0741/1-02143 | 12-20 0741/1-02243 |
| 10-20 0841/0-02053 | 11-20 0841/1-02153 | 12-20 0841/1-02253 |
| 10-20 0941/0-02063 | 11-20 0941/1-02163 | 12-20 0941/1-02263 |
| 10-20 1091/0-02073 | 11-20 1091/1-02173 | 12-20 1091/1-02273 |
| 10-25 0455/0-04010 | 11-25 0455/1-04110 | 12-25 0455/1-04210 |
| 10-25 0555/0-04020 | 11-25 0555/1-04120 | 12-25 0555/1-04220 |
| 10-25 0655/0-04030 | 11-25 0655/1-04130 | 12-25 0655/1-04230 |
| 10-25 0755/0-04040 | 11-25 0755/1-04140 | 12-25 0755/1-04240 |
| 10-25 0855/0-03010 | 11-25 0855/1-03110 | 12-25 0855/1-03210 |
| 10-25 0955/0-03020 | 11-25 0955/1-03120 | 12-25 0955/1-03220 |
| 10-25 1055/0-03030 | 11-25 1055/1-03130 | 12-25 1055/1-03230 |
| 10-25 1155/0-03040 | 11-25 1155/1-03140 | 12-25 1155/1-03240 |
| 10-25 1255/0-03050 | 11-25 1255/1-03150 | 12-25 1255/1-03250 |
| 10-25 1355/0-03060 | 11-25 1355/1-03160 | 12-25 1355/1-03260 |
| 10-25 1455/0-03070 | 11-25 1455/1-03170 | 12-25 1455/1-03270 |
| 10-12 0120/0-03659 | 11-50 1900/2-06400 | 12-50 1800/2-06500 |
| 10-16 0179/0-06672 | 11-50 2130/2-06410 | 12-50 2000/2-06510 |
| 10-20 0222/0-03351 | 11-50 2355/2-06420 | 12-50 2240/2-06520 |
| 10-12 0222/0-02710 | 11-50 2645/2-06430 | 12-50 2490/2-06530 |
| 10-20 0260/0-02448 | 11-16 0188/2-01707 | 12-50 2800/2-06540 |
| 10-22 0308/0-00270 | 11-16 0235/1-01933 | 12-16 0288/1-00306 |
| 10-16 0325/0-03997 | 11-25 0309/1-03312 | 12-16 0344/2-01873 |
| 10-25 0371/0-00181 | 11-25 0537/1-05677 | 12-16 0420/1-00728 |
| 10-25 0380/0-03908 | 11-22 0635/2-03924 | 12-22 0782/2-01218 |
| 10-22 0404/0-04475 | 11-32 0675/2-03771 | 12-22 0850/2-01501 |
| 10-32 0474/0-03498 | 11-25 0693/2-04976 | 12-25 08892/2-04951 |
| 10-32 0550/0-05642 | 11-25 0716/1-04864 | 12-32 1128/2-04945 |
| 10-32 0574/0-05823 | 11-32 0823/2-02613 | 12-22 1131/2-01601 |
| 10-32 0675/0-05584 | 11-32 0957/2-05549 | 12-32 1159/2-01512 |
| 10-32 0680/0-00928 | 41-20 0969/2-05532 | 12-32 1384/2-04719 |
| 10-32 0780/0-00367 | 41-32 1160/2-00991 | 12-32 1400/2-04953 |
| 11-40 1298/2-00767 | 12-32 1582/2-04505 | |
| 11-32 1600/1-02300 | ||
| 11-25 1845/1-03705 | ||
| triple row roller slewing ring bearing | |
| external toothed | internal toothed |
| 31-20 1250/2-06700 | 32-20 1250/2-06750 |
| 31-20 1400/2-06710 | 32-20 1400/2-06760 |
| 31-20 1600/2-06720 | 32-20 1600/2-06770 |
| 31-20 1800/2-06730 | 32-20 1800/2-06780 |
| 31-20 2000/2-06740 | 32-20 2000/2-06790 |
| 31-25 1800/2-06800 | 32-25 1800/2-06850 |
| 31-25 2000/2-06810 | 32-25 2000/2-06860 |
| 31-25 2240/2-06820 | 32-25 2240/2-06870 |
| 31-25 2500/2-06830 | 32-25 2500/2-06880 |
| 31-25 2800/2-06840 | 32-25 2800/2-06890 |
| 31-32 2240/2-07300 | 32-32 2240/2-07360 |
| 31-32 2500/2-07310 | 32-32 2500/2-07370 |
| 31-32 2800/2-07320 | 32-32 2800/2-07380 |
| 31-32 3150/2-07330 | 32-32 3150/2-07390 |
| 31-32 3550/2-07340 | 32-32 3550/2-07400 |
| 31-32 4000/2-07350 | 32-32 4000/2-07410 |
| 31-40 2800/2-07420 | 32-40 2800/2-07470 |
| 31-40 3150/2-07430 | 32-40 3150/2-07480 |
| 31-40 3550/2-07440 | 32-40 3550/2-07490 |
| 31-40 4000/2-07450 | 32-40 4000/2-07500 |
| 31-40 4500/2-07460 | 32-40 4500/2-07510 |
| 31-50 3150/2-07520 | 32-50 3150/2-07560 |
| 31-50 3550/2-07530 | 32-50 3550/2-07570 |
| 31-50 4000/2-07540 | 32-50 4000/2-07580 |
| 31-50 4500/2-07550 | 32-50 4500/2-07590 |
| 31-50 4750/2-07555 | 32-50 4750/2-07595 |
| double row axial ball slewing ring bearing | ball roller combination slewing ring | |
| external toothed | internal toothed | external toothed |
| 81-40 2240/2-07600 | 82-40 2199/2-07625 | 51-32 3550/2-06900 |
| 81-40 2619/2-07605 | 82-40 2622/2-07630 | 51-32 3750/2-06905 |
| 81-40 2795/2-07610 | 82-40 2950/2-07635 | 51-32 4000/2-06910 |
| 81-40 2915/2-07615 | 82-40 3300/2-07640 | 51-32 4250/2-06915 |
| 81-40 3150/2-07620 | 82-50 2559/2-06970 | 51-40 4250/2-06920 |
| 81-50 2987/2-06940 | 82-50 3040/2-06975 | 51-40 4500/2-06925 |
| 81-50 3167/2-06945 | 82-50 3520/2-06980 | 51-40 4750/2-06930 |
| 81-50 3347/2-06950 | 82-50 3839/2-06985 | 51-40 4900/2-06935 |
| 81-50 3567/2-06955 | ||
| 81-50 3747/2-06960 | ||
| 81-50 4140/2-06965 | ||


Supplier Review
Summary by Vivian
TRUST STARS
3.2/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
ISO9001:2015
You can contact verified China supplier Luoyang Huayang Special Heavy-Duty and Large Bearing Manufacturing Co., Ltd. through platforms like Freshdi.com to purchase Flange Type Slewing Ring Bearing 90-32 1455/0-06065 Slewing Rings. For direct inquiries, please contact Ms. Shiny Liang, the company’s representative. The supplier has a 3.2-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Flange Type Slewing Ring Bearing 90-32 1455/0-06065 Slewing Rings, Luoyang Huayang Special Heavy-Duty and Large Bearing Manufacturing Co., Ltd. accepts LC, T/T, PayPal, D/P, Western Union, Small-amount payment as the preferred payment method, the trade term is FOB, CIF, CFR, EXW, and shipments are typically arranged from port Shanghai port, ensuring secure and timely international delivery.
The supplier Luoyang Huayang Special Heavy-Duty and Large Bearing Manufacturing Co., Ltd. offers Flange Type Slewing Ring Bearing 90-32 1455/0-06065 Slewing Rings at negotiation.
Flange Type Slewing Ring Bearing 90-32 1455/0-06065 Slewing Rings is sourced from China and meets international export standards. Key specifications include: HS Code: 848210900, Company History: Since Year 1993, Origin: China, Brand: Lyhy, Rolling-Element Number: Single-Row, Transport Package: Wooden Box, Trade Term: FOB, CIF, CFR, EXW, Payment Term: LC, T/T, PayPal, D/P, Western Union, Small-amount payment
You are viewing details for Flange Type Slewing Ring Bearing 90-32 1455/0-06065 Slewing Rings. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$850
/ Piece
Min. order: 1 Piece
Ms. Shiny Liang
Year Established: 2007-06-18
Visit Store