





Share on
Piece
Negotiable
Product information
High-quality High Frequency Vibrating Sieve Screen Machine supplied by SHANGHAI KMINDA TECH. CO., LTD. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
1 Year
1000 Set / Year
680.00cm * 420.00cm * 420.00cm
7200.000kg
84741000
CE
China
Circular Vibrating Screen
1 Year
1000 Set / Year
680.00cm * 420.00cm * 420.00cm
7200.000kg
84741000
CE
China
Circular Vibrating Screen
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Contact the supplier about freight and estimated delivery time.
Container Shipment
Customized
FGC1440
FOB, CIF, Others
High
LC, T/T, Western Union
Landsky
Low
Mine Shaker
New
Ore
Rubber Spring
Single
Site Service
Spiral Flash Shaker
Support payments in USD
TIANJIN, SHANGHAI
Tangshan
Vibrating Screen
to be continue
China
Not specified
Not specified
2021-08-03
Not specified
Not specified
LC, T/T, Western Union
FOB, CIF, Others
TIANJIN, SHANGHAI
CE Certificate for DZ Series, CE of high frequency screen, CE of linear vibrating screen, ISO9001
Shanghai Kminda Tech Co., Ltd. is an affiliate company of Landsky, which is one of the Top Manufacturers of screening equipment from China.
Landsky specializes in advanced R&D of screening equipment for mining and multiple sectors. Holding a 75% dominance in China’s market, the company established Kminda Tech to expand its international presence in screening systems and materials like PU and rubber panels.
Our core products are: Stack Vibrating Screen, Banana Screen, Linear Screen, Flip-flow Screen, Cyclones and related screening media which is considered among the best replacements fitting all major screening machines from manufacturers such as Der**ck, Sa**vik (former Schenck Process) and FLSmidth.
Our solutions operate across over 30 international markets, spanning Australia, Russia, Brazil, Peru, India, and Germany. Recognized globally for superior performance, straightforward upkeep, and consistent reliability, our integrated screening approach combined with comprehensive post-purchase support fuels our leading position in the global screening sector.
| Type | Landsky model | Decks | Working Area (m2) | Mesh Type & Size (mm) | Aperture Range (mm) | Aprox. Weight (kg) | Power (kW) |
| High frequency vibrating sizer | D1Z0410 | 1 | 0.4 | Flexible (400x500) | 0.053-4.2 | 303.00 | 2 X 0.08 |
| High frequency vibrating sizer | D1Z1014 | 1 | 1.4 | Flexible (1045x700) | 0.053-4.2 | 2,020.00 | 2 X 0.55 |
| High frequency vibrating sizer | D1Z1021 | 1 | 2.1 | Flexible (1045x700) | 0.053-4.2 | 3,100.00 | 2 x 2.2 |
| High frequency vibrating sizer | D2Z1014 | 2 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 3,216.00 | 2 x 2.2 |
| High frequency vibrating sizer | D2Z1021 | 2 | 4.2 | Flexible (1045x700) | 0.053-4.2 | 5,014.00 | 2 x 2.2 |
| High frequency vibrating sizer | D3Z1014 | 3 | 4.2 | Flexible (1045x700) | 0.053-4.2 | 3,841.00 | 2 x 2.2 |
| Multi Deck sizer | D3Z1021 | 3 | 6.3 | Flexible (1045x700) | 0.053-4.2 | 6,250.00 | 2 x 2.2 |
| Multi Deck sizer | D4Z1014 | 4 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 4,664.00 | 2X2.2 |
| Multi Deck sizer | D4Z1021 | 4 | 8.4 | Flexible (1045x700) | 0.053-4.2 | 7,695.00 | 2X2.2 |
| Multi Deck sizer | D5Z1014 | 5 | 7 | Flexible (1045x700) | 0.053-4.2 | 5,496.25 | 2 x 2.2 |
| Multi layer sizer | D5Z1021 | 5 | 10.5 | Flexible (1045x700) | 0.053-4.2 | 6,000.00 | 2 x 2.2 |
| Multi layer sizer | D6Z1021 | 6 | 12.6 | Flexible (1045x700) | 0.053-4.2 | 10,700.00 | 2 x 3.4 |
| Multi layer sizer | D8Z1014 | 8 | 11.2 | Flexible (1045x700) | 0.053-4.2 | 9,568.00 | 2 x 3.4 |
| Multi layer sizer | D8Z1021 | 8 | 16.8 | Flexible (1045x700) | 0.053-4.2 | 13,038.00 | 2 x 3.4 |
| Multi Deck Stack screen | D1Z0410 | 1 | 0.4 | Flexible (400x500) | 0.053-4.2 | 303.00 | 2 X 0.08 |
| Multi Deck Stack screen | D1Z1014 | 1 | 1.4 | Flexible (1045x700) | 0.053-4.2 | 2,020.00 | 2 X 0.55 |
| Multi Deck Stack screen | D1Z1021 | 1 | 2.1 | Flexible (1045x700) | 0.053-4.2 | 3,100.00 | 2 x 2,2 |
| Multi Deck Stack screen | D2Z1014 | 2 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 3,216.00 | 2 x 2.2 |
| Multi Deck Stack screen | D2Z1021 | 2 | 4.2 | Flexible (1045x700) | 0.053-4.2 | 5,014.00 | 2 x 2.2 |
| Multi layer Stack screen | D3Z1014 | 3 | 4.2 | Flexible (1045x700) | 0.053-4.2 | 3,841.00 | 2 x 2.2 |
| Multi layer Stack screen | D3Z1021 | 3 | 6.3 | Flexible (1045x700) | 0.053-4.2 | 6,250.00 | 2 x 2.2 |
| Multi layer Stack screen | D4Z1014 | 4 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 4,664.00 | 2X2.2 |
| Multi layer Stack screen | D4Z1021 | 4 | 8.4 | Flexible (1045x700) | 0.053-4.2 | 7,695.00 | 2X2.2 |
| Multi layer Stack screen | D5Z1014 | 5 | 7 | Flexible (1045x700) | 0.053-4.2 | 5,496.25 | 2 x 2.2 |
| Multi layer Stack screen | D5Z1021 | 5 | 10.5 | Flexible (1045x700) | 0.053-4.2 | 6,000.00 | 2 x 2.2 |
| multi Stack vibrating screen | D6Z1021 | 6 | 12.6 | Flexible (1045x700) | 0.053-4.2 | 10,700.00 | 2 x 3.4 |
| multi Stack vibrating screen | D8Z1014 | 8 | 11.2 | Flexible (1045x700) | 0.053-4.2 | 9,568.00 | 2 x 3.4 |
| multi Stack vibrating screen | D8Z1021 | 8 | 16.8 | Flexible (1045x700) | 0.053-4.2 | 13,038.00 | 2 x 3.4 |
| multi Stack vibrating screen | D1Z0410 | 1 | 0.4 | Flexible (400x500) | 0.053-4.2 | 303.00 | 2 X 0.08 |
| multi Stack vibrating screen | D1Z1014 | 1 | 1.4 | Flexible (1045x700) | 0.053-4.2 | 2,020.00 | 2 X 0.55 |
| multi Stack vibrating screen | D1Z1021 | 1 | 2.1 | Flexible (1045x700) | 0.053-4.2 | 3,100.00 | 2 x 2.2 |
| multi Stack vibrating screen | D2Z1014 | 2 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 3,216.00 | 2 x 2.2 |
| High frequency vibrating Stack screen | D2Z1021 | 2 | 4.2 | Flexible (1045x700) | 0.053-4.2 | 5,014.00 | 2 x 2.2 |
| High frequency vibrating Stack screen | D3Z1014 | 3 | 4.2 | Flexible (1045x700) | 0.053-4.2 | 3,841.00 | 2 x 2.2 |
| High frequency vibrating Stack screen | D3Z1021 | 3 | 6.3 | Flexible (1045x700) | 0.053-4.2 | 6,250.00 | 2 x 2.2 |
| High frequency vibrating Stack screen | D4Z1014 | 4 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 4,664.00 | 2 X 2.2 |
| High frequency vibrating Stack screen | D4Z1021 | 4 | 8.4 | Flexible (1045x700) | 0.053-4.2 | 7,695.00 | 2 X 2.2 |
| High frequency vibrating Stack screen | D5Z1014 | 5 | 7 | Flexible (1045x700) | 0.053-4.2 | 5,496.25 | 2 x 2.2 |
| High frequency vibrating Multi layer screen | D5Z1021 | 5 | 10.5 | Flexible (1045x700) | 0.053-4.2 | 6,000.00 | 2 x 2.2 |
| High frequency vibrating Multi layer screen | D6Z1021 | 6 | 12.6 | Flexible (1045x700) | 0.053-4.2 | 10,700.00 | 2 x 3.4 |
| High frequency vibrating Multi deck screen | D8Z1014 | 8 | 11.2 | Flexible (1045x700) | 0.053-4.2 | 9,568.00 | 2 x 3.4 |
| High frequency vibrating Multi deck screen | D8Z1021 | 8 | 16.8 | Flexible (1045x700) | 0.053-4.2 | 13,038.00 | 2 x 3.4 |
| Banana screen | LKBB1836 | 1 | 6.48 | Panels (610x610, 305x610, 305x305) | 3-120 | 6,440.00 | 1 x 18.5 |
| Banana screen | LKBB2461 | 1 | 14.64 | Panels (610x610, 305x610, 305x305) | 3-120 | 11,740.00 | 2 x 15 |
| Banana screen | LKBB3073 | 1 | 21.9 | Panels (610x610, 305x610, 305x305) | 3-120 | 20,750.00 | 2 x 22.5 |
| Banana screen | LKBB3673 | 1 | 26.28 | Panels (610x610, 305x610, 305x305) | 3-120 | 22,400.00 | 2 x 22.5 |
| Banana screen | LKBB4373 | 1 | 30.66 | Panels (610x610, 305x610, 305x305) | 3-120 | 26,000.00 | 1×55 |
| Banana screen | LKBB4385 | 1 | 36.55 | Panels (610x610, 305x610, 305x305) | 3-120 | 29,030.00 | 2 x 22.5 |
| Banana screen | 2LKBB2461 | 2 | 29.28 | Panels (610x610, 305x610, 305x305) | 3-120 | 25,700.00 | 2 x 22.5 |
| Banana screen | 2LKBB3061 | 2 | 36.6 | Panels (610x610, 305x610, 305x305) | 3-120 | 31,400.00 | 2 x 22.5 |
| Banana screen | 2LKBB3073 | 2 | 43.8 | Panels (610x610, 305x610, 305x305) | 3-120 | 29,630.00 | 2 x 22.5 |
| Banana screen | 2LKBB3661 | 2 | 43.92 | Panels (610x610, 305x610, 305x305) | 3-120 | 35,100.00 | 2 x 22.5 |
| Banana screen | 2LKBB3673 | 2 | 52.56 | Panels (610x610, 305x610, 305x305) | 3-120 | 36,500.00 | 2 x 22.5 |
| Banana screen | 2LKBB4373 | 2 | 61.32 | Panels (610x610, 305x610, 305x305) | 3-120 | 47,000.00 | 1×90 |
| Banana screen | 2LKBB4385 | 2 | 73.1 | Panels (610x610, 305x610, 305x305) | 3-120 | 49,150.00 | 3 x 30 |
| Banana screen | 2LKBB4396 | 2 | 82.56 | Panels (610x610, 305x610, 305x305) | 3-120 | 61,800.00 | 3 x 30 |
| Banana screen | 3LKBB3673 | 3 | 78.84 | Panels (610x610, 305x610, 305x305) | 3-120 | 47,900.00 | 3 x 30 |
| Heavy Duty Equal thickness screen | LKBB1836 | 1 | 6.48 | Panels (610x610, 305x610, 305x305) | 3-120 | 6,440.00 | 1 x 18.5 |
| Heavy Duty Equal thickness screen | LKBB2461 | 1 | 14.64 | Panels (610x610, 305x610, 305x305) | 3-120 | 11,740.00 | 2 x 15 |
| Heavy Duty Equal thickness screen | LKBB3073 | 1 | 21.9 | Panels (610x610, 305x610, 305x305) | 3-120 | 20,750.00 | 2 x 22.5 |
| Heavy Duty Equal thickness screen | LKBB3673 | 1 | 26.28 | Panels (610x610, 305x610, 305x305) | 3-120 | 22,400.00 | 2 x 22.5 |
| Heavy Duty Equal thickness screen | LKBB4373 | 1 | 30.66 | Panels (610x610, 305x610, 305x305) | 3-120 | 26,000.00 | 1×55 |
| Heavy Duty Equal thickness screen | LKBB4385 | 1 | 36.55 | Panels (610x610, 305x610, 305x305) | 3-120 | 29,030.00 | 2 x 22.5 |
| Heavy Duty Equal thickness screen | 2LKBB2461 | 2 | 29.28 | Panels (610x610, 305x610, 305x305) | 3-120 | 25,700.00 | 2 x 22.5 |
| Heavy Duty Equal thickness screen | 2LKBB3061 | 2 | 36.6 | Panels (610x610, 305x610, 305x305) | 3-120 | 31,400.00 | 2 x 22.5 |
| Heavy Duty Equal thickness screen | 2LKBB3073 | 2 | 43.8 | Panels (610x610, 305x610, 305x305) | 3-120 | 29,630.00 | 2 x 22.5 |
| Heavy Duty Equal thickness screen | 2LKBB3661 | 2 | 43.92 | Panels (610x610, 305x610, 305x305) | 3-120 | 35,100.00 | 2 x 22.5 |
| Heavy Duty Equal thickness screen | 2LKBB3673 | 2 | 52.56 | Panels (610x610, 305x610, 305x305) | 3-120 | 36,500.00 | 2 x 22.5 |
| Heavy Duty Equal thickness screen | 2LKBB4373 | 2 | 61.32 | Panels (610x610, 305x610, 305x305) | 3-120 | 47,000.00 | 1×90 |
| Heavy Duty Equal thickness screen | 2LKBB4385 | 2 | 73.1 | Panels (610x610, 305x610, 305x305) | 3-120 | 49,150.00 | 3 x 30 |
| Heavy Duty Equal thickness screen | 2LKBB4396 | 2 | 82.56 | Panels (610x610, 305x610, 305x305) | 3-120 | 61,800.00 | 3 x 30 |
| Heavy Duty Equal thickness screen | 3LKBB3673 | 3 | 78.84 | Panels (610x610, 305x610, 305x305) | 3-120 | 47,900.00 | 3 x 30 |
| Scalping screen | FG1014 | 1 | 1.4 | Flexible (1045x700) | 0.04-4.2 | 1,400.00 | 2 x 0.8 |
| Scalping screen | FG1021 | 1 | 2.1 | Flexible (1045x700) | 0.04-4.2 | 2,100.00 | 2 x 1.2 |
| Scalping screen | FG1028 | 1 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 1,820.00 | 2 x 1.5 |
| Scalping screen | FG1440 | 1 | 5.6 | Flexible (1370x1020) | 0.5-4.2 | 4,810.00 | 2 x 2.3 |
| High frequency vibrating screen | FG1014 | 1 | 1.4 | Flexible (1045x700) | 0.04-4.2 | 1,400.00 | 2 x 0.8 |
| High frequency vibrating screen | FG1021 | 1 | 2.1 | Flexible (1045x700) | 0.04-4.2 | 2,100.00 | 2 x 1.2 |
| High frequency vibrating screen | FG1028 | 1 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 1,820.00 | 2 x 1.5 |
| High frequency vibrating screen | FG1440 | 1 | 5.6 | Flexible (1370x1020) | 0.5-4.2 | 4,810.00 | 2 x 2.3 |
| Horizontal Linear Fine screen | FG1028-DZ1028 | 1 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 1,820.00 | 2 x 1.5 |
| Horizontal Linear Fine screen | 2DZ1028 | 2 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 2,800.00 | 2 x 2.2 |
| Horizontal Linear Fine screen | 3DZ1028 | 3 | #REF! | Flexible (1045x700) | 0.053-4.2 | 6,250.00 | 2 x 2.2 |
| Horizontal Linear Fine screen | FG1440-DZ1440 | 1 | 5.6 | Flexible (1370x1020) | 0.5-4.2 | 4,810.00 | 2 x 2.3 |
| Horizontal Linear Fine screen | 2DZ1440 | 2 | 11.2 | Flexible (1370x1020) | 0.5-4.2 | 7,800.00 | 2 x 2.3 |
| Linear Fine screen | D1Z0410 | 1 | 0.4 | Flexible (400x500) | 0.053-4.2 | 303.00 | 2 X 0.08 |
| Linear Fine screen | D1Z1014 | 1 | 1.4 | Flexible (1045x700) | 0.053-4.2 | 2,020.00 | 2 X 0.55 |
| Linear Fine screen | D1Z1021 | 1 | 2.1 | Flexible (1045x700) | 0.053-4.2 | 3,100.00 | 2 x 2.2 |
| Linear Fine screen | D2Z1014 | 2 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 3,216.00 | 2 x 2.2 |
| Linear Fine screen | D2Z1021 | 2 | 4.2 | Flexible (1045x700) | 0.053-4.2 | 5,014.00 | 2 x 2.2 |
| Linear Fine screen | D3Z1014 | 3 | 4.2 | Flexible (1045x700) | 0.053-4.2 | 3,841.00 | 2 x 2.2 |
| Linear Fine screen | D3Z1021 | 3 | 6.3 | Flexible (1045x700) | 0.053-4.2 | 6,250.00 | 2 x 2.2 |
| Linear Fine screen | D4Z1014 | 4 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 4,664.00 | 2X2.2 |
| Linear Fine screen | D4Z1021 | 4 | 8.4 | Flexible (1045x700) | 0.053-4.2 | 7,695.00 | 2X2.2 |
| Linear Fine screen | D5Z1014 | 5 | 7 | Flexible (1045x700) | 0.053-4.2 | 5,496.25 | 2 x 2.2 |
| Linear Fine screen | D5Z1021 | 5 | 10.5 | Flexible (1045x700) | 0.053-4.2 | 6,000.00 | 2 x 2.2 |
| Linear Fine screen | D6Z1021 | 6 | 12.6 | Flexible (1045x700) | 0.053-4.2 | 10,700.00 | 2 x 3.4 |
| Linear Fine screen | D8Z1014 | 8 | 11.2 | Flexible (1045x700) | 0.053-4.2 | 9,568.00 | 2 x 3.4 |
| Linear Fine screen | D8Z1021 | 8 | 16.8 | Flexible (1045x700) | 0.053-4.2 | 13,038.00 | 2 x 3.4 |
| Linear Vibrating screen | LKLB1836 | 1 | 6.48 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 6,440.00 | 1 x 18.5 |
| Linear Vibrating screen | LKLB1848 | 1 | 8.64 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 7,420.00 | 1 x 18.5 |
| Linear Vibrating screen | LKLB2448 | 1 | 11.52 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 11,000.00 | 1 x 18.5 |
| Linear Vibrating screen | LKLB2461 | 1 | 14.64 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 11,500.00 | 1 x 30 |
| Linear Vibrating screen | LKLB3061 | 1 | 18.3 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 14,740.00 | 2 x 15 |
| Linear Vibrating screen | LKLB3073 | 1 | 21.9 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 18,500.00 | 1 x 55 |
| Linear Vibrating screen | LKLB3661 | 1 | 21.96 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 17,900.00 | 1 x 55 |
| Linear Vibrating screen | LKLB4261 | 1 | 25.62 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 23,100.00 | 1 x 55 |
| Linear Vibrating screen | LKLB4273 | 1 | 30.66 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 23,970.00 | 1 x 55 |
| Linear Vibrating screen | LKLB5161 | 1 | 31.11 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 34,000.00 | 1 x 55 |
| Linear Vibrating screen | 2LKLB1848 | 2 | 17.28 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 14,500.00 | 1 x 18,5 |
| Linear Vibrating screen | 2LKLB2461 | 2 | 29.28 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 19,850.00 | 1 x 30 |
| Linear Vibrating screen | 2LKLB3073 | 2 | 43.8 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 29,200.00 | 1 x 55 |
| Linear Vibrating screen | 2LKLB4273 | 2 | 61.32 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 44,235.00 | 1 x 90 |
| Linear Vibrating screen | 2LKLB4973 | 2 | 71.54 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 57,000.00 | 2 x 55 |
| Heavy Duty Wet Screen | LKLB1836 | 1 | 6.48 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 6,440.00 | 1 x 18.5 |
| Heavy Duty Wet Screen | LKLB1848 | 1 | 8.64 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 7,420.00 | 1 x 18.5 |
| Heavy Duty Wet Screen | LKLB2448 | 1 | 11.52 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 11,000.00 | 1 x 18.5 |
| Heavy Duty Wet Screen | LKLB2461 | 1 | 14.64 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 11,500.00 | 1 x 30 |
| Heavy Duty Wet Screen | LKLB3061 | 1 | 18.3 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 14,740.00 | 2 x 15 |
| Heavy Duty Wet Screen | LKLB3073 | 1 | 21.9 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 18,500.00 | 1 x 55 |
| Heavy Duty Wet Screen | LKLB3661 | 1 | 21.96 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 17,900.00 | 1 x 55 |
| Heavy Duty Wet Screen | LKLB4261 | 1 | 25.62 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 23,100.00 | 1 x 55 |
| Heavy Duty Wet Screen | LKLB4273 | 1 | 30.66 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 23,970.00 | 1 x 55 |
| Heavy Duty Wet Screen | LKLB5161 | 1 | 31.11 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 34,000.00 | 1 x 55 |
| Heavy Duty Wet Screen | 2LKLB1848 | 2 | 17.28 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 14,500.00 | 1 x 18.5 |
| Heavy Duty Wet Screen | 2LKLB2461 | 2 | 29.28 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 19,850.00 | 1 x 30 |
| Heavy Duty Wet Screen | 2LKLB3073 | 2 | 43.8 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 29,200.00 | 1 x 55 |
| Heavy Duty Wet Screen | 2LKLB4273 | 2 | 61.32 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 44,235.00 | 1 x 90 |
| Heavy Duty Wet Screen | 2LKLB4973 | 2 | 71.54 | Panels (610x610, 305x610, 305x305) | 0,1 -120 | 57,000.00 | 2 x 55 |
| Repulp Wet Sizing Screen | FGC1440 | 1 | 5.6 | Flexible (1000x1400) | 2-3 | 4,210.00 | 3.50 |
| Linear Dewatering Vibrating Screen | LKLM1848 | 1 | 8.642 | Flexible (1045x700) | 4-5 | 7,200.00 | 14.00 |
| Circular Fine screen | FGC1028 | 1 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 1,632.00 | 1 x 2.2 |
| Circular Fine screen | 2FGC1028 | 2 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 3,035.00 | 2 x 2.8 |
| Circular Fine screen | FGC1440 | 1 | 5.6 | Flexible (1370x1020) | 0.5-4.2 | 4,780.15 | 1 x 3.4 |
| Circular Fine screen | 2FGC1440 | 2 | 11.2 | Flexible (1370x1020) | 0.5-4.2 | 5,258.00 | 2 X 3.4 |
| Circular Fine screen | FGC1028 | 1 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 1,632.00 | 1 x 2.2 |
| Circular Fine screen | 2FGC1028 | 2 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 3,035.00 | 2 x 2.8 |
| Circular Fine screen | FGC1440 | 1 | 5.6 | Flexible (1370x1020) | 0.5-4.2 | 4,780.15 | 1 x 3.4 |
| Circular Fine screen | 2FGC1440 | 2 | 11.2 | Flexible (1370x1020) | 0.5-4.2 | 5,258.00 | 2 X 3.4 |
| Electromagnetic screen | MVSK0408 | 1 | 0.32 | Flexible | 0-2 | to be contiune | 0.30 |
| Electromagnetic screen | MVSK0412 | 1 | 0.48 | Flexible | 0-2 | to be contiune | 0.45 |
| Electromagnetic screen | MVSK1015 | 1 | 1.5 | Flexible | 0-2 | to be contiune | 0.45 |
| Electromagnetic screen | MVSK1020 | 1 | 2 | Flexible | 0-2 | to be contiune | 0.60 |
| Electromagnetic screen | MVSK1025 | 1 | 2.5 | Flexible | 0-2 | to be contiune | 0.90 |
| Electromagnetic screen | MVSK1220 | 1 | 2.4 | Flexible | 0-2 | to be contiune | 0.60 |
| Electromagnetic screen | MVSK2015 | 1 | 3 | Flexible | 0-2 | to be contiune | 0.90 |
| Electromagnetic screen | MVSK2015-15 | 1 | 6 | Flexible | 0-2 | to be contiune | 1.80 |
| Electromagnetic screen | MVSK2018 | 1 | 3.6 | Flexible | 0-2 | to be contiune | 1.20 |
| Electromagnetic screen | MVSK2020 | 1 | 4 | Flexible | 0-2 | to be contiune | 1.20 |
| Electromagnetic screen | MVSK2415-15 | 1 | 7.2 | Flexible | 0-2 | to be contiune | 1.80 |
| Electromagnetic screen | MVSK2418 | 1 | 4.32 | Flexible | 0-2 | to be contiune | 0.80 |
| Electromagnetic screen | MVSK2420 | 1 | 4.8 | Flexible | 0-2 | to be contiune | 1.20 |
| Electromagnetic screen | MVSK2425 | 1 | 6 | Flexible | 0-2 | to be contiune | 1.50 |
| Electromagnetic screen | D3MVSK1518 | 1 | 8.1 | Flexible | 0-2 | to be contiune | 1.20 |
| Electromagnetic screen | D2MVSK2020 | 1 | 8 | Flexible | 0-2 | to be contiune | 2.40 |
| Electromagnetic screen | D2MVSK2025 | 1 | 10 | Flexible | 0-2 | to be contiune | 3.00 |
| Electromagnetic screen | D2MVSK2418 | 1 | 8.64 | Flexible | 0-2 | to be contiune | 1.60 |
| Electromagnetic screen | D3MVSK2418 | 1 | 12.96 | Flexible | 0-2 | to be contiune | 2.40 |
| Electromagnetic screen | D4MVSK2418 | 1 | 17.28 | Flexible | 0-2 | to be contiune | 3.20 |
| Electromagnetic screen | D2MVSK2425 | 1 | 12 | Flexible | 0-2 | to be contiune | 3.00 |
| Electromagnetic screen | D3MVSK2425 | 1 | 18 | Flexible | 0-2 | to be contiune | 4.50 |
| Electromagnetic screen | MVSM1230 | 1 | 3.6 | Flexible | 0-2 | to be contiune | 0.90 |
| Electromagnetic screen | MVSM1235 | 1 | 4.2 | Flexible | 0-2 | to be contiune | 1.05 |
| Electromagnetic screen | MVSM2030 | 1 | 6 | Flexible | 0-2 | to be contiune | 1.80 |
| Electromagnetic screen | MVSM2035 | 1 | 7 | Flexible | 0-2 | to be contiune | 2.10 |
| Electromagnetic screen | MVSM2430 | 1 | 7.2 | Flexible | 0-2 | to be contiune | 3.00 |
| Electromagnetic screen | MVSM2435 | 1 | 8.4 | Flexible | 0-2 | to be contiune | 0.45 |
| Electromagnetic screen | MVSM2430-35 | 1 | 12 | Flexible | 0-2 | to be contiune | 0.60 |
| Electromagnetic screen | MVSZ1015 | 1 | 1.5 | Flexible | 0-2 | to be contiune | 0.90 |
| Electromagnetic screen | MVSZ1020 | 1 | 2 | Flexible | 0-2 | to be contiune | 1.05 |
| Electromagnetic screen | MVSZ1030 | 1 | 3 | Flexible | 0-2 | to be contiune | 0.75 |
| Electromagnetic screen | MVSZ1035 | 1 | 3.5 | Flexible | 0-2 | to be contiune | 1.05 |
| Electromagnetic screen | MVSZ1225 | 1 | 3 | Flexible | 0-2 | to be contiune | 1.50 |
| Electromagnetic screen | MVSZ1235 | 1 | 4.2 | Flexible | 0-2 | to be contiune | 1.80 |
| Electromagnetic screen | MVSZ2025 | 1 | 5 | Flexible | 0-2 | to be contiune | 2.10 |
| Electromagnetic screen | MVSZ2030 | 1 | 6 | Flexible | 0-2 | to be contiune | 1.20 |
| Electromagnetic screen | MVSZ2035 | 1 | 7 | Flexible | 0-2 | to be contiune | 1.80 |
| Electromagnetic screen | MVSZ2425 | 1 | 4.8 | Flexible | 0-2 | to be contiune | 2.10 |
| Electromagnetic screen | MVSZ2430 | 1 | 7.2 | Flexible | 0-2 | to be contiune | 1.80 |
| Electromagnetic screen | MVSZ2435 | 1 | 8.4 | Flexible | 0-2 | to be contiune | 2.10 |
| Electromagnetic screen | DHMVSZ1235 | 1 | 4.2 | Flexible | 0-2 | to be contiune | 1.05 |
| Electromagnetic screen | DHMVSZ2035 | 1 | 7 | Flexible | 0-2 | to be contiune | 2.10 |
| Electromagnetic screen | DHMVSZ2435 | 1 | 8.4 | Flexible | 0-2 | to be contiune | 2.10 |
| Electromagnetic screen | MVSZ1030S | 2 | 6 | Flexible | 0-2 | to be contiune | 1.80 |
| Electromagnetic screen | MVSZ1235S | 2 | 7.8 | Flexible | 0-2 | to be contiune | 1.95 |
| Electromagnetic screen | MVSZ2435S | 2 | 15.6 | Flexible | 0-2 | to be contiune | 3.90 |
| Composite vibrating Screen | FMVSK1020 | 1 | 2 | Flexible | 1.8-2.5 | 4,664.00 | 2 |
| Composite vibrating Screen | FMVSK2020 | 1 | 4 | Flexible | 1.8-2.5 | 4,664.00 | 4.2 |
| Composite vibrating Screen | FMVSK2420 | 1 | 4.8 | Flexible | 1.8-2.5 | 4,664.00 | 4.2 |
| Composite vibrating Screen | FMVSM1235 | 1 | 1.2 | Flexible | 1.8-2.5 | 4,664.00 | 2.32 |
| Composite vibrating Screen | FMVSM2030 | 1 | 6 | Flexible | 1.8-2.5 | 4,664.00 | 4.8 |
| Composite vibrating Screen | FMVSZ1020 | 1 | 2 | Flexible | 2-3 | 4,664.00 | 3.75 |
| Composite vibrating Screen | FMVSZ1235 | 1 | 4.2 | Flexible | 1.8-2.5 | 4,664.00 | 2.32 |
| Composite vibrating Screen | FMVSZ2030 | 1 | 6 | Flexible | 1.8-2.5 | 4,664.00 | 4.8 |
