




Share on
1 Piece
$4Product information
High-quality High Precision Keyless Drill Chucks supplied by Qingdao Wepro Tool Co., Ltd.. Bulk wholesale pricing is $4 per Piece with a minimum order of 1 Piece. Inquiry for latest prices.
1-24MM
25 Days
50000PCS Per Year
9017800000
Collets
FOB, CIF, CFR, EXW
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
Metal
1-24MM
25 Days
50000PCS Per Year
9017800000
Collets
FOB, CIF, CFR, EXW
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
Metal
Non-Customized
OEM
Plastic Box
Qingdao
Qingdao Port
China
Not specified
Not specified
2016-04-13
Not specified
1
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
FOB, CIF, CFR, EXW
Qingdao Port
| Located in QINGDAO, our facility has maintained a strong presence in precision tool and instrument production for more than two decades, with consistent exports to the USA, Germany, Italy, Canada, India, and various other international markets. We offer strong support to customers who want to develop their personal brand, and we provide budget-friendly items tailored for the do-it-yourself sector. Feel free to reach out for further information. |
| Thread mounted | ||||||||
| Thread | Dimension | |||||||
| Capacity | Mount | DxLXI | Accuracy | Model No. | Accuracy | Model No. | Accuracy | Model No. |
| 0.5-8mm | M10x1 | 42x91x84mm | 0.06mm | 290-5401 | 0.12mm | 290-5501 | 0.20mm | 290-5601 |
| 1-10mm | M10x1 | 42x91x84mm | 0.06mm | 290-5403 | 0.12mm | 290-5503 | 0.20mm | 290-5603 |
| 1-13mm | M12x1.25 | 48x106x97mm | 0.06mm | 290-5405 | 0.12mm | 290-5505 | 0.20mm | 290-5605 |
| 1-16mm | M16x1.5 | 53x109x101mm | 0.07mm | 290-5407 | 0.14mm | 290-5507 | 0.20mm | 290-5607 |
| 3-16mm | M16x1.5 | 53x109x101mm | 0.07mm | 290-5409 | 0.14mm | 290-5509 | 0.20mm | 290-5609 |
| 1/64"-5/16" | 3/8"-24UNF | 42x91x84mm | 0.06mm | 290-5415 | 0.12mm | 290-5515 | 0.20mm | 290-5615 |
| 1/32"-3/8" | 3/8"-24UNF | 42x91x84mm | 0.06mm | 290-5417 | 0.12mm | 290-5517 | 0.20mm | 290-5617 |
| 1/32"-3/8" | 1/2"-20UNF | 42x91x84mm | 0.06mm | 290-5419 | 0.12mm | 290-5519 | 0.20mm | 290-5619 |
| 1/32"-1/2" | 1/2"-20UNF | 48x106x97mm | 0.06mm | 290-5421 | 0.12mm | 290-5521 | 0.20mm | 290-5621 |
| 1/32"-5/8" | 1/2"-20UNF | 53x109x101mm | 0.07mm | 290-5423 | 0.14mm | 290-5523 | 0.20mm | 290-5623 |
| 1/8"-5/8" | 1/2"-20UNF | 53x109x101mm | 0.07mm | 290-5425 | 0.14mm | 290-5525 | 0.20mm | 290-5625 |
| Taper mounted | ||||||||
| Taper | Dimension | |||||||
| Capacity | Mount | DxLXI | Accuracy | Model No. | Accuracy | Model No. | Accuracy | Model No. |
| 0.5-8mm | B12 | 42x91x84mm | 0.06mm | 290-5001 | 0.12mm | 290-5101 | 0.20mm | 290-5201 |
| 0.5-8mm | B16 | 42x91x84mm | 0.06mm | 290-5003 | 0.12mm | 290-5103 | 0.20mm | 290-5203 |
| 1-10mm | B12 | 42x91x84mm | 0.06mm | 290-5005 | 0.12mm | 290-5105 | 0.20mm | 290-5205 |
| 1-10mm | B16 | 42x91x84mm | 0.06mm | 290-5007 | 0.12mm | 290-5107 | 0.20mm | 290-5207 |
| 1-13mm | B12 | 48x106x97mm | 0.06mm | 290-5009 | 0.12mm | 290-5109 | 0.20mm | 290-5209 |
| 1-13mm | B16 | 48x106x97mm | 0.06mm | 290-5011 | 0.12mm | 290-5111 | 0.20mm | 290-5211 |
| 1-16mm | B16 | 53x109x101mm | 0.07mm | 290-5013 | 0.14mm | 290-5113 | 0.20mm | 290-5213 |
| 1-16mm | B18 | 53x109x101mm | 0.07mm | 290-5015 | 0.14mm | 290-5115 | 0.20mm | 290-5215 |
| 3-16mm | B16 | 53x109x101mm | 0.07mm | 290-5017 | 0.14mm | 290-5117 | 0.20mm | 290-5217 |
| 3-16mm | B18 | 53x109x101mm | 0.07mm | 290-5019 | 0.14mm | 290-5119 | 0.20mm | 290-5219 |
| 5-20mm | B22 | 62x129x119mm | 0.09mm | 290-5021 | 0.18mm | 290-5121 | 0.20mm | 290-5221 |
| 0.5-6mm | B10 | 35x67x61mm | 0.06mm | 290-5023 | 0.12mm | 290-5123 | 0.20mm | 290-5223 |
| 0.5-6mm | B12 | 35x67x61mm | 0.06mm | 290-5025 | 0.12mm | 290-5125 | 0.20mm | 290-5225 |
| 1/64"-5/16" | JT2 | 42x91x84mm | 0.06mm | 290-5029 | 0.12mm | 290-5129 | 0.20mm | 290-5229 |
| 1/64"-5/16" | JT33 | 42x91x84mm | 0.06mm | 290-5031 | 0.12mm | 290-5131 | 0.20mm | 290-5231 |
| 1/32"-3/8" | JT2 | 42x91x84mm | 0.06mm | 290-5033 | 0.12mm | 290-5133 | 0.20mm | 290-5233 |
| 1/32"-3/8" | JT33 | 42x91x84mm | 0.06mm | 290-5035 | 0.12mm | 290-5135 | 0.20mm | 290-5235 |
| 1/32"-1/2" | JT2 | 48x106x97mm | 0.06mm | 290-5037 | 0.12mm | 290-5137 | 0.20mm | 290-5237 |
| 1/32"-1/2" | JT33 | 48x106x97mm | 0.06mm | 290-5039 | 0.12mm | 290-5139 | 0.20mm | 290-5239 |
| 1/32"-1/2" | JT6 | 48x106x97mm | 0.06mm | 290-5041 | 0.12mm | 290-5141 | 0.20mm | 290-5241 |
| 1/32"-5/8" | JT3 | 53x109x101mm | 0.07mm | 290-5043 | 0.14mm | 290-5143 | 0.20mm | 290-5243 |
| 1/32"-5/8" | JT6 | 53x109x101mm | 0.07mm | 290-5045 | 0.14mm | 290-5145 | 0.20mm | 290-5245 |
| 1/8"-5/8" | JT3 | 53x109x101mm | 0.07mm | 290-5047 | 0.14mm | 290-5147 | 0.20mm | 290-5247 |
| 1/8"-5/8" | JT6 | 53x109x101mm | 0.07mm | 290-5049 | 0.14mm | 290-5149 | 0.20mm | 290-5249 |
| 3/16"-3/4" | JT3 | 62x129x119mm | 0.09mm | 290-5051 | 0.18mm | 290-5151 | 0.20mm | 290-5251 |
| 1/64"-1/4" | JT1 | 35x67x61mm | 0.06mm | 290-5053 | 0.12mm | 290-5153 | 0.20mm | 290-5253 |
Supplier Review
Summary by Vivian
TRUST STARS
3.8/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
-
You can contact verified China supplier Qingdao Wepro Tool Co., Ltd. through platforms like Freshdi.com to purchase High Precision Keyless Drill Chucks. For direct inquiries, please contact Mr. John, the company’s representative. The supplier has a 3.8-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For High Precision Keyless Drill Chucks, Qingdao Wepro Tool Co., Ltd. accepts LC, T/T, D/P, PayPal, Western Union, Small-amount payment as the preferred payment method, the trade term is FOB, CIF, CFR, EXW, and shipments are typically arranged from port Qingdao Port, ensuring secure and timely international delivery.
The supplier Qingdao Wepro Tool Co., Ltd. offers High Precision Keyless Drill Chucks at negotiation.
High Precision Keyless Drill Chucks is sourced from China and meets international export standards. Key specifications include: Trademark: OEM, Customized: Non-Customized, Specification: 1-24MM, Material: Metal, Origin: Qingdao, Production Capacity: 50000PCS Per Year, Trade Term: FOB, CIF, CFR, EXW, Payment Term: LC, T/T, D/P, PayPal, Western Union, Small-amount payment
You are viewing details for High Precision Keyless Drill Chucks. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$4
/ Piece
Min. order: 1 Piece