





Share on
Pieces
Negotiable
Product information
High-quality High Quality U Bolt for BPW supplied by Cangzhou Yosen International Trade Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
0313841170
10.9
40cr
500000PCS/Year
7318159090
Black Oxide, Phosphate
Cardboard Boxes or as Required
Common Bolt
0313841170
10.9
40cr
500000PCS/Year
7318159090
Black Oxide, Phosphate
Cardboard Boxes or as Required
Common Bolt
FOB, CIF, CFR, EXW
GB
HRC32-39 / HRC39-42
Hejian
Hot-Working
ISO9001:2015
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
M24x3.0x128x290mm
Machinery
Round
Sanlu
Tianjin Port
China
Not specified
Not specified
2019-07-05
Not specified
3
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
FOB, CIF, CFR, EXW
Tianjin Port
ISO certificate, Quality Management Certificate, Technology enterprise certificate
| OEM | MODEL | FORM | M | B | L | L1 | Size Parameter |
| 81413120189 | MAN | Form 0 | M14x1.5 | 82 | 125 | 60 | M14x1.5x82x125 |
| 81413120233 | MAN | Form 0 | M16x1.5 | 81 | 325 | 95 | M16x1.5x81x325 |
| 81413120225 | MAN | Form 0 | M18x2.0 | 81 | 210 | 80 | M18x2.0x81x210 |
| 06461120220 81413120276 |
MAN | Form 0 | M18x2.0 | 93 | 220 | 110 | M18x2.0x93x220 |
| 06461120295 | MAN | Form 0 | M18x2.0 | 93 | 295 | 110 | M18x2.0x93x295 |
| 3143510625 | MB | Form 0 | M16x1.5 | 82 | 180 | 55 | M16x1.5x82x180 |
| 0293321 | SCANI | Form 0 | M22x2.5 | 92 | 203 | 60 | M22x2.5x92x203 |
| 0363990 | SCANI | Form 0 | M24x3.0 | 103 | 278 | 65 | M24x3.0x103x278 |
| 1585095 | VOLVO | Form 0 | M24x3.0 | 91 | 330 | 60 | M24x3.0x101x330 |
| 0313844084 | BPW | Form 0 | M24x3.0 | 101 | 280 | 85 | M24x3.0x101x280 |
| 0313844031 | BPW | Form 0 | M24x3.0 | 101 | 386 | 85 | M24x3.0x101x386 |
| 0313841050 | BPW | Form 0 | M24x3.0 | 128 | 350 | 85 | M24x3.0x128x350 |
| 0313841030 | BPW | Form 0 | M24x3.0 | 128 | 433 | 85 | M24x3.0x128x433 |
| 0313845110 | BPW | Form 0 | M24x3.0 | 156 | 320 | 85 | M24x3.0x156x320 |
| 0313845030 | BPW | Form 0 | M24x3.0 | 156 | 400 | 85 | M24x3.0x156x400 |
| 81413120144 | MAN | Form 1 | M18*2.0 | 91 | 180 | 75 | M18x2.0x91x180 |
| 81413120194 | MAN | Form 1 | M18*2.0 | 91 | 265 | 75 | M18x2.0x91x265 |
| 0313837054 | BPW | Form 1 | M22*2.5 | 128 | 256 | 65 | M22x2.5x128x256 |
| 0313837024 | BPW | Form 1 | M22*2.5 | 128 | 289 | 80 | M22x2.5x128x289 |
| 0313841140 | BPW | Form 2 | M24*3.0 | 128 | 290 | 85 | M24x3.0x128x290 |
| 0313841040 | BPW | Form 2 | M24*3.0 | 128 | 290 | 85 | M24x3.0x128x290 |
| 1402007200S | SAF | Form 2 | M22*1.5 | 128 | 326 | 130 | M22x1.5x128x326 |
| 1402006400S | SAF | Form 2 | M22*1.5 | 147 | 321 | 130 | M22x1.5x147x321 |
| 1402000900 | SAF | Form 2 | M24*2.0 | 136 | 320 | 80 | M24x2.0x136x320 |
| 1402001200 | SAF | Form 2 | M24*2.0 | 146 | 335 | 110 | M24x2.0x146x335 |
| 90117-14052 | Toyota | Form 2 | M14*1.5 | 84 | 243 | 68 | M14x1.5x84x243 |
| 1590939 | VOLVO | Form 4 | M20*2.5 | 102 | 210 | 90 | M20x2.5x102x210 |
| 1590942 | VOLVO | Form 4 | M20*2.5 | 102 | 285 | 70 | M20x2.5x102x285 |
| UJA0935002 | Fruehauf | Form 5 | M24*2.0 | 130 | 310 | 90 | M24x2.0x130x310 |
| M008957 | Fruehauf | Form 5 | M24*2.0 | 130 | 325 | 90 | M24x2.0x130x325 |
| Hino | Form 13 | M27*3.0 | 93 | 406 | 100 | M27x3.0x93x406(16") | |
| Hino | Form 13 | M27*3.0 | 93 | 457 | 100 | M27x3.0x93x457(18") |
Specification of U BOLT&U CLAMPwith Wheel Nut:
| Model | U BOLT&U CLAMPwith Wheel Nut |
| Reference No. | |
| Size | M24x3.0x128x290mm |
| Quality | 10.9, 12.9 |
| Material | 40Cr, 42CrMo (ASTM5140, 4140) |
| Surface | Black Oxide, Phosphate |
| Logo | as required |
| MOQ | 3000pcs each model |
| Packing | neutral export carton or as required |
| Delivery Time | 15-40days |
| Payment Terms | T/T, 30% deposit+70% paid before shipment |




Our prices are subject to change depending on supply and other market factors. We will send you an updated price list after your company contact us for further information.
Yes, we require all international orders to have an ongoing minimum order quantity. If you are looking to resell but in much smaller quantities, we recommend you check out our website
Yes, we can provide most documentation including Certificates of Analysis / Conformance; Insurance; Origin, and other export documents where required.
What kinds of payment methods do you accept?
You can make the payment to our bank account, Western Union or PayPal: 30% deposit in advance, 70% balance against the copy of B/L.
What is the product warranty?
We warranty our materials and workmanship. Our commitment is to your satisfaction with our products. In warranty or not, it is the culture of our company to address and resolve all customer issues to everyone's satisfaction
Yes, we always use high quality export packaging. We also use specialized hazard packing for dangerous goods and validated cold storage shippers for temperature sensitive items. Specialist packaging and non-standard packing requirements may incur an additional charge.
How about the shipping fees?
The shipping cost depends on the way you choose to get the goods. Express is normally the most quickest but also most expensive way. By seafreight is the best solution for big amounts. Exactly freight rates we can only give you if we know the details of amount, weight and way. Please contact us for further information.
Supplier Review
Summary by Vivian
TRUST STARS
3.3/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
ISO certificate, Quality Management Certificate, Technology enterprise certificate
You can contact verified China supplier Cangzhou Yosen International Trade Co., Ltd. through platforms like Freshdi.com to purchase High Quality U Bolt for BPW. For direct inquiries, please contact Mr. Jackie Lee, the company’s representative. The supplier has a 3.3-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For High Quality U Bolt for BPW, Cangzhou Yosen International Trade Co., Ltd. accepts LC, T/T, D/P, PayPal, Western Union, Small-amount payment as the preferred payment method, the trade term is FOB, CIF, CFR, EXW, and shipments are typically arranged from port Tianjin Port, ensuring secure and timely international delivery.
The supplier Cangzhou Yosen International Trade Co., Ltd. offers High Quality U Bolt for BPW at negotiation.
High Quality U Bolt for BPW is sourced from China and meets international export standards. Key specifications include: Head Style: Round, Standard: GB, Production Capacity: 500000PCS/Year, HS Code: 7318159090, Certification: ISO9001:2015, Transport Package: Cardboard Boxes or as Required, Trade Term: FOB, CIF, CFR, EXW, Payment Term: LC, T/T, D/P, PayPal, Western Union, Small-amount payment
You are viewing details for High Quality U Bolt for BPW. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable
Mr. Jackie Lee
Year Established: 2019-07-05
Visit Store