
Share on
Set
Negotiable
Product information
High-quality Hospital Air Conditioner Air Conditioning System Model NO. HAc Condition New Esp 700-1000 PA Certification CE HS Code supplied by Guangdong Head-Power Air Conditioning Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
1700-36000CMH
1unit/case
220V,380V,160V,440V etc.
500 Units/Months
7.8-208 Kw
700-1000 PA
8418699090
>20 years
1700-36000CMH
1unit/case
220V,380V,160V,440V etc.
500 Units/Months
7.8-208 Kw
700-1000 PA
8418699090
>20 years
CE
Copper Tubes with Aluminum Fins
Copper Tubes with Aluminum Fins
FOB, CIF, CFR, EXW
Factory,Shop,Hospital etc
Floor Standing and Ceiling Standing
Foshan Port; Guangzhou Port; Shenzhen Port
Guangdong Foshan
HAc
Headpower
Hermetic Scroll
Higher
Hitachi,SANYO,Panasonic,Copeland,Bitzer etc,Choose
Hospital Air Conditioner Air Conditioning System
New
Plastc+Foam+Woden Case
R22/R407c/R410A/R134A,etc,Choose by Clients
T/T, LC
Ultra Low
China
Not specified
Not specified
Not specified
2004-12-28
Not specified
50
T/T, LC
FOB, CIF, CFR, EXW
Foshan Port; Guangzhou Port; Shenzhen Port
CE, ISO9001:2015, RoHS, ISO14001
| Parameter | Model | HAC03(D) | HAC05(D) | HAC08(D) | HAC10(D) | HAC13(D) | HAC15(D) | HAC20(D) | HAC25(D) | HAC30(D) | HAC40(D) | HAC50(D) | HAC60(D) | HAC80(D) | |||||||||||||||
| Item | |||||||||||||||||||||||||||||
| performance | Cooling capacity | KW | 7.8 | 13.0 | 20.8 | 26.0 | 33.8 | 39.0 | 52.0 | 65.0 | 78.0 | 104.0 | 130.0 | 156.0 | 208.0 | ||||||||||||||
| Heating capacity | KW | 8.1 | 13.6 | 22.1 | 27.5 | 35.6 | 41.5 | 56.8 | 69 | 82 | 110 | 136 | 162 | 216 | |||||||||||||||
| Electric heating capacity | KW | 6 | 9 | 13.6 | 18 | 24 | 24 | 36 | 45 | 48 | 54 | 72 | 90 | 108 | |||||||||||||||
| Air flow | m3/h | 1700 | 2600 | 4000 | 5400 | 7000 | 8000 | 10500 | 13500 | 18000 | 20500 | 25500 | 28000 | 36000 | |||||||||||||||
| ESP(PA) | Pa | 100 | 700 | 100 | 700 | 200 | 800 | 200 | 850 | 250 | 800 | 250 | 850 | 2500 | 850 | 300 | 900 | 300 | 900 | 350 | 950 | 350 | 950 | 400 | 1000 | 400 | 1000 | ||
| Noise | dB(A) | 57 | 71 | 63 | 73 | 65 | 74 | 66 | 75 | 67 | 75 | 67 | 75 | 70 | 77 | 69 | 77 | 71 | 79 | 71 | 79 | 72 | 79 | 74 | 81 | 75 | 82 | ||
| Filter section | F8(90~95%) | ||||||||||||||||||||||||||||
| Control Temp accurancy | 18~30ºC±2ºC | ||||||||||||||||||||||||||||
| Power supply | 3N~50HZ 380V | ||||||||||||||||||||||||||||
| Power input | KW | 3.4 | 4.5 | 4.5 | 6.2 | 8.5 | 10.0 | 10.3 | 12.1 | 12.8 | 15.3 | 15.0 | 17.5 | 20.2 | 23.7 | 25 | 30.5 | 29.3 | 34.3 | 41 | 48.0 | 50 | 61 | 63 | 70 | 81.0 | 96 | ||
| Refrigerant | Name | R22/R407,R410 etc | |||||||||||||||||||||||||||
| Expansion way | expansion valve | ||||||||||||||||||||||||||||
| Charge Volume | kg | 3.1 | 4.0 | 4.0+3.1 | 4.0×2 | 4.6×2 | 4.3×3 | 7.0×2 | 7.5×2 | 7.5×2+4.0 | 7.5×3+4.0 | 7.5×4 | 7.5×5 | 68 | |||||||||||||||
| Compressor | Type | flexible hermetic scroll compressor | Semi-hermetic screw | ||||||||||||||||||||||||||
| Power | KW | 2.7 | 3.75 | 3.75+2.7 | 3.75×2 | 4.5×2 | 3.75×3 | 7.5×2 | 9×2 | 9×2+3.75 | 9×3+3.75 | 9×4 | 9×5 | 60 | |||||||||||||||
| Indoor unt | Evaporator | Type | tube with fin | ||||||||||||||||||||||||||
| Fin type | Slotted-type two-way aluminum fin / honeycomb type aluminum fin | ||||||||||||||||||||||||||||
| Fan | Type | ultra-low noise axial type | |||||||||||||||||||||||||||
| Driving method | Belt driven | ||||||||||||||||||||||||||||
| Motor power | KW | 0.55 | 1.5 | 0.55 | 2.2 | 1.5 | 3 | 2.2 | 4 | 3 | 5.5 | 3 | 5.5 | 4 | 7.5 | 5.5 | 11 | 3×2 | 5.5×2 | 4×2 | 7.5×2 | 5.5×2 | 11×2 | 7.5×2 | 11×2 | 7.5×2 | 15×2 | ||
| Air filter | Pre filter+Medium filter+high efficiency filter | ||||||||||||||||||||||||||||
| Weight | kg | 130 | 180 | 250 | 300 | 420 | 520 | 650 | 750 | 850 | 1080 | 1380 | 1550 | 1800 | |||||||||||||||
| Model | HAC03(D) | HAC05(D) | HAC08(D) | HAC10(D) | HAC13(D) | HAC15(D) | HAC20(D) | HWC25(D) | HWC30(D) | HWC40(D) | HWC50(D) | HWC60(D) | HWC80 (D) | ||||||||||||||||
| Item | Parameter | ||||||||||||||||||||||||||||
| performance | Cooling capacity | KW | 7.8 | 13.0 | 20.8 | 26.0 | 33.8 | 39.0 | 52.0 | 75.0 | 90.0 | 120.0 | 150.0 | 180.0 | 240.0 | ||||||||||||||
| Air flow | m3/h | 1700 | 2600 | 4000 | 5400 | 7000 | 8000 | 10500 | 13500 | 18000 | 20500 | 25500 | 28000 | 36000 | |||||||||||||||
| ESP(PA) | Pa | 100 | 700 | 100 | 700 | 200 | 800 | 200 | 850 | 250 | 800 | 250 | 850 | 2500 | 850 | 300 | 900 | 300 | 900 | 350 | 950 | 350 | 950 | 400 | 1000 | 400 | 1000 | ||
| Noise | dB(A) | 57 | 71 | 63 | 73 | 65 | 74 | 66 | 75 | 67 | 75 | 67 | 75 | 70 | 77 | 70 | 78 | 72 | 80 | 72 | 80 | 73 | 80 | 75 | 82 | 75 | 83 | ||
| Filter section | F8(90~95%) | ||||||||||||||||||||||||||||
| Control Temp accurancy | 18~30ºC±2ºC | ||||||||||||||||||||||||||||
| Power supply | 3N~50HZ 380V | ||||||||||||||||||||||||||||
| Power input | KW | 3.4 | 4.5 | 4.5 | 6.2 | 8.5 | 10.0 | 10.3 | 12.1 | 12.8 | 15.3 | 15.0 | 17.5 | 20.2 | 23.7 | 23.5 | 29.0 | 27.8 | 32.7 | 38.75 | 45.75 | 47.0 | 58.0 | 60.0 | 67.0 | 75.0 | 90.0 | ||
| Refrigerant | Name | R22/R407,R410 etc | |||||||||||||||||||||||||||
| Expansion way | expansion valve | expansion valve | |||||||||||||||||||||||||||
| Charge Volume | kg | 3.1 | 4.0 | 4.0+3.1 | 4.0×2 | 4.6×2 | 4.3×3 | 7.0×2 | 7×2 | 7×2+3.5 | 7×3+3.5 | 7×4 | 7×5 | 42 | |||||||||||||||
| Compressor | Type | flexible hermetic scroll compressor | Semi-hermetic screw | ||||||||||||||||||||||||||
| Power | KW | 2.7 | 3.75 | 3.75+2.7 | 3.75×2 | 4.5×2 | 3.75×3 | 7.5×2 | 9×2 | 9×2+3.75 | 9×3+3.75 | 9×4 | 9×5 | 60 | |||||||||||||||
| Indoor unit | Evaporator | Type | tube with fin | ||||||||||||||||||||||||||
| Fin type | Slotted-type two-way aluminum fin / honeycomb type aluminum fin | ||||||||||||||||||||||||||||
| Fan | Type | ultra-low noise axial type | |||||||||||||||||||||||||||
| Driving method | Belt driven | ||||||||||||||||||||||||||||
| Motor power | KW | 0.55 | 1.5 | 0.55 | 2.2 | 1.5 | 3 | 2.2 | 4 | 3 | 5.5 | 3 | 5.5 | 4 | 7.5 | 5.5 | 11 | 3×2 | 5.5×2 | 4×2 | 7.5×2 | 5.5×2 | 11×2 | 7.5×2 | 11×2 | 7.5×2 | 15×2 | ||
| Air filter | Pre filter+Medium filter+high efficiency filter | Pre filter+Medium filter+high efficiency filter | |||||||||||||||||||||||||||
| Weight | kg | 130 | 180 | 250 | 300 | 420 | 520 | 650 | 1460 | 1580 | 2020 | 2300 | 2680 | 2980 | |||||||||||||||
Supplier Review
Summary by Vivian
TRUST STARS
4.0/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
CE, ISO9001:2015, RoHS, ISO14001
You can contact verified China supplier Guangdong Head-Power Air Conditioning Co., Ltd. through platforms like Freshdi.com to purchase Hospital Air Conditioner Air Conditioning System Model NO. HAc Condition New Esp 700-1000 PA Certification CE HS Code. For direct inquiries, please contact Ms. Cindy, the company’s representative. The supplier has a 4.0-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Hospital Air Conditioner Air Conditioning System Model NO. HAc Condition New Esp 700-1000 PA Certification CE HS Code, Guangdong Head-Power Air Conditioning Co., Ltd. accepts T/T, LC as the preferred payment method, the trade term is FOB, CIF, CFR, EXW, and shipments are typically arranged from port Foshan Port; Guangzhou Port; Shenzhen Port, ensuring secure and timely international delivery.
The supplier Guangdong Head-Power Air Conditioning Co., Ltd. offers Hospital Air Conditioner Air Conditioning System Model NO. HAc Condition New Esp 700-1000 PA Certification CE HS Code at negotiation.
Hospital Air Conditioner Air Conditioning System Model NO. HAc Condition New Esp 700-1000 PA Certification CE HS Code is sourced from China and meets international export standards. Key specifications include: Specification: 1unit/case, Corrosion Durability: Higher, Application Fields: Factory,Shop,Hospital etc, Compressor Brand: Hitachi,SANYO,Panasonic,Copeland,Bitzer etc,Choose, Condition: New, Origin: Guangdong Foshan, Trade Term: FOB, CIF, CFR, EXW, Payment Term: T/T, LC
You are viewing details for Hospital Air Conditioner Air Conditioning System Model NO. HAc Condition New Esp 700-1000 PA Certification CE HS Code. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable
Ms. Cindy
Year Established: 2004-12-28
Visit Store