





Share on
1 Set
$501 Set
$1,000Product information
High-quality Lead Screw High Precision Ball Screw Linear Motion Guide Ball Module Linear Guide Rail Sliding Block supplied by Kunshan Sunidea Automation Equipment Technology Co., Ltd.. Bulk wholesale pricing ranges from $50 to $1,000 per Set with a minimum order of 1 Set. Inquiry for latest prices.
5000sets/Month
70kg
Aluminum
Carton Box
China
EDH
FOB, EXW, CFR, CIF, DDP, DAP, CIP
LC, T/T
5000sets/Month
70kg
Aluminum
Carton Box
China
EDH
FOB, EXW, CFR, CIF, DDP, DAP, CIP
LC, T/T
Precision Industry, Semiconductor, Optical, Laser
SUNIDEA or DWYANE or Customized
Shanghai, Ningbo
China
Not specified
Not specified
2021-01-01
Not specified
Not specified
LC, T/T
FOB, EXW, CFR, CIF, DDP, DAP, CIP
Shanghai, Ningbo
A dual-function cutting module, A feeding and discharging device for high-speed backplane connector backplane production, A fully automatic injection molding feeding machine, A high-speed backplane connector backplane assembly equipment, A jacking mechanism for bearing tooling, A kind of terminal feeding and cutting mechanism, A quick mold change structure, A round rod robot gripper, A slewing support bearing testing mechanism, A suction nozzle handling robot, A turn-over transport mechanism, A turntable testing mechanism, An automatic adhesive tape robot, COS assembly method and assembly equipment based on modular base, Handling robot product position and attitude application control software, High-efficiency assembly process of laser pump source based on modular unit, ISO 9001:2015, Medicated bath robot vision and robot multi-degree-of-freedom switching control software, Product automation performance testing optimization system, Structural Design and Control Software for Automatic Assembly Line
| Product Parameter | |||||
| Repeated Accuracy (mm) | ±0.01 | ||||
| Ball Screw Lead (mm) | 5 | 10 | 20 | 32 | |
| Maximum Speed (mm/s) | 250 | 500 | 1000 | 1600 | |
| Maximum Payload (kg) |
Horizontal | 70 | 47 | 24 | 13 |
| Vertical | 27 | 12 | 6 | - | |
| Rated Thrust (N) | 683 | 341 | 174 | 107 | |
| Stroke Range (mm) | 50~1050 | ||||
| Motor power (W) | 200W/400W | ||||
| Screw Diameter (mm) | Ø16 | ||||
| Sliding Rail Specification | W20×H12.5 | ||||
| Coupler Specification | 12×14/11 | ||||
| Optical Sensor | SY-307NA-W | ||||
| Stroke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
| L | 275.5 | 325.5 | 375.5 | 425.5 | 475.5 | 525.5 | 575.5 | 625.5 | 675.5 | 725.5 | 775.5 | 825.5 | 875.5 | 925.5 | 975.5 | 1025.5 | 1075.5 | 1125.5 | 1175.5 | 1225.5 | 1275.5 |
| A | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 |
| M | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| N | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
| Weight (Kg) | 7.4 | 7.96 | 8.52 | 9.08 | 9.64 | 10.2 | 10.76 | 11.32 | 11.88 | 12.44 | 13 | 13.56 | 14.12 | 14.68 | 15.24 | 15.8 | 16.36 | 16.92 | 17.48 | 18.04 | 18.6 |
| Stroke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
| L | 268.5 | 318.5 | 368.5 | 418.5 | 468.5 | 518.5 | 568.5 | 618.5 | 668.5 | 718.5 | 768.5 | 818.5 | 868.5 | 918.5 | 968.5 | 1018.5 | 1068.5 | 1118.5 | 1168.5 | 1218.5 | 1268.5 |
| A | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 |
| M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
| N | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 |
| Weight (Kg) | 7.94 | 8.5 | 9.06 | 9.62 | 10.18 | 10.74 | 11.3 | 11.86 | 12.42 | 12.98 | 13.54 | 14.1 | 14.66 | 15.22 | 15.78 | 16.34 | 16.9 | 17.46 | 18.02 | 18.58 | 19.14 |
| Stroke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
| L | 268.5 | 318.5 | 368.5 | 418.5 | 468.5 | 518.5 | 568.5 | 618.5 | 668.5 | 718.5 | 768.5 | 818.5 | 868.5 | 918.5 | 968.5 | 1018.5 | 1068.5 | 1118.5 | 1168.5 | 1218.5 | 1268.5 |
| A | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 |
| M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
| N | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 |
| Weight (Kg) | 7.94 | 8.5 | 9.06 | 9.62 | 10.18 | 10.74 | 11.3 | 11.86 | 12.42 | 12.98 | 13.54 | 14.1 | 14.66 | 15.22 | 15.78 | 16.34 | 16.9 | 17.46 | 18.02 | 18.58 | 19.14 |
| Stroke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
| L | 268.5 | 318.5 | 368.5 | 418.5 | 468.5 | 518.5 | 568.5 | 618.5 | 668.5 | 718.5 | 768.5 | 818.5 | 868.5 | 918.5 | 968.5 | 1018.5 | 1068.5 | 1118.5 | 1168.5 | 1218.5 | 1268.5 |
| A | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 |
| M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
| N | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 |
| Weight (Kg) | 7.94 | 8.5 | 9.06 | 9.62 | 10.18 | 10.74 | 11.3 | 11.86 | 12.42 | 12.98 | 13.54 | 14.1 | 14.66 | 15.22 | 15.78 | 16.34 | 16.9 | 17.46 | 18.02 | 18.58 | 19.14 |




Supplier Review
Summary by Vivian
TRUST STARS
3.1/5
0 Reviews
Company Verification
0/4
Profile Completeness
56%
Avg. Product Score
0/5
Responsiveness
0%
Certification
A dual-function cutting module, A feeding and discharging device for high-speed backplane connector backplane production, A fully automatic injection molding feeding machine, A high-speed backplane connector backplane assembly equipment, A jacking mechanism for bearing tooling
You can contact verified China supplier Kunshan Sunidea Automation Equipment Technology Co., Ltd. through platforms like Freshdi.com to purchase Lead Screw High Precision Ball Screw Linear Motion Guide Ball Module Linear Guide Rail Sliding Block. For direct inquiries, please contact Ms. Lilis, the company’s representative. The supplier has a 3.1-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Lead Screw High Precision Ball Screw Linear Motion Guide Ball Module Linear Guide Rail Sliding Block, Kunshan Sunidea Automation Equipment Technology Co., Ltd. accepts LC, T/T as the preferred payment method, the trade term is FOB, EXW, CFR, CIF, DDP, DAP, CIP, and shipments are typically arranged from port Shanghai, Ningbo, ensuring secure and timely international delivery.
The supplier Kunshan Sunidea Automation Equipment Technology Co., Ltd. offers Lead Screw High Precision Ball Screw Linear Motion Guide Ball Module Linear Guide Rail Sliding Block at negotiation.
Lead Screw High Precision Ball Screw Linear Motion Guide Ball Module Linear Guide Rail Sliding Block is sourced from China and meets international export standards. Key specifications include: Trademark: SUNIDEA or DWYANE or Customized, Max Payload: 70kg, Applications: Precision Industry, Semiconductor, Optical, Laser, Model NO.: EDH, Production Capacity: 5000sets/Month, Origin: China, Trade Term: FOB, EXW, CFR, CIF, DDP, DAP, CIP, Payment Term: LC, T/T
You are viewing details for Lead Screw High Precision Ball Screw Linear Motion Guide Ball Module Linear Guide Rail Sliding Block. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$1,000
/ Set
Min. order: 1 Set
Ms. Lilis
Year Established: 2021-01-01
Visit Store