





Share on
10-9999 Sets
$1510000 Sets
$1.3Product information
High-quality OEM Car Rotor CV Universal Joint G5-6128 Origin China Position Front Material Steel Type Transmission Trademark Fricwel Model NO. supplied by FRICWEL AUTOMOTIVE LIMITED. Bulk wholesale pricing ranges from $1.3 to $15 per Sets with a minimum order of 10 Sets. Inquiry for latest prices.
300, 000 PCS/Month
4.000kg
45.00cm * 45.00cm * 15.00cm
8708301090
Box+Pallet
China
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Contact the supplier about freight and estimated delivery time.
300, 000 PCS/Month
4.000kg
45.00cm * 45.00cm * 15.00cm
8708301090
Box+Pallet
China
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Contact the supplier about freight and estimated delivery time.
Disc
FOB
Forging
Fricwel
Front
G5-6128
ISO/TS16949, ISO9001
JB/T 10189-2019
Return Spring
South America, North America, Eastern Europe, Southeast Asia, Western Europe, Northern Europe, Oceania, Southern Europe, South Asia
Steel
Support payments in USD
To be discussed
Transmission
China
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
FOB
Not specified
Business Licence, certificate, FRICWEL ISO, Trademark certificate
Basic Information
| Product Name: | U Joints / Universal Joints | Model Number: | W6319 |
| Place of Origin: | Zhejiang China | Brand Name: | FRICWEL |
| Material: | 20Cr/20CrMnTi | Packing Details: | Inner packing+Outer Packing+ Wooden Boxes |
| Market: | After Market/OEM | Circlip Thickness: | 2MM |
| Cross Shaft:20Cr/20CrMnTi | Bearing Cup:20Cr/20CrMnTi | ||
| Surface Hardness: HRC58-64 | Grease:No.2 automobile grease | ||
| Core Hardness: HRC33-48 | Cementite depth:0.3-0.7mm | ||
| Dust Cover: NBR | Tolerance: D:0--0.015mm L:0--0.20mm |
| AUTO TYPE | FIG | GKN NO. | D/P(mm) | L/R(mm) | ITEM No. 1 | ITEM No. 2 | SERIES | |
| 1 | SCANIA | 3 | HS380 | 44 | 126 | 550602 | 750602 | 300 |
| 2 | SCANIA | 3 | HS381 | 50 | 152.6 | 550613 | 750613 | 284.4 |
| 3 | SCANIA | 6 | HS292T | 57 | 164 | 337060 | 366437/366443 | |
| 4 | SCANIA | 1 | HS176 | 39.7 | 115.42 | 750610 | 77187 | 1500 |
| 5 | SCANIA | 6 | HS268T | 48 | 161 | 337059 | 365901 | |
| 6 | CATERPILLAR | H | 4H7808 | 25.4/33.3 | 59.46/79 | 2126 | 2LWT | |
| 7 | CATERPILLAR | G | 5K5012 | 71.4 | 209.52 | 9031 | 4HWD | |
| 8 | CATERPILLAR | G | 629815 | 49.2 | 148.38 | 7100 | 4LWT | |
| 9 | CATERPILLAR | G | 643633 | 42.88 | 140.46 | HS563 | 6102 | 2LWT/2HWD |
| 10 | CATERPILLAR | G | 6H1261 | 36.5 | 108 | HS540 | 4100 | 4LWT |
| 11 | CATERPILLAR | G | 6H2577 | 49.2 | 148.38 | HS575 | 7105 | 4HWD |
| 12 | CATERPILLAR | G | 6K0316 | 36.5 | 108 | HS545 | 4113 | 4HWD |
| 13 | KOMATSU | G | GUKO-1 | 33.32 | 79.22 | BAU020027 | 101-10-17100/101-10-00070 | D20-A3 |
| 14 | KOMATSU | G | GUKO-4 | 36.4 | 107.98 | BAU040011B | 111-10-16110/111-10-16120 | D30-APD31 |
| 15 | KOMATSU | G | GUKO-8 | 71.44 | 165.1 | BAM085001F | 175-20-00060 | D150,155 |
| 16 | KOMATSU | A | GUKO-13 | 33.82 | 61.3 | BAM050001C | 154-66-12100 | D80 |
| 17 | KOMATSU | G | GUKO-14 | 51 | 208 | BAU040011B | 380-135764-1 | 500507510 |
| 18 | KOMATSU | G | GUKO-15 | 49.2 | 148.38 | BAU070011C | 380-136142-1 | JH90EJH80B |
| 19 | KOMATSU | G | GUKO-18 | 42.88 | 115.05 | BAU050001C | 380-890373-1 | JH63 |
| 20 | KOMATSU | G | GUKO-22 | 42.88 | 140.45 | BAU060011A | 381-976908-1 | JH65 |
| 21 | AGRICULTURAL | GUA-5 | 23.82 | 61.45 | K5-A64 | 341AG | HS185 | |
| 22 | AGRICULTURAL | GUA-7 | 27 | 70 | K5-A590 | 813 | HS168 | |
| 23 | AGRICULTURAL | GUA-8 | 27 | 74.8 | K5-LGB36R | 344AG | HS186 | |
| 24 | AGRICULTURAL | GUA-11 | 30.22 | 80.15 | K5-A50 | 815 | HS198 | |
| 25 | AGRICULTURAL | GUA-13 | 30.2 | 106.5 | K5-A536 | 330 | HS179 | |
| 26 | AGRICULTURAL | GUA-18 | 39.7 | 115.8 | 5-15X | 370 | HS176 | |
| 27 | AGRICULTURAL | GUA-20 | 36.04 | 89 | 5-432X | 817 | HS230 | |
| 28 | AGRICULTURAL | GGPL-35R | 31.75 | 81.4 | 5-243X | 964 | HS202 | |
| 29 | HINO | D | GUH-61 | 47 | 124 | K5-A579 | 9-953-3401-01 | W511 |
| 30 | HINO | D | GUH62 | 47 | 138 | K5-A580 | 3-302-3403-01 | W512 |
| 31 | HINO | A | GUH-65 | 36.6 | 110.3 | K5-A571 | 3-445-3034-04 | W515 |
| 32 | HINO | A | GUH-66 | 23.82 | 65.96 | K5-A674 | 6042-8409-00 | W516 |
| 33 | HINO | c | GUH-68 | 47 | 144 | K5-A581 | 04037-4008 | W517 |
| 34 | HINO | c | GUH-73 | 50 | 165 | K5-A569 | 37401-1021 | W518 |
| 35 | SOUTH AMERICA | A | CZ-101 | 238 | 612 | 5-13400X | CC-415 | |
| 36 | SOUTH AMERICA | A | CZ-210 | 301 | 1,062 | 5-160X | CC-8310 | |
| 37 | SOUTH AMERICA | A | CZ-225 | 270 | 817 | 5-153X | CC-310 | |
| 38 | SOUTH AMERICA | A | CZ-231 | 570 | 1,521 | 5-12932X | CC-8600 | |
| 39 | SOUTH AMERICA | A | CZ-240 | 238 | 612 | 5-2X | CA-512 | |
| 40 | SOUTH AMERICA | A | CZ-251 | 440 | 1,490 | 5-12276X | CC-8400 | |
| 41 | SOUTH AMERICA | A | CZ-252 | 270 | 920 | 5-273X | CC-350 | |
| 42 | ISUZU | c | GUIS-54 | 36 | 97 | K5-A523 | 9-37300-055 | W311 |
| 43 | ISUZU | c | GUIS-65 | 45.98 | 136 | K5-A577 | 1-37300-004-0 | W340 |
| 44 | MITSUBISHI | A | GUM-76 | 25.02 | 77.6 | K5-A55 | 13018-21200 | M2578A |
| 45 | MITSUBISHI | A | GUM-79 | 25 | 63.8 | K5-A556 | ST-00024 | M2564 |
| 46 | NISSAN | D | GUN-33 | 43 | 128 | K5-A575 | 37125-99901 | ND43128 |
| 47 | NISSAN | c | GUN-43 | 55.1 | 163.8 | K5-A548 | 37125-90027 | ND43128B |
| 48 | VOLVO | 7 | HS381 | 50 | 152.6 | 287.4 | 232459 | 231519/1651032 |
| 49 | VOLVO | 2 | HS179 | 30.18 | 106.3 | 1410 | 38464 | 6852586 |
| 50 | MERCEDES BENZ | 3 | 5-12219X | 48 | 126 | 3854100731/531 | 3864100031/131/731 | |
| 51 | MERCEDES BENZ | 3 | 5-12932X | 57 | 152 | 387/9404100031 | 6554100031 | |
| 52 | TOYOTA | A | GUT-11 | 20 | 57 | K5-A517 | 04371-10011 | T2057 |
| 53 | TOYOTA | A | GUT-16 | 40 | 118 | K5-A573 | 04371-55020 | T40119 |
| 54 | TOYOTA | B | GUT-21 | 29 | 76.6 | RU-2109 | 04371-35020 | T2977 |
| 55 | DAIHATSU | A | GUD-82 | 28 | 80 | K5-A552 | 4610-4120 | |
| 56 | DAIHATSU | A | GUD-84 | 28 | 80 | K5-A552 | 04371-87301 | D2880A |
| 57 | IVECO | 2 | 1020 | 39 | 116.4 | 4514424-4603984/4703371 | ||
| 58 | IVECO | 5 | 1000 | 49 | 135 | 875880-875881/4654827-4655900 |


Supplier Review
Summary by Vivian
TRUST STARS
3.7/5
0 Reviews
Company Verification
0/4
Profile Completeness
44%
Avg. Product Score
0/5
Responsiveness
0%
Certification
Business Licence, certificate, FRICWEL ISO, Trademark certificate
You can contact verified China supplier FRICWEL AUTOMOTIVE LIMITED through platforms like Freshdi.com to purchase OEM Car Rotor CV Universal Joint G5-6128 Origin China Position Front Material Steel Type Transmission Trademark Fricwel Model NO.. For direct inquiries, please contact Mr. Michael Shi, the company’s representative. The supplier has a 3.7-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
OEM Car Rotor CV Universal Joint G5-6128 Origin China Position Front Material Steel Type Transmission Trademark Fricwel Model NO. is sourced from China and meets international export standards. Key specifications include: Shipping Cost: Contact the supplier about freight and estimated delivery time., Trademark: Fricwel, Model NO.: G5-6128, Certification: ISO/TS16949, ISO9001, Drum Brakes Classification: Return Spring, Specification: JB/T 10189-2019, Trade Term: FOB, Payment Term: To be discussed
The supplier FRICWEL AUTOMOTIVE LIMITED offers OEM Car Rotor CV Universal Joint G5-6128 Origin China Position Front Material Steel Type Transmission Trademark Fricwel Model NO. at negotiation.
You are viewing details for OEM Car Rotor CV Universal Joint G5-6128 Origin China Position Front Material Steel Type Transmission Trademark Fricwel Model NO.. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$15
/ Sets
Min. order: 10 Sets