Upgrade Membership

For Supplier

supplier help center

Oilfield Equipment Drilling Equipment Drilling Tool Power Tool

Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 1
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 2
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 3
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 4
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 5
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 6
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 1
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 2
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 3
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 4
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 5
Oilfield Equipment Drilling Equipment Drilling Tool Power Tool - Image 6

Set

Negotiable


Product information

High-quality Oilfield Equipment Drilling Equipment Drilling Tool Power Tool supplied by Orient Energy & Technologies Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.

Output:

2000

Production Capacity:

2000 Joint/Year

Specification:

43mm~340mm

Customs Code:

8431431000

HS Code:

8431431000

Operation Pressure:

Atmospheric Pressure

Transport Package:

Bubble Warp, Iron Frame Fix

Origin:

China

Specifications

Output:

2000

Production Capacity:

2000 Joint/Year

Specification:

43mm~340mm

Customs Code:

8431431000

HS Code:

8431431000

Operation Pressure:

Atmospheric Pressure

Transport Package:

Bubble Warp, Iron Frame Fix

Origin:

China

Typical Applications:

Directional Well, Horizontal Well, and So on.

Trade Term:

FOB, CIF, CFR, EXW

Payment Term:

LC, T/T, D/P, PayPal, Western Union, Small-amount payment

Trademark:

Orient Energy

Surface Treatment:

Polishing

Material:

Stainless Steel

Wear Parts:

Stator, Bearing Assembly, Dump Valve

Port Of Loading:

Tianjin Port

Business Details

Country:

China

Business Types:

Not specified

Main Markets:

Not specified

Main Products:

Year Established:

2002-05-17

Annual Revenue Amount:

Not specified

Numbers Of Employees:

248

Preferred Payment Term:

LC, T/T, D/P, PayPal, Western Union, Small-amount payment

Preferred Trade Term:

FOB, CIF, CFR, EXW

Port Of Loading:

Tianjin Port

Certificates:

CE

Product descriptions from the supplier

Orient Energy Downhole Motor Power Section Specification
Model Size ModelNumber Lobes Stages  Stator FlowRateRange SpeedRange Rotation NBR NBR-HR HoleSizeRange Thread
Connections                
OverallLength ContourLength Rubber
Cut Back
Operation
Torque
OperationPressure Diff MaxTorque MaxPressure Diff MaxPower Operation
Torque
OperationPressure Diff MaxTorque MaxPressure Diff MaxPower
in mm in(mm) in(mm) in(mm) gpm(lpm) rpm rev/gal(rev/liter) ft-lb(Nm) psi(kPa) ft-lb(Nm) psi(kPa) HP(kW) ft-lb(Nm) psi(kPa) ft-lb(Nm) psi(kPa) HP(kW) in mm Box-Up  Box-Down
1-11/16 43 3LZ-43-3.4 3:4 3.4 39(1000) 32(808) 4(96) 3-8(12-30) 94-234 29.59(7.816) 41(55) 509(3512) 61(83) 764(5268) 1(1) 49(66) 764(5268) 73(99) 1146(7902) 3(2) 1-7/8 - 3 48-76 M27×2 M27×2
4LZ-43-3.4 4:5 3.4 39(1000) 32(808) 4(96) 3-8(12-30) 77-193 24.39(6.442) 49(67) 509(3512) 74(101) 764(5268) 1(1) 59(80) 764(5268) 89(120) 1146(7902) 3(2)
4LZ-43-4.0 4:5 4.0 39(1000) 32(808) 4(96) 3-8(12-30) 93-232 29.26(7.73) 49(66) 599(4132) 73(99) 899(6198) 3(2) 58(79) 899(6198) 88(119) 1348(9297) 3(2)
4LZ-43-4.1 4:5 4.1 59(1500) 51(1308) 4(96) 14-26(52-100) 251-483 18.29(4.831) 80(108) 614(4235) 119(162) 921(6353) 7(5) 96(130) 921(6353) 144(195) 1382(9530) 9(7)
4LZ-43-5.5DF 4:5 5.5 59(1500) 51(1308) 4(96) 14-26(52-100) 335-644 24.39(6.442) 80(109) 824(5682) 121(164) 1236(8523) 9(7) 97(131) 1236(8523) 145(197) 1854(12785) 12(9)
5LZ-43-4.0 5:6 4.0 68(1720) 57(1440) 6(140) 21-40(80-150) 307-576 14.52(3.837) 98(133) 599(4132) 148(200) 899(6198) 11(8) 118(160) 899(6198) 177(240) 1348(9297) 13(10)
5LZ-43-5.6DF 5:6 5.6 98(2500) 87(2200) 6(150) 21-40(80-150) 291-545 13.75(3.632) 145(196) 839(5785) 217(294) 1259(8678) 15(11) 173(235) 1259(8678) 260(353) 1888(13017) 17(13)
2-1/8 54 4LZ-54-4.8 4:5 4.8 77(1950) 68(1720) 5(115) 29-66(110-250) 294-668 10.11(2.672) 169(229) 719(4958) 254(344) 1079(7437) 21(16) 203(275) 1079(7437) 305(413) 1618(11156) 25(19) 2-3/8 - 3-1/2 60-89 M33×2 M33×2
4LZ-54-4.8DF 4:5 4.8 77(1950) 68(1720) 5(115) 29-66(110-250) 305-693 10.49(2.77) 163(221) 719(4958) 245(332) 1079(7437) 21(16) 195(265) 1079(7437) 294(398) 1618(11156) 25(19)
5LZ-54-3.5 5:6 3.5 68(1730) 57(1450) 6(140) 29-66(110-250) 226-513 7.77(2.053) 160(217) 524(3616) 240(326) 787(5424) 16(12) 192(260) 787(5424) 288(390) 1180(8136) 19(14)
5LZ-54-3.5DF 5:6 3.5 68(1730) 57(1450) 6(140) 29-66(110-250) 234-532 8.06(2.129) 155(210) 524(3616) 232(315) 787(5424) 16(12) 186(252) 787(5424) 279(378) 1180(8136) 19(14)
2-3/8 60 5LZ-60-5.0 5:6 5.0 83(2100) 71(1800) 6(150) 29-66(110-250) 239-543 8.22(2.171) 217(294) 749(5165) 325(441) 1124(7748) 23(17) 260(353) 1124(7748) 391(530) 1686(11622) 27(20) 2-7/8 - 3-9/16 73-90 11/2TBG 11/2TBG
2-1/2 65 4LZ-65-3.6 4:5 3.6 69(1750) 56(1432) 6(159) 29-66(110-250) 205-466 7.06(1.865) 181(246) 539(3719) 272(369) 809(5579) 16(12) 218(295) 809(5579) 327(443) 1214(8369) 19(14) 2-7/8 - 3-9/16 73-90 11/2TBG 11/2TBG
2-7/8 73 4LZ-73-3.2DF 4:5 3.2 69(1750) 56(1432) 6(159) 29-90(110-340) 136-419 4.66(1.232) 244(331) 480(3306) 367(497) 719(4959) 20(15) 293(397) 719(4959) 440(596) 1079(7439) 23(17) 3-1/8 - 4-3/8 79-111 11/2TBG 11/2TBG
4LZ-73-3.5 4:5 3.5 76(1920) 69(1750) 3(85) 29-90(110-340) 129-398 4.43(1.171) 281(381) 524(3616) 422(572) 787(5424) 21(16) 337(457) 787(5424) 506(686) 1180(8136) 25(19)
4LZ-73-3.9DF 4:5 3.9 91(2300) 77(1945) 7(177.5) 29-90(110-340) 144-444 4.94(1.306) 281(381) 584(4029) 422(572) 877(6044) 24(18) 337(457) 877(6044) 506(686) 1315(9066) 28(21)
4LZ-73-4.1DF 4:5 4.1 91(2300) 77(1945) 7(177.5) 29-90(110-340) 147-453 5.05(1.333) 289(392) 614(4235) 434(588) 921(6353) 25(19) 347(470) 921(6353) 520(705) 1382(9530) 30(22)
4LZ-73-4.3DF 4:5 4.3 91(2300) 77(1945) 7(177.5) 29-90(110-340) 136-419 4.66(1.232) 328(445) 644(4442) 493(668) 966(6663) 27(20) 394(534) 966(6663) 591(801) 1450(9995) 31(23)
5LZ-73-2.9 5:6 2.9 76(1920) 69(1750) 3(85) 29-90(110-340) 78-242 2.7(0.712) 383(519) 435(2996) 575(779) 652(4494) 17(13) 460(623) 652(4494) 690(935) 978(6741) 21(16)
5LZ-73-4.1DF 5:6 4.1 91(2300) 77(1945) 7(177.5) 29-90(110-340) 126-388 4.32(1.141) 338(458) 614(4235) 507(687) 921(6353) 25(19) 406(550) 921(6353) 609(825) 1382(9530) 30(22)
5LZ-73-2.6DF 5:6 2.6 118(3000) 105(2668) 7(166) 61-119(230-450) 90-176 1.48(0.391) 625(847) 390(2686) 937(1271) 584(4029) 21(16) 749(1016) 584(4029) 1124(1524) 877(6044) 25(19)
5LZ-73-2.6DF 5:6 2.6 118(3000) 105(2668) 7(166) 61-119(230-450) 78-153 1.29(0.341) 717(972) 390(2686) 1075(1458) 584(4029) 21(16) 860(1166) 584(4029) 1290(1749) 877(6044) 25(19)
5LZ-73-5.0DF 5:6 5.0 118(3000) 105(2668) 7(166) 90-169(340-640) 254-478 2.83(0.747) 629(853) 749(5165) 944(1280) 1124(7748) 58(43) 755(1024) 1124(7748) 1133(1536) 1686(11622) 68(51)
6LZ-73-3.1DF 6:7 3.1 76(1920) 69(1750) 3(85) 61-119(230-450) 151-295 2.48(0.656) 444(602) 464(3202) 666(903) 697(4803) 25(19) 533(722) 697(4803) 799(1083) 1045(7205) 30(22)
7LZ-73-2.9 7:8 2.9 76(1920) 69(1750) 3(85) 61-119(230-450) 141-275 2.31(0.611) 446(605) 435(2996) 670(908) 652(4494) 23(17) 535(726) 652(4494) 803(1089) 978(6741) 28(21)
7LZ-73-3.1 7:8 3.1 76(1920) 69(1750) 3(85) 61-119(230-450) 176-344 2.9(0.765) 381(516) 464(3202) 571(774) 697(4803) 25(19) 457(619) 697(4803) 685(929) 1045(7205) 30(22)
7LZ-73-3.1DF 7:8 3.1 76(1920) 69(1750) 3(85) 61-119(230-450) 142-278 2.34(0.618) 471(639) 464(3202) 707(959) 697(4803) 25(19) 566(767) 697(4803) 849(1151) 1045(7205) 30(22)
7LZ-73-4.4 7:8 4.4 76(1920) 69(1750) 3(85) 61-119(230-450) 244-477 4.02(1.061) 389(528) 659(4545) 584(792) 989(6818) 35(26) 468(634) 989(6818) 701(951) 1483(10227) 43(32)
7LZ-73-4.4DF 7:8 4.4 76(1920) 69(1750) 3(85) 61-119(230-450) 252-494 4.15(1.097) 377(511) 659(4545) 566(767) 989(6818) 35(26) 452(613) 989(6818) 679(920) 1483(10227) 43(32)
3-1/8 80 5LZ-80-3.0 5:6 3.0 79(1995) 71(1801) 4(97) 79-140(300-530) 191-337 2.4(0.635) 444(602) 449(3099) 666(903) 674(4649) 28(21) 533(722) 674(4649) 799(1083) 1012(6974) 34(25) 3-3/4 - 4-3/4 95-121 23/8REG 23/8REG
7LZ-80-6.3 7:8 6.3 164(4154) 157(4000) 3(77) 79-140(300-530) 151-266 1.9(0.502) 1180(1600) 944(6508) 1770(2400) 1416(9762) 60(45) 1416(1920) 1416(9762) 2124(2880) 2124(14643) 71(53)
3-1/2 89 5LZ-89-6.7DF 5:6 6.7 163(4150) 157(4000) 3(75) 29-111(110-420) 53-202 1.82(0.482) 1306(1771) 1004(6921) 1960(2657) 1506(10382) 50(37) 1567(2125) 1506(10382) 2351(3188) 2259(15573) 60(45) 4-1/2 - 5-7/8 114-149 23/8REG 23/8REG
7LZ-89-3.9DF 7:8 3.9 118(3000) 110(2800) 4(100) 95-143(360-540) 126-189 1.32(0.35) 1046(1418) 584(4029) 1569(2127) 877(6044) 38(28) 1255(1702) 877(6044) 1883(2553) 1315(9066) 46(34)
7LZ-89-4.2DF 7:8 4.2 164(4154) 157(4000) 3(77) 79-161(300-610) 79-160 1(0.263) 1502(2037) 629(4339) 2254(3056) 944(6509) 46(34) 1803(2444) 944(6509) 2704(3666) 1416(9764) 55(41)
7LZ-89-5.1DF 7:8 4.6 83(2100) 73(1850) 5(125) 53-74(200-280) 145-204 2.75(0.727) 595(806) 689(4752) 892(1209) 1034(7128) 23(17) 713(967) 1034(7128) 1070(1451) 1551(10692) 28(21)
7LZ-89-5.7DF 7:8 5.7 107(2720) 89(2270) 9(225) 53-74(200-280) 130-182 2.46(0.649) 826(1120) 854(5888) 1239(1680) 1281(8832) 28(21) 991(1344) 1281(8832) 1487(2016) 1921(13248) 35(26)
7LZ-89-6.5DF 7:8 6.5 112(2850) 102(2600) 5(125) 53-74(200-280) 166-232 3.14(0.83) 736(998) 974(6715) 1104(1497) 1461(10073) 32(24) 884(1198) 1461(10073) 1325(1797) 2192(15110) 39(29)
3-3/4 95 2LZ-102-10.1DF 2:3 10.1 130(3300) 120(3040) 5(130) 79-161(300-610) 745-1515 9.4(2.483) 383(519) 1513(10433) 575(779) 2270(15650) 110(82) 460(623) 2270(15650) 690(935) 3405(23475) 133(99) 4-5/8 - 5-7/8 118-149 27/8REG 27/8REG
4LZ-95-5.7 4:5 5.7 111(2820) 101(2560) 5(130) 79-161(300-610) 188-383 2.38(0.628) 853(1156) 854(5888) 1279(1734) 1281(8832) 62(46) 1023(1387) 1281(8832) 1535(2081) 1921(13248) 75(56)
5LZ-95-3.1 5:6 3.1 83(2100) 72(1840) 5(130) 79-161(300-610) 123-251 1.56(0.411) 709(961) 464(3202) 1064(1442) 697(4803) 34(25) 850(1153) 697(4803) 1276(1730) 1045(7205) 40(30)
5LZ-95-4.3 5:6 4.3 111(2820) 101(2560) 5(130) 79-161(300-610) 123-251 1.56(0.411) 983(1333) 644(4442) 1475(2000) 966(6663) 47(35) 1180(1600) 966(6663) 1770(2400) 1450(9995) 56(42)
5LZ-95-6.6 5:6 6.6 165(4200) 155(3940) 5(130) 79-161(300-610) 123-251 1.56(0.411) 1509(2046) 989(6818) 2264(3069) 1483(10227) 72(54) 1811(2455) 1483(10227) 2717(3683) 2225(15341) 87(65)
7LZ-95-3.1 7:8 3.1 83(2100) 72(1840) 5(130) 79-161(300-610) 104-211 1.31(0.346) 841(1140) 464(3202) 1261(1710) 697(4803) 34(25) 1009(1368) 697(4803) 1514(2052) 1045(7205) 40(30)
7LZ-95-4.3 7:8 4.3 111(2820) 101(2560) 5(130) 79-161(300-610) 104-211 1.31(0.346) 1166(1581) 644(4442) 1750(2372) 966(6663) 47(35) 1399(1897) 966(6663) 2099(2846) 1450(9995) 56(42)
7LZ-95-4.3DF 7:8 4.3 111(2820) 101(2560) 5(130) 79-161(300-610) 107-218 1.36(0.358) 1128(1529) 644(4442) 1692(2294) 966(6663) 47(35) 1353(1835) 966(6663) 2031(2753) 1450(9995) 56(42)
4-1/32 102 5LZ-102-3.2DF 5:6 3.2 83(2100) 75(1900) 4(100) 79-161(300-610) 146-296 1.84(0.486) 618(838) 480(3306) 927(1257) 719(4959) 35(26) 742(1006) 719(4959) 1113(1509) 1079(7439) 42(31) 4-3/4 - 5-7/8 121-149 27/8REG 27/8REG
4-1/8 106 7LZ-106-5.9 7:8 5.9 150(3800) 139(3540) 5(130) 79-190(300-720) 96-230 1.21(0.32) 1730(2345) 884(6095) 2595(3518) 1326(9143) 75(56) 2076(2814) 1326(9143) 3113(4221) 1989(13715) 91(68) 4-3/4 - 5-7/8 121-149 27/8REG 27/8REG
4-3/4 120 4LZ-120-4.7 4:5 4.7 130(3300) 120(3040) 5(130) 100-251(380-950) 96-239 0.95(0.252) 1752(2375) 704(4855) 2628(3563) 1056(7283) 79(59) 2102(2850) 1056(7283) 3153(4275) 1585(10925) 95(71) 5-7/8 - 7-7/8 149-200 31/2REG 31/2REG
4LZ-120-5.5DF 4:5 5.5 130(3300) 120(3040) 5(130) 100-251(380-950) 149-373 1.49(0.393) 1314(1782) 824(5682) 1972(2673) 1236(8523) 94(70) 1577(2138) 1236(8523) 2365(3207) 1854(12785) 113(84)
5LZ-120-4.2 5:6 4.2 130(3300) 120(3040) 5(130) 100-251(380-950) 81-202 0.81(0.213) 1851(2510) 629(4339) 2777(3765) 944(6509) 71(53) 2222(3012) 944(6509) 3332(4518) 1416(9764) 86(64)
5LZ-120-4.2DH 5:6 4.2 157(4000) 147(3740) 5(130) 100-251(380-950) 72-181 0.72(0.19) 2600(3525) 944(6508) 3900(5288) 1416(9762) 90(67) 3900(5288) 1416(9762) 5851(7932) 2124(14643) 134(100)
5LZ-120-5.2 5:6 5.2 157(4000) 147(3740) 5(130) 100-251(380-950) 81-202 0.81(0.213) 2292(3107) 779(5372) 3438(4661) 1169(8058) 89(66) 2750(3728) 1169(8058) 4125(5592) 1753(12087) 106(79)
5LZ-120-5.5DF 5:6 5.5 197(5000) 189(4800) 4(100) 100-251(380-950) 94-236 0.94(0.248) 2081(2821) 824(5682) 3122(4232) 1236(8523) 94(70) 2497(3385) 1236(8523) 3746(5078) 1854(12785) 113(84)
7LZ-120-3.8 7:8 3.8 187(4750) 173(4400) 7(175) 151-349(570-1320) 77-178 0.51(0.135) 2641(3581) 569(3925) 3962(5372) 854(5888) 90(67) 3169(4297) 854(5888) 4755(6446) 1281(8832) 107(80)
7LZ-120-3.8DH 7:8 3.8 187(4750) 173(4400) 7(175) 151-349(570-1320) 77-178 0.51(0.135) 3301(4476) 854(5888) 4952(6714) 1281(8832) 111(83) 3962(5371) 1281(8832) 5943(8057) 1921(13248) 134(100)
7LZ-120-4.0 7:8 4.0 130(3300) 120(3040) 5(130) 151-349(570-1320) 97-226 0.65(0.171) 2196(2977) 599(4132) 3294(4466) 899(6198) 94(70) 2635(3572) 899(6198) 3952(5358) 1348(9297) 114(85)
7LZ-120-4.3 7:8 4.3 211(5350) 197(5000) 7(175) 151-349(570-1320) 63-145 0.42(0.11) 3688(5000) 644(4442) 5532(7500) 966(6663) 102(76) 4426(6000) 966(6663) 6638(9000) 1450(9995) 122(91)
7LZ-120-6.3 7:8 6.3 211(5350) 197(5000) 7(175) 151-349(570-1320) 91-210 0.6(0.159) 3726(5051) 944(6508) 5589(7577) 1416(9762) 149(111) 4471(6061) 1416(9762) 6706(9092) 2124(14643) 178(133)
5 127 2LZ-127-6.9 2:3 6.9 157(4000) 147(3740) 5(130) 100-251(380-950) 162-406 1.62(0.427) 1519(2059) 1034(7128) 2278(3089) 1551(10692) 118(88) 1823(2471) 1551(10692) 2734(3707) 2326(16038) 141(105) 5-7/8 - 7-7/8 149-200 31/2REG 31/2REG
2LZ-127-11.4DF 2:3 11.4 197(5000) 189(4800) 4(100) 100-251(380-950) 382-955 3.8(1.005) 1066(1445) 1708(11776) 1599(2168) 2562(17664) 194(145) 1279(1734) 2562(17664) 1918(2601) 3843(26496) 232(173)
2LZ-127-11.4DF 2:3 11.4 197(5000) 189(4800) 4(100) 100-251(380-950) 325-813 3.24(0.856) 1251(1696) 1708(11776) 1876(2544) 2562(17664) 193(144) 1501(2035) 2562(17664) 2252(3053) 3843(26496) 232(173)
3LZ-127-3.8DF 3:4 3.8 130(3300) 120(3040) 5(130) 100-251(380-950) 111-276 1.1(0.291) 1228(1665) 569(3925) 1843(2498) 854(5888) 64(48) 1474(1998) 854(5888) 2211(2997) 1281(8832) 78(58)
7LZ-127-2.7 7:8 2.7 130(3300) 120(3040) 5(130) 151-349(570-1320) 64-149 0.43(0.113) 2236(3031) 405(2789) 3354(4547) 607(4184) 63(47) 2683(3637) 607(4184) 4024(5456) 910(6276) 76(57)
7LZ-127-2.8 7:8 2.8 130(3300) 120(3040) 5(130) 151-349(570-1320) 56-131 0.37(0.099) 2658(3604) 419(2892) 3987(5406) 629(4338) 66(49) 3190(4325) 629(4338) 4786(6488) 944(6507) 79(59)
7LZ-127-3.3 7:8 3.3 157(4000) 147(3740) 5(130) 151-349(570-1320) 64-149 0.43(0.113) 2732(3704) 494(3409) 4098(5556) 742(5114) 78(58) 3279(4445) 742(5114) 4918(6668) 1113(7671) 93(69)
7LZ-127-3.5 7:8 3.5 157(4000) 147(3740) 5(130) 151-349(570-1320) 56-131 0.37(0.099) 3323(4505) 524(3616) 4985(6758) 787(5424) 83(62) 3987(5406) 787(5424) 5981(8109) 1180(8136) 99(74)
5-3/8 135 5LZ-135-4.5 5:6 4.5 150(3800) 138(3510) 6(145) 211-423(800-1600) 123-246 0.58(0.154) 2749(3727) 674(4649) 4124(5591) 1012(6974) 129(96) 3299(4472) 1012(6974) 4948(6708) 1517(10461) 154(115) 6-3/4 - 8-3/4 171-222 41/2REG 41/2REG
7LZ-135-2.9DF 7:8 2.9 150(3800) 134(3400) 8(200) 211-423(800-1600) 72-144 0.34(0.09) 3015(4088) 435(2996) 4523(6132) 652(4494) 83(62) 3619(4906) 652(4494) 5428(7359) 978(6741) 99(74) 6-3/4 - 8-3/4 171-222 41/2REG 41/2REG
5-1/2 140 5LZ-140-5.5DF 5:6 5.5 197(5000) 177(4500) 10(250) 317-396(1200-1500) 152-191 0.48(0.127) 4083(5535) 824(5682) 6124(8303) 1236(8523) 149(111) 4899(6642) 1236(8523) 7349(9963) 1854(12785) 178(133) 9-7/8 - 12-1/4 251-311 65/8REG 65/8REG
7LZ-140-3.8DF 7:8 3.8 118(3000) 106(2700) 6(150) 317-396(1200-1500) 146-183 0.46(0.122) 2936(3981) 569(3925) 4405(5972) 854(5888) 102(76) 3524(4777) 854(5888) 5286(7166) 1281(8832) 123(92)
7LZ-140-4.6DF 7:8 4.6 213(5400) 197(5000) 8(200) 317-396(1200-1500) 100-125 0.31(0.083) 5195(7043) 689(4752) 7793(10565) 1034(7128) 123(92) 6234(8452) 1034(7128) 9351(12678) 1551(10692) 149(111)
7LZ-140-5.6DF 7:8 5.6 213(5400) 197(5000) 8(200) 317-396(1200-1500) 120-150 0.38(0.1) 5270(7145) 839(5785) 7906(10718) 1259(8678) 150(112) 6324(8574) 1259(8678) 9486(12861) 1888(13017) 181(135)
6-1/2 165 1LZ-165-1.1 1:2 1.1 83(2110) 54(1365) 15(372.5) 301-600(1140-2270) 295-588 0.98(0.259) 398(540) 165(1136) 597(810) 247(1704) 44(33) 478(648) 247(1704) 717(972) 371(2556) 54(40) 8-3/8 - 9-7/8 213-251 41/2REG 41/2REG
5LZ-165-5.1 5:6 5.1 181(4600) 168(4270) 6(165) 301-600(1140-2270) 132-263 0.44(0.116) 4124(5591) 764(5268) 6186(8387) 1146(7902) 207(154) 4949(6709) 1146(7902) 7423(10064) 1719(11853) 248(185)
7LZ-165-3.2 7:8 3.2 211(5350) 198(5040) 6(155) 301-600(1140-2270) 49-98 0.16(0.043) 6921(9383) 480(3306) 10382(14075) 719(4959) 129(96) 8305(11260) 719(4959) 12458(16890) 1079(7439) 156(116)
7LZ-165-4.7 7:8 4.7 211(5350) 198(5040) 6(155) 301-600(1140-2270) 73-145 0.24(0.064) 6861(9302) 704(4855) 10292(13953) 1056(7283) 189(141) 8233(11162) 1056(7283) 12350(16743) 1585(10925) 227(169)
7LZ-165-4.7 7:8 4.7 211(5350) 198(5040) 6(155) 301-600(1140-2270) 79-157 0.26(0.069) 6362(8625) 704(4855) 9543(12938) 1056(7283) 190(142) 7634(10350) 1056(7283) 11451(15525) 1585(10925) 228(170)
7LZ-165-4.7DH 7:8 4.7 181(4600) 168(4270) 6(165) 301-600(1140-2270) 95-188 0.31(0.083) 6627(8985) 1056(7283) 9941(13478) 1585(10925) 237(177) 7953(10782) 1585(10925) 11929(16173) 2377(16388) 284(212)
7LZ-165-5.6 7:8 5.6 211(5350) 198(5040) 6(155) 301-600(1140-2270) 88-175 0.29(0.077) 6812(9236) 839(5785) 10219(13854) 1259(8678) 227(169) 8175(11083) 1259(8678) 12263(16625) 1888(13017) 272(203)
7LZ-165-5.6 7:8 5.6 211(5350) 198(5040) 6(155) 301-600(1140-2270) 95-188 0.31(0.083) 6317(8564) 839(5785) 9475(12846) 1259(8678) 227(169) 7580(10277) 1259(8678) 11371(15416) 1888(13017) 271(202)
6-3/4 172 2LZ-172-9.4DF 2:3 9.4 213(5400) 200(5070) 6(165) 301-600(1140-2270) 380-756 1.26(0.333) 2651(3594) 1408(9710) 3976(5391) 2113(14565) 382(285) 3181(4313) 2113(14565) 4772(6470) 3169(21848) 457(341) 8-3/8 - 9-7/8 213-251 41/2REG 41/2REG
2LZ-172-11.7DF 2:3 11.7 213(5400) 200(5070) 6(165) 301-600(1140-2270) 589-1174 1.96(0.517) 2127(2884) 1753(12086) 3191(4326) 2629(18129) 476(355) 2553(3461) 2629(18129) 3830(5192) 3944(27194) 571(426)
4LZ-172-6.7 4:5 6.7 213(5400) 200(5070) 6(165) 301-600(1140-2270) 138-275 0.46(0.121) 5208(7061) 1004(6921) 7813(10592) 1506(10382) 272(203) 6250(8473) 1506(10382) 9375(12710) 2259(15573) 327(244)
4LZ-172-10.3 4:5 10.3 247(6280) 228(5800) 9(240) 301-600(1140-2270) 182-363 0.61(0.16) 6039(8188) 1543(10640) 9059(12282) 2315(15960) 417(311) 7248(9826) 2315(15960) 10871(14739) 3472(23940) 502(374)
5LZ-172-5.6DH 5:6 5.6 213(5400) 200(5070) 6(165) 301-600(1140-2270) 104-207 0.34(0.091) 7204(9767) 1259(8677) 10807(14651) 1888(13016) 284(212) 8645(11720) 1888(13016) 12967(17580) 2832(19524) 341(254)
5LZ-172-6.2 5:6 6.2 213(5400) 200(5070) 6(165) 301-600(1140-2270) 112-222 0.37(0.098) 5964(8086) 929(6405) 8946(12129) 1394(9608) 252(188) 7157(9703) 1394(9608) 10736(14555) 2090(14412) 303(226)
5LZ-172-6.2DH 5:6 6.2 213(5400) 200(5070) 6(165) 301-600(1140-2270) 114-227 0.38(0.1) 7285(9877) 1393(9607) 10928(14816) 2090(14411) 315(235) 8742(11852) 2090(14411) 13113(17778) 3135(21617) 378(282)
5LZ-172-6.4DF 5:6 6.4 247(6280) 228(5800) 9(240) 301-600(1140-2270) 121-241 0.4(0.106) 5649(7659) 959(6611) 8474(11489) 1438(9917) 259(193) 6779(9191) 1438(9917) 10169(13787) 2158(14876) 311(232)
5LZ-172-7.1 5:6 7.1 247(6280) 228(5800) 9(240) 301-600(1140-2270) 112-222 0.37(0.098) 6830(9260) 1064(7334) 10245(13890) 1596(11001) 288(215) 8196(11112) 1596(11001) 12294(16668) 2393(16502) 346(258)
7LZ-172-3.0DH 7:8 3.0 118(3000) 109(2760) 5(120) 301-600(1140-2270) 83-166 0.28(0.073) 4833(6553) 674(4649) 7251(9830) 1012(6974) 153(114) 5800(7864) 1012(6974) 8701(11796) 1517(10461) 184(137)
7LZ-172-3.2 7:8 3.2 213(5400) 200(5070) 6(165) 301-600(1140-2270) 42-84 0.14(0.037) 8082(10957) 480(3306) 12123(16436) 719(4959) 129(96) 9698(13148) 719(4959) 14547(19722) 1079(7439) 156(116)
7LZ-172-4.0 7:8 4.0 181(4600) 168(4270) 6(165) 301-600(1140-2270) 79-157 0.26(0.069) 5415(7341) 599(4132) 8122(11012) 899(6198) 162(121) 6498(8809) 899(6198) 9747(13214) 1348(9297) 194(145)
7LZ-172-4.0DH 7:8 4.0 197(5000) 189(4800) 4(100) 301-600(1140-2270) 65-129 0.22(0.057) 8205(11124) 899(6198) 12308(16686) 1348(9297) 201(150) 9846(13349) 1348(9297) 14770(20024) 2023(13946) 241(180)
7LZ-172-4.0DH 7:8 4.0 197(5000) 189(4800) 4(100) 301-600(1140-2270) 57-114 0.19(0.05) 9472(12841) 899(6198) 14208(19262) 1348(9297) 205(153) 11366(15409) 1348(9297) 17049(23114) 2023(13946) 247(184)
7LZ-172-4.3 7:8 4.3 197(5000) 181(4600) 8(200) 301-600(1140-2270) 73-145 0.24(0.064) 6278(8511) 644(4442) 9417(12767) 966(6663) 173(129) 7533(10213) 966(6663) 11300(15320) 1450(9995) 208(155)
7LZ-172-4.3DH 7:8 4.3 197(5000) 181(4600) 8(200) 301-600(1140-2270) 79-157 0.26(0.069) 7276(9864) 966(6663) 10914(14796) 1450(9995) 217(162) 8731(11837) 1450(9995) 13097(17756) 2175(14993) 261(195)
7LZ-172-4.7 7:8 4.7 213(5400) 200(5070) 6(165) 301-600(1140-2270) 73-145 0.24(0.064) 6861(9302) 704(4855) 10292(13953) 1056(7283) 189(141) 8233(11162) 1056(7283) 12350(16743) 1585(10925) 227(169)
7LZ-172-4.7 7:8 4.7 181(4600) 168(4270) 6(165) 301-600(1140-2270) 95-188 0.31(0.083) 5302(7188) 704(4855) 7953(10782) 1056(7283) 190(142) 6363(8626) 1056(7283) 9544(12939) 1585(10925) 228(170)
