





Share on
1-4 Set
$1,8995 Set
$366Product information
High-quality Open Type New Power Biogas Generator Set Generator Set with 600kw 660kw Engine for Commercial Project supplied by Weifang Asia Generator Co., Ltd. Bulk wholesale pricing ranges from $366 to $1,899 per Set with a minimum order of 1 Set. Inquiry for latest prices.
0.33
0.55
1080
22000
300*380
500pieces/Month
600/750
6400*1600*2900
0.33
0.55
1080
22000
300*380
500pieces/Month
600/750
6400*1600*2900
6400*1600*2900mm
660/825
8.V
AC Three Phase
ASIA GENERATOR
CE, ISO
China
FOB, CIF, DAT, FAS, EXW, CIP
LC, T/T, D/P, PayPal
Natural Gas
Qingdao
Standard
Wooden Package
>200kW
China
Not specified
Not specified
2020-05-20
Not specified
Not specified
LC, T/T, D/P, PayPal
FOB, CIF, DAT, FAS, EXW, CIP
Qingdao

Genset Model | Engine Model | Rated Power (kW/KVA) | Standby Power (kW/KVA) | Rated Current | Cylinder No. | Bore*Stroke | Gas consumption | Dimension | |
Natural Gas | Biogas | (L*W*H mm) | |||||||
A10NB9 | A2.0D14E200NG | 10/12.5 | 11/13.75 | 18 | 4.L | 85*90 | 0.33 | 0.55 | 1450*750*1100 |
A20NB9 | A3.8D25E200NG | 20/25 | 22/27.5 | 36 | 4.L | 100*120 | 0.33 | 0.55 | 1650*750*1250 |
A30NB9 | A4.2D36E200NG | 30/37.5 | 33/41.25 | 54 | 4.L | 105*125 | 0.33 | 0.55 | 1850*820*1350 |
A40NB9 | A6.5D50E200NG | 40/50 | 44/55 | 72 | 6.L | 105*125 | 0.33 | 0.55 | 2200*850*1450 |
A50NB9 | A6.5D58E200NG | 50/62.5 | 55/68.75 | 90 | 6.L | 105*125 | 0.33 | 0.55 | 2250*850*1450 |
A60NB9 | A6.5D66E200NG | 60/75 | 66/82.5 | 108 | 6.L | 105*125 | 0.33 | 0.55 | 2400*850*1500 |
A80NB9 | A10D90E200NG | 80/100 | 88/110 | 144 | 6.L | 126*130 | 0.33 | 0.55 | 2650*1060*1650 |
A100NB9 | A10D110E200NG | 100/125 | 110/137.5 | 180 | 6.L | 126*130 | 0.33 | 0.55 | 2750*1060*1650 |
A120NB9 | A12D136E200NG | 120/150 | 132/165 | 216 | 6.L | 126*155 | 0.33 | 0.55 | 2970*1150*1700 |
A150NB9 | A12D170E200NG | 150/187.5 | 165/206.5 | 270 | 6.L | 126*155 | 0.33 | 0.55 | 2970*1150*1700 |
A180NB9 | A12D200E200NG | 180/225 | 198/247.5 | 324 | 6.L | 126*155 | 0.33 | 0.55 | 3050*1200*1700 |
A200NB9 | A12D238E200NG | 200/250 | 220/275 | 360 | 6.L | 126*155 | 0.33 | 0.55 | 3050*1200*1700 |
A250NB9 | A13D288E200NG | 250/312.5 | 275/343.75 | 450 | 6.L | 127*165 | 0.33 | 0.553 | 200*1250*1750 |
A300NB9 | A19D330E200NG | 300/375 | 330/412.5 | 540 | 6.L | 127*165 | 0.33 | 0.55 | 3600*1300*1910 |
A400NB9 | A38D460E200NG | 400/500 | 440/550 | 720 | 12.V | 159*159 | 0.33 | 0.55 3 | 700*1550*2050 |
A500NB9 | A161D550E200NG | 500/625 | 550/687.5 | 900 | 6.L | 300*380 | 0.33 | 0.555 | 800*1600*2900 |
A600NB9 | A215D660E200NG | 600/750 | 660/825 | 1080 | 8.V | 300*380 | 0.33 | 0.556 | 400*1600*2900 |
A700NB9 | A215D770E200NG | 700/875 | 770/962.5 | 1260 | 8.V | 300*380 | 0.33 | 0.556 | 400*1600*2900 |
A1000NB9 | 215D1100E200NG | 1000/1250 | 1100/1375 | 1800A | 8.V | 300*380 | 0.33 | 0.556 | 400*1600*3100 |













Supplier Review
Summary by Vivian
TRUST STARS
3.6/5
0 Reviews
Company Verification
0/4
Profile Completeness
56%
Avg. Product Score
0/5
Responsiveness
0%
Certification
-
You can contact verified China supplier Weifang Asia Generator Co., Ltd through platforms like Freshdi.com to purchase Open Type New Power Biogas Generator Set Generator Set with 600kw 660kw Engine for Commercial Project. For direct inquiries, please contact Miss Ava, the company’s representative. The supplier has a 3.6-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Open Type New Power Biogas Generator Set Generator Set with 600kw 660kw Engine for Commercial Project, Weifang Asia Generator Co., Ltd accepts LC, T/T, D/P, PayPal as the preferred payment method, the trade term is FOB, CIF, DAT, FAS, EXW, CIP, and shipments are typically arranged from port Qingdao, ensuring secure and timely international delivery.
The supplier Weifang Asia Generator Co., Ltd offers Open Type New Power Biogas Generator Set Generator Set with 600kw 660kw Engine for Commercial Project at negotiation.
Open Type New Power Biogas Generator Set Generator Set with 600kw 660kw Engine for Commercial Project is sourced from China and meets international export standards. Key specifications include: Biogas Gas Consumption: 0.55, Rated Current(a): 1080, Production Capacity: 500pieces/Month, Bore*Stroke(mm): 300*380, Specification: 6400*1600*2900mm, Origin: China, Trade Term: FOB, CIF, DAT, FAS, EXW, CIP, Payment Term: LC, T/T, D/P, PayPal
You are viewing details for Open Type New Power Biogas Generator Set Generator Set with 600kw 660kw Engine for Commercial Project. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$1,899
/ Set
Min. order: 1 Set