





Share on
Pieces
Negotiable
Product information
High-quality PE Pipe Fitting Accessories Origin China Warranty 1 Year HS Code 39173200 Trademark Sinoah Shape Round, Round Power Source supplied by RUNWOO (TIANJIN) NEW MATERIAL TECHNOLOGY CO., LTD. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
0 Leakage (Static Water Pressure 1.5×Pn for 30 Min
0-60 ℃
0.12 mm to 0.6 mm
0.5-15 Gph (2-57 L/H) Per Valve
1 Year
120-150 Mesh (125-100 μm), Removable for Cleaning
39173200
40.00cm * 40.00cm * 30.00cm
0 Leakage (Static Water Pressure 1.5×Pn for 30 Min
0-60 ℃
0.12 mm to 0.6 mm
0.5-15 Gph (2-57 L/H) Per Valve
1 Year
120-150 Mesh (125-100 μm), Removable for Cleaning
39173200
40.00cm * 40.00cm * 30.00cm
9.000kg
China
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Color, Color
Contact the supplier about freight and estimated delivery time.
DN 16
Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe, Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe
Durable in Systems with Fertilizers or Chemicals.
Export Carton
FOB
Hollow, Hollow
Pn 3-6 Bar (43-87psi)
Round, Round
Sinoah
Support payments in USD
Thermosetting Plastic Pipe, Thermosetting Plastic Pipe
To be discussed
UV-Protected, High-Temperature Resistant.
Water
≥ 20 Cycles
China
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
FOB
Not specified
Audited Supplier, business license, certificate of trademark registration, guarantee quality for T-color, ISO certificate, SGS certificate
Tubing Connector with Valve
1. Can be used in a variety of applications such as raised flower beds, residential, farms, greenhouse gardening, agricultural watering applications, etc, helpful for saving water resource, and setting up water flowing directions.
2. Produced using high-quality modified polypropylene (PP) and polyoxymethylene (POM) virgin materials.
Sturdy, highly durable and environmentally safe, not easy to break, non-toxic, long service life.
3. Typically used for 16mm and 17mm drip irrigation tape/tubing connections to create a custom layout for your growing area.
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 16*16 | 50 | 500 | 11.07 | A |
| 20*20 | 50 | 500 | 11.32 | A |
| 25*25 | - | - | - | - |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 14*16 | 50 | 400 | 12.56 | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 16*17 | 50 | 450 | 12.27 | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 16*1/2" | 50 | 500 | 11.22 | A |
| 16*3/4" | 50 | 450 | 12.33 | A |
| 20*1/2" | 50 | 450 | 11.47 | A |
| 20*3/4" | 50 | 450 | 12.65 | A |
| 25*1/2" | 50 | 450 | 11.60 | A |
| 25*3/4" | 40 | 400 | 11.17 | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 14*16 | 50 | 400 | 10.33 | A |
| 14*20 | 50 | 400 | 10.52 | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 17*17 | - | - | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 17*1/2" | 50 | 500 | 14.32 | A |
| 17*3/4" | 50 | 400 | 12.33 | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 15*17 | 50 | 400 | 11.62 | A |
| φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 17 | 25 | 250 | 10.96 | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 16*17 | 50 | 550 | 10.81 | A |
| 20*17 | - | - | - | A |
| 16*20 | - | - | - | A |
| 16*22 | - | - | - | A |
| 20*20 | - | - | - | A |
| 20*22 | - | - | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 14*16 | 50 | 600 | - | A |
| 14*20 | 50 | 500 | 9.82 | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 16*16 | 50 | 750 | 11.28 | A |
| 20*20 | 50 | 600 | 11.25 | A |
| 16*20 | - | - | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 16*1/2" | 50 | 600 | 9.80 | A |
| 16*3/4" | 50 | 500 | 8.96 | A |
| 20*1/2" | - | - | - | |
| 20*3/4" | - | - | - |
| φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 17 | 25 | 250 | 10.96 | A |
| φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 17 | 50 | 400 | 9.90 | A |
| 22 | 22 | - | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 15*16 | - | - | - | A |
| 15*20 | - | - | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 14*17 | 50 | 500 | 11.50 | A |
| 14*20 | - | - | - | A |
| 14*22 | - | - | - |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 14*17 | 50 | 500 | 10.13 | A |
| 14*20 | - | - | - | A |
| 14*22 | - | - | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 15*17 | 50 | 550 | 11.14 | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 16*17 | 50 | 550 | 10.13 | A |
| 16*20 | - | - | - | A |
| 16*22 | - | - | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 17*1/2" | - | - | - | A |
| 17*3/4" | - | - | * | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 17*17 | 50 | 450 | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 20*20 | - | - | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 25*25 | 10 | 120 | - | A |
| 32*32 | 10 | 110 | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 20*3/4" | 10 | - | - | A |
| φ*φ | Quantity/bag | Quantity/carton | Weight/carton | Carton type |
| 25*3/4" | 10 | 1200 | - | A |
| 25*1 | - | - | - | A |
| 32*3/4" | - | - | - | A |
| 32*1 | - | - | - | A |
Supplier Review
Summary by Vivian
TRUST STARS
3.1/5
0 Reviews
Company Verification
0/4
Profile Completeness
44%
Avg. Product Score
0/5
Responsiveness
0%
Certification
Audited Supplier, business license, certificate of trademark registration, guarantee quality for T-color, ISO certificate
You can contact verified China supplier RUNWOO (TIANJIN) NEW MATERIAL TECHNOLOGY CO., LTD through platforms like Freshdi.com to purchase PE Pipe Fitting Accessories Origin China Warranty 1 Year HS Code 39173200 Trademark Sinoah Shape Round, Round Power Source. For direct inquiries, please contact Miss Sunday, the company’s representative. The supplier has a 3.1-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
PE Pipe Fitting Accessories Origin China Warranty 1 Year HS Code 39173200 Trademark Sinoah Shape Round, Round Power Source is sourced from China and meets international export standards. Key specifications include: Flow Range: 0.5-15 Gph (2-57 L/H) Per Valve, Specification: DN 16, Compatible Wall Thickness: 0.12 mm to 0.6 mm, Usage: Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe, Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe, UV/Heat Resistance: UV-Protected, High-Temperature Resistant., Origin: China, Trade Term: FOB, Payment Term: To be discussed
The supplier RUNWOO (TIANJIN) NEW MATERIAL TECHNOLOGY CO., LTD offers PE Pipe Fitting Accessories Origin China Warranty 1 Year HS Code 39173200 Trademark Sinoah Shape Round, Round Power Source at negotiation.
You are viewing details for PE Pipe Fitting Accessories Origin China Warranty 1 Year HS Code 39173200 Trademark Sinoah Shape Round, Round Power Source. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable