





Share on
1 Piece
$924Product information
High-quality Professional High-Performance Multi-Function Earth Resistance Tester - Precise-Detection Low-Power Anti-Interference supplied by Refine On (Hebei) Electric Power Technology Co., Ltd.. Bulk wholesale pricing is $924 per Piece with a minimum order of 1 Piece. Inquiry for latest prices.
-10℃~40℃,80%Rh or Below
-20℃~60℃,70%Rh or Below
0.001mA
0.01V
1
10.000kg
100 Set Per Week
23℃±5℃, Below 75%Rh
-10℃~40℃,80%Rh or Below
-20℃~60℃,70%Rh or Below
0.001mA
0.01V
1
10.000kg
100 Set Per Week
23℃±5℃, Below 75%Rh
277mm×227mm×153mm
37.00cm * 28.00cm * 26.00cm
750mA Max
7kg
9030332000
AC 3700V/RMS(Between Circuit and Outside)
AC Current Test, AC Voltage Test
China
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Computer Control
Contact the supplier about freight and estimated delivery time.
DC 3.7 Lithium Battery
Digital
Electronic Load
FOB, EXW
Ground Resistance Test, Loop Resistance Test
NR3002E
Refine On
Support payments in USD
T/T
Tianjin Port
Wooden Box with Foam Inside
China
Not specified
Not specified
2019-11-06
Not specified
48
T/T
FOB, EXW
Tianjin Port
ISO9001:2015



1.Measurement Ranges, Accuracy, and Resolution |
Measurement Function | Range | Accuracy | Resolution |
two/three/four-WireGround Resistance(Re) | 0.000Ω~19.999Ω | ±1.5%rdg±70dgt | 0.001Ω |
20.00Ω~199.99Ω | 0.01Ω | ||
200.0Ω~1999.0Ω | 0.1Ω | ||
2.000kΩ~19.999kΩ | 1Ω | ||
20.00kΩ~200.00kΩ | 10Ω | ||
DC Resistance(R-) | 0.000Ω~19.999Ω | ±1.5%rdg±70dgt | 0.001Ω |
20.00Ω~199.99Ω | 0.01Ω | ||
200.0Ω~1999.9Ω | 0.1Ω | ||
2.000kΩ~19.999kΩ | 1Ω | ||
20.00kΩ~200.00kΩ | 10Ω | ||
Selective Method Ground | 0.00Ω~20.00Ω | ±2%rdg±30dgt | 0.01Ω |
20.0Ω~200.0Ω | 0.1Ω | ||
0.200kΩ~3.000kΩ | 1Ω | ||
Dual-Clamp Ground Resistance(Re) | 0.00Ω~9.99Ω | ±10%rdg±10dgt | 0.01Ω |
10.0Ω~99.9Ω | 0.1Ω | ||
100Ω~200Ω | ±15%rdg±10dgt | 1Ω | |
Soil Resistivity | 0.00Ωm~99.99Ωm | ρ=2πaR (2) | 0.01Ωm |
(ρ) | 100.0Ωm~999.9Ωm | 0.1Ωm | |
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | 10Ωm | ||
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
AC Voltage | 0.000~9.999V | ±1.5%rdg±50dgt | 0.001V |
10.00~50.00V | 0.01V | ||
AC Current | 0.00mA~9.99mA | ±2%rdg±50dgt | 0.01mA |
10.00mA~99.99mA | 0.01mA | ||
100.0mA~999.9mA | 0.1mA | ||
1.000A~9.999A | 1mA | ||
10.00A~99.99A | 10mA | ||
100.0A~999.9A | 0.1A | ||
DC Voltage | 0.000~9.999V | ±1.5%rdg±50dgt | 0.001V |
10.00~50.00V | 0.01V | ||
Temperature Characteristics | Temperature Characteristics: Add specified accuracy × 0.1/°C (when operating outside 18°C to 28°C). | ||
Example at 8°C:±0.2%rdg±10dgt (base accuracy) + 0.1×10 (temperature difference) × (0.2%rdg+10dgt) =±0.4%rdg±20dgt | |||
2.General Specifications |
Ambient temperature and humidity | 23℃±5℃, below 75%rh |
Interfering voltage | <20V (should be avoided) |
Interfering current | <2A (should be avoided) |
Electrode - to - electrode distance when measuring | a>5d |
R | |
Electrode - to - electrode distance when measuringρ | a>20h |
Power Supply | 11.1V lithium - ion battery (built - in), can continuously measure in AC resistance mode when fully charged for more than 1000 times |
Screen brightness | Controllable, users can adjust it according to the scene |
Measurement method | Precision four - wire, three - wire method measurement, simple two - wire, selective, dual - clamp method to measure ground resistance |
Measurement method details | Two - three - four - wire method measurement: Polarity - changing method, measurement current 42.0mA Max |
Soil resistivity: Four - pole method | |
Selective measurement: Polarity - changing method, measurement current 42.0mA Max | |
Dual - clamp method: Non - contact mutual induction measurement method, test current 40mA Max | |
DC resistance: Polarity - changing method | |
AC current: Average value rectification (clamp - type) | |
Ground voltage: Average value rectification (between S - ES interfaces) | |
DC voltage: Average value rectification (between S - ES interfaces) | |
Test voltage waveform | Sine wave |
Test frequency | 128Hz |
Open - circuit Test Voltage | AC 30.0VMaxDC 30.0VMax |
Electrode Interval Range | 0.1m~100.0m |
Display Mode | Color - display screen |
Instrument Size | Length×Width×Height:277.2mm×227.5mm×153mm |
Current Clamp Size | Length×Width×Height:101mm×27mm×214mm |
Test Wires | 4 pieces: 15m red, 15m black, 10m yellow, 10m green each |
Simple Test Wires | 2pcs: 1.5m redand 1.5m green each |
Auxiliary Grounding Rod | 4 pieces:φ10mm×200mm |
Current Clamp | Banana plug×1, audio plug×1 |
Current clamp caliber | φ50mm |
Current Clamp Leads | Length 2m |
Measurement Time | ACcurrent: about 3 times/second |
Ground - to - earth voltage: about 3 times/second | |
Grounding resistance, soil resistivity: about 10 seconds/time | |
USB Interface | Has a USB interface, and stored data can be uploaded to a computer through software |
Bluetooth Connection | Yes, real - time monitoring, data reading and other functions can be carried out on a mobile phone |
Data Line | USB communication line, 1.5m |
Data Storage | 500 groups, "FULL" symbol indicates that the storage is full |
Overflow Display | Over- range displays "OL" symbol |
Auxiliary Grounding Test | Has the function of auxiliary grounding resistance test, 0.00kΩ~200.00kΩ |
Alarm Function | An alarm is issued when the measured value exceeds the set alarm value (buzzer alarm) |
Automatic Power off | “APO”indicator, automatic power offafter 15 minutes (default) |
Power Consumption | Screen brightness:190mA Max(maximum brightness)140mA Min(minimum brightness) |
Measurement:200mA Max(maximum brightness)150mA Min(minimum brightness) | |
Weights | instrument:1975g(include battery) |
current clamp:940g(2 pcs) | |
test lead:1300g(includes simple test lead) | |
auxiliary grounding rods:850g(4rods) | |
Working temperature and humidity | -10℃~40℃;80%rh or below |
Storage temperature and humidity | -20℃~60℃;70%rh or below |
Over-load Protection | Measurement of ground-to -earth voltage: H - E, S - E (port - to - port) AC 280V/3 seconds |
Insulation Resistance | 20MΩ or above (between the circuit and the shell 500V) |
Withstand Voltage | AC 3700V/rms(between the circuit and the shell) |
Electromagnetic Compatibility | IEC61326(EMC) |
Safety Class | IEC61010-1 (CAT III 300V, CAT IV 150V, pollution degree 2); IEC61010-031; |
IEC61557-1 (earth resistance); | |
IEC61557-5 (soil resistivity); | |
JJG 366-2004 (earth resistance meter); | |
JJG 1054-2009 (clamp-on earth resistance meter). |





Supplier Review
Summary by Vivian
TRUST STARS
3.7/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
ISO9001:2015
You can contact verified China supplier Refine On (Hebei) Electric Power Technology Co., Ltd. through platforms like Freshdi.com to purchase Professional High-Performance Multi-Function Earth Resistance Tester - Precise-Detection Low-Power Anti-Interference. For direct inquiries, please contact Mr. Wang, the company’s representative. The supplier has a 3.7-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Professional High-Performance Multi-Function Earth Resistance Tester - Precise-Detection Low-Power Anti-Interference, Refine On (Hebei) Electric Power Technology Co., Ltd. accepts T/T as the preferred payment method, the trade term is FOB, EXW, and shipments are typically arranged from port Tianjin Port, ensuring secure and timely international delivery.
The supplier Refine On (Hebei) Electric Power Technology Co., Ltd. offers Professional High-Performance Multi-Function Earth Resistance Tester - Precise-Detection Low-Power Anti-Interference at negotiation.
Professional High-Performance Multi-Function Earth Resistance Tester - Precise-Detection Low-Power Anti-Interference is sourced from China and meets international export standards. Key specifications include: Specification: 277mm×227mm×153mm, Accuracy Guaranteed Temperature and Humi: 23℃±5℃, Below 75%Rh, Display: Digital, Function2: AC Current Test, AC Voltage Test, Origin: China, Working Temperature and Humidity: -10℃~40℃,80%Rh or Below, Trade Term: FOB, EXW, Payment Term: T/T
You are viewing details for Professional High-Performance Multi-Function Earth Resistance Tester - Precise-Detection Low-Power Anti-Interference. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$924
/ Piece
Min. order: 1 Piece
Mr. Wang
Year Established: 2019-11-06
Visit Store