





Share on
1 Piece
$98Product information
High-quality Sailton Brand SCR Modules Industrial Semiconductor Power Module MD*40 supplied by Sailing Commercial (Tianjin) Co., Ltd.. Bulk wholesale pricing is $98 per Piece with a minimum order of 1 Piece. Inquiry for latest prices.
15.000kg
3-7 Days
400000 PCS/Year
55.00cm * 35.00cm * 25.00cm
8504409190
Analog Digital Composite and Function
Carton Box
China
15.000kg
3-7 Days
400000 PCS/Year
55.00cm * 35.00cm * 25.00cm
8504409190
Analog Digital Composite and Function
Carton Box
China
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Compound Semiconductor
Contact the supplier about freight and estimated delivery time.
FOB, CIF, CFR, EXW
Fob/CPT/CIF
Inverter, Induction Heating, Chopper, UPS Power
Isolated Mounting Base
LC, T/T
MD 600-1800V
MD series
Modules
N-Type Semiconductor
Optoelectronic Semiconductor
Parallel, Series
SMD
Sailton
Support payments in USD
Tianjin Port
packing box 450*320*200
China
Not specified
Not specified
2017-11-15
Not specified
Not specified
LC, T/T
FOB, CIF, CFR, EXW
Tianjin Port
CE for power module, CE for welding diode, ISO for factory, SGS Certificate
| Type | IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
| A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
| MTx25 | 25 | 600-1800 | 0.55 | 10 | >50 | >800 | <50 | <2 | <50 | 0.90 | 9.80 | 0.95 | 125 | A |
| MTx40 | 40 | 1.00 | 10 | >50 | <150 | <2 | <150 | 0.86 | 5.60 | 0.68 | A | |||
| MTx55 | 55 | 1.25 | 10 | >50 | <150 | <2 | <150 | 0.87 | 3.70 | 0.54 | A | |||
| MTx70 | 70 | 1.60 | 15 | >50 | <150 | <2 | <150 | 0.90 | 2.65 | 0.42 | A | |||
| MTx90 | 90 | 2.00 | 15 | >100 | <150 | <2 | <150 | 0.90 | 2.84 | 0.30 | A,B | |||
| MTx110 | 110 | 2.40 | 20 | >100 | <150 | <2 | <150 | 0.80 | 2.34 | 0.26 | A,B | |||
| MTx130 | 130 | 3.60 | 30 | >100 | <150 | <3 | <150 | 0.90 | 2.12 | 0.20 | C | |||
| MTx160 | 160 | 5.40 | 30 | >100 | <150 | <3 | <150 | 0.90 | 1.53 | 0.17 | C | |||
| MTx200 | 200 | 7.20 | 30 | >100 | <200 | <3 | <200 | 0.85 | 1.34 | 0.13 | D | |||
| MTx250 | 250 | 8.50 | 30 | >100 | <200 | <3 | <200 | 0.85 | 0.90 | 0.12 | D | |||
| MTx300 | 300 | 9.30 | 40 | >100 | <200 | <3 | <200 | 0.85 | 0.75 | 0.10 | D | |||
| MTx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | 0.90 | 0.50 | 0.09 | F | |||
| MTx400 | 400 | 12.0 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.49 | 0.09 | F,N | |||
| MTx500 | 500 | 14.5 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.40 | 0.08 | F,N | |||
| MTx600 | 600 | 17.4 | 50 | >100 | <200 | <3 | <200 | 0.86 | 0.45 | 0.075 | H | |||
| MTx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | 0.9 | 0.50 | 0.065 | J | |||
| MTx1000 * |
1000 | 28.0 | 50 | >100 | <200 | <3 | <200 | 0.87 | 0.45 | 0.06 | J | |||
| *MTx500 | 500 | 12.0 | 50 | >100 | <200 | <3 | <200 | 0.8 | 0.64 | 0.085 | G | |||
| *MTx600 * |
600 | 15.0 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.5 | 0.07 | I | |||
| *MTx800 | 800 | 18.0 | 50 | >100 | <200 | <3 | <200 | 0.9 | 0.4 | 0.05 | K | |||
| MTC MTA MTK MTX MT |
||||||||||||||
| Type | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
| A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
| MDx25 | 25 | 600-1800 | 0.65 | 10 | 0.80 | 10.9 | 1.25 | 2500 | 150 | A |
| MDx40 | 40 | 1.00 | 10 | 0.80 | 6.00 | 0.90 | A | |||
| MDx55 | 55 | 1.30 | 10 | 0.80 | 3.80 | 0.70 | A | |||
| MDx70 | 70 | 1.80 | 15 | 0.76 | 2.70 | 0.56 | A | |||
| MDx90 | 90 | 2.30 | 15 | 0.77 | 2.20 | 0.45 | A,B | |||
| MDx110 | 110 | 2.60 | 20 | 0.80 | 1.75 | 0.35 | A,B | |||
| MDx130 | 130 | 3.90 | 30 | 0.80 | 1.45 | 0.30 | C | |||
| MDx160 | 160 | 6.00 | 30 | 0.79 | 1.35 | 0.23 | C | |||
| MDx200 | 200 | 8.00 | 30 | 0.76 | 0.90 | 0.14 | D | |||
| MDx250 | 250 | 11.0 | 30 | 0.78 | 0.88 | 0.14 | D | |||
| MDx300 | 300 | 12.5 | 40 | 0.80 | 0.65 | 0.13 | D | |||
| MDx350 | 350 | 15.0 | 40 | 0.80 | 0.61 | 0.10 | F | |||
| MDx400 | 400 | 17.0 | 50 | 0.78 | 0.50 | 0.10 | F,N | |||
| MDx500 | 500 | 19.0 |
50 | 0.75 | 0.32 | 0.09 | F,N | |||
| MDx600 | 600 | 20.8 | 50 | 0.82 | 0.40 | 0.08 | H | |||
| MDx800 | 800 | 22.0 | 50 | 0.78 | 0.25 5 |
0.07 | J | |||
| MDx1000 | 1000 | 25.0 | 50 | 0.75 | 0.45 | 0.065 | J | |||
| *MDx500 | 500 | 13.0 | 50 | 0.78 | 0.50 5 |
0.10 | G | |||
| *MDx600 | 600 | 15.0 | 50 | 0.75 | 0.45 | 0.09 | I | |||
| *MDx800 | 800 | 19.0 | 50 | 0.75 | 0.34 | 0.08 | K | |||
| MDC MDA MDK MD |
||||||||||
| Type | IT(AV) | VDRM VRRM |
ITSM IFSM |
IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
| A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
| MFx25 | 25 | 600-1800 | 0.55 | 10 | >50 | >800 | <50 | <2 | <50 | 0.90 | 9.80 | 0.95 | 125 | A |
| MFx40 | 40 | 1.00 | 10 | >50 | <150 | <2 | <150 | 0.86 | 5.60 | 0.68 | A | |||
| MFx55 | 55 | 1.25 | 10 | >50 | <150 | <2 | <150 | 0.87 | 3.70 | 0.54 | A | |||
| MFx70 | 70 | 1.60 | 15 | >50 | <150 | <2 | <150 | 0.90 | 2.65 | 0.42 | A | |||
| MFx90 | 90 | 2.00 | 15 | >100 | <150 | <2 | <150 | 0.90 | 2.84 | 0.30 | A,B | |||
| MFx110 | 110 | 2.40 | 20 | >100 | <150 | <2 | <150 | 0.80 | 2.34 | 0.26 | A,B | |||
| MFx130 | 130 | 3.60 | 30 | >100 | <150 | <3 | <150 | 0.90 | 2.12 | 0.20 | C | |||
| MFx160 | 160 | 5.40 | 30 | >100 | <150 | <3 | <150 | 0.90 | 1.53 | 0.17 | C | |||
| MFx200 | 200 | 7.20 | 30 | >100 | <200 | <3 | <200 | 0.85 | 1.34 | 0.13 | D | |||
| MFx250 | 250 | 8.50 | 30 | >100 | <200 | <3 | <200 | 0.85 | 0.90 | 0.12 | D | |||
| MFx300 | 300 | 9.30 | 40 | >100 | <200 | <3 | <200 | 0.85 | 0.75 | 0.10 | D | |||
| MFx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | 0.90 | 0.50 | 0.09 | F | |||
| MFx400 | 400 | 12.0 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.49 | 0.09 | F,N | |||
| MFx500 | 500 | 14.5 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.40 | 0.08 | F,N | |||
| MFx600 | 600 | 17.4 | 50 | >100 | <200 | <3 | <200 | 0.86 | 0.45 | 0.075 | H | |||
| MFx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | 0.9 | 0.50 | 0.065 | J | |||
| MFx1000 | 1000 | 28.0 | 50 | >100 | <200 | <3 | <200 | 0.87 | 0.45 | 0.06 | J | |||
| *MFx500 | 500 | 12.0 | 50 | >100 | <200 | <3 | <200 | 0.8 | 0.64 | 0.085 | G | |||
| *MFx600 | 600 | 15.0 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.5 | 0.07 | I | |||
| *MFx800 | 800 | 18.0 | 50 | >100 | <200 | <3 | <200 | 0.9 | 0.4 | 0.05 | K | |||
| MFC MFA MFK |
||||||||||||||
| Type | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
| A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
| MDS75 | 75 | 600-1800 | 1.00 | 10 | 0.80 | 4.70 | 0.36 | 2500 | 150 | L |
| MDS100 | 100 | 1.50 | 10 | 0.80 | 4.33 | 0.29 | L | |||
| MDS160 | 160 | 2.60 | 10 | 0.80 | 1.80 | 0.18 | M | |||
| MDS200 | 200 | 3.20 | 15 | 0.80 | 1.60 | 0.15 | M | |||
MDS |
||||||||||
| IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
| A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
| 160 | 600-1600 | 4.30 | 30 | >200 | >800 | <150 | <3 | <150 | 0.86 | 1.66 | 0.14 | 15-35 | 115 | D |
| 200 | 5.60 | 30 | >200 | <200 | <3 | <200 | 0.90 | 1.17 | 0.10 | 15-35 | F | |||
| 300 | 7.80 | 40 | >200 | <200 | <3 | <200 | 0.88 | 0.80 | 0.07 | 15-35 | H |
| IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
| A | V | Ax103 | mA | V | mΩ | ºC/ W | μs | ºC | mm |
| 160 | 600-1600 | 4.50 | 30 | 0.85 | 1.40 | 0.18 | 2.0 | 140 | D |
| 200 | 6.00 | 30 | 0.88 | 0.95 | 0.14 | 3.0 | F | ||
| 300 | 8.30 | 40 | 0.86 | 0.60 | 0.10 | 4.0 | H |
| MKC MHC MZC |





Packaging & Shipping
Supplier Review
Summary by Vivian
TRUST STARS
3.7/5
0 Reviews
Company Verification
0/4
Profile Completeness
56%
Avg. Product Score
0/5
Responsiveness
0%
Certification
CE for power module, CE for welding diode, ISO for factory, SGS Certificate
You can contact verified China supplier Sailing Commercial (Tianjin) Co., Ltd. through platforms like Freshdi.com to purchase Sailton Brand SCR Modules Industrial Semiconductor Power Module MD*40. For direct inquiries, please contact Mr. Kevin Lin, the company’s representative. The supplier has a 3.7-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Sailton Brand SCR Modules Industrial Semiconductor Power Module MD*40, Sailing Commercial (Tianjin) Co., Ltd. accepts LC, T/T as the preferred payment method, the trade term is FOB, CIF, CFR, EXW, and shipments are typically arranged from port Tianjin Port, ensuring secure and timely international delivery.
The supplier Sailing Commercial (Tianjin) Co., Ltd. offers Sailton Brand SCR Modules Industrial Semiconductor Power Module MD*40 at negotiation.
Sailton Brand SCR Modules Industrial Semiconductor Power Module MD*40 is sourced from China and meets international export standards. Key specifications include: Refund policy: Claim a refund if your order doesn't ship, is missing, or arrives with product issues., Model: MD 600-1800V, Production Capacity: 400000 PCS/Year, Package Gross Weight: 15.000kg, Delivery Time: 3-7 Days, Manufacturing Technology: Optoelectronic Semiconductor, Trade Term: FOB, CIF, CFR, EXW, Payment Term: LC, T/T
You are viewing details for Sailton Brand SCR Modules Industrial Semiconductor Power Module MD*40. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$98
/ Piece
Min. order: 1 Piece
Mr. Kevin Lin
Year Established: 2017-11-15
Visit Store