





Share on
Piece
Negotiable
Product information
High-quality Tin Coating Tungsten Carbide Waterjet Mixing Tube Waterjet Parts supplied by Zhuzhou Unova Carbide Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
20.00cm * 15.00cm * 10.00cm
200, 000 PCS. /Year
5.000kg
6.35-xx-76.2, 7.14-xx-101.6, 9.45-xx-101.6
6.35×1.02×101.6mm, etc.
60K Psi-90K Psi
8466939000
All Abrasive Waterjet Cutting Machines
20.00cm * 15.00cm * 10.00cm
200, 000 PCS. /Year
5.000kg
6.35-xx-76.2, 7.14-xx-101.6, 9.45-xx-101.6
6.35×1.02×101.6mm, etc.
60K Psi-90K Psi
8466939000
All Abrasive Waterjet Cutting Machines
CE, ISO 9001:2000, ISO 9001:2008
Cantilever, Gantry
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Contact the supplier about freight and estimated delivery time.
FOB, EXW, CFR, CIF, DAP, DDP
Five-Axis, Three-Axis
Guangzhuou, Shenzhen, Shanghai
Hydraulic, Electric, Pneumatic
Individual Box, Seal Bag, Buffer, Carton
Metals, Stone, Ceramics, Glass, Composites, Rubber
New
Paper, Metal, Rubber, Ceramic, Glass, Stone, Plastic, Leather, Fabric
Regular
Semi-Automatic, Manual, Automatic
Support payments in USD
T/T, PayPal, Western Union, Small-amount payment, Money Gram
Titanium Nitride
Ucut03, Ucut02, Roc100, Roc500
Unova Carbide /OEM
Zhuzhou, China
±0.002mm
China
Not specified
Not specified
Not specified
Not specified
Not specified
T/T, PayPal, Western Union, Small-amount payment, Money Gram
FOB, EXW, CFR, CIF, DAP, DDP
Guangzhuou, Shenzhen, Shanghai






UCut Series | Performance | Guaranteed Lifespan | Precision Cutting | Rough Cutting |
UCut03 Premium Series | Elite Efficiency ≈90% ROC500 Output | 120 hours | 120-140 hours | ≥240 hours |
UCut02 Balanced Series | Balanced Excellence Exceeds ROC100 Standard | 80 hours | 80-100 hours | ≥180 hours |
OD×ID×L (mm) | OD×ID×L (in.) | ID Options(mm) | ID Options(in.) | Compatibility |
6.00-xx-70.0 | .236″-xx-2.756″ | 0.76, 0.80, 1.02, 1.20 | .030″, .031″, .040″, .047″ | BFT/HyproJET |
6.00-xx-76.2 | .236″-xx-3.000″ | 0.76, 1.02 | .030″, .040″ | HyproJET |
6.35-xx-50.8 | .250″-xx-2.000″ | 0.5, 0.76 | .020″, .030″ | UCut |
6.35-xx-70.0 | .250″-xx-2.756″ | 0.76, 1.02 | .030″, .040″ | UCut |
6.35-xx-76.2 | .250″-xx-3.000″ | 0.76, 0.91, 1.02, 1.20, 1.27 | .030″, .036″, .040″, .047″, .050″ | Jet Edge/Bystronic/ Dardi/SAME |
6.35-xx-101.6 | .250″-xx-4.000″ | 0.76, 1.02 | .030″, .040″ | Jet Edge |
6.70-xx-70.0 | .264″-xx-2.756″ | 0.76, 1.02 | .030″, .040″ | HyproJET |
6.70-xx-76.2 | .264″-xx-3.000″ | 1.00, 1.02 | .039″, .040″ | UCut |
7.00-xx-76.2 | .276″-xx-3.000″ | 0.76, 0.80, 0.91, 1.02, 1.20 | .030″, .031″, .036″, .040″, .047″ | Dardi |
7.14-xx-50.8 | .281″-xx-2.000″ | 1.02 | .040″ | FLOW |
7.14-xx-55.0 | .281″-xx-2.165″ | 0.76, 1.02 | .030″, .040″ | FLOW |
7.14-xx-76.2 | .281″-xx-3.000″ | 0.76, 0.89, 0.91, 1.02, 1.20, 1.27 | .030″, .035″, .036″, .040″, .047″, .050″ | FLOW |
7.14-xx-88.9 | .281″-xx-3.500″ | 0.76, 1.02, 1.27 | .030″, .040″, .050″ | FLOW |
7.14-xx-101.6 | .281″-xx-4.000″ | 0.76, 0.89, 1.02, 1.27 | .030″, .035″, .040″, .050″ | FLOW |
7.14-xx-152.4 | .281″-xx-6.000″ | 1.02, 1.52, 1.78 | .040″, .060″, .070″ | FLOW |
7.62-xx-76.2 | .300″-xx-3.000″ | 0.76, 1.02, 1.27 | .030″, .040″, .050″ | CMS/AccuStream |
7.62-xx-101.6 | .300″-xx-4.000″ | 0.76, 1.02 | .030″, .040″ | CMS/AccuStream |
7.97-xx-76.2 | .314″-xx-3.000″ | 0.76, 1.02, 1.06 | .030″, .040″, .042″ | OMAX |
7.97-xx-101.6 | .314″-xx-4.000″ | 0.76, 1.02, 1.07, 1.20, 1.22 | .030″, .040″, .042″, .047″, .048″ | OMAX |
8.97-xx-76.2 | .354″-xx-3.000″ | 0.65, 0.76, 1.05 | .026″, .030″, .041″ | WJS |
8.97-xx-101.6 | .354″-xx-4.000″ | 0.76, 1.05 | .030″, .041″ | WJS |
9.43-xx-63.5 | .371″-xx-2.500″ | 0.76, 1.02 | .030″, .040″ | KMT |
9.43-xx-76.2 | .371″-xx-3.000″ | 0.50, 0.76, 1.02 | .020″, .030″, .040″ | KMT |
9.43-xx-79.5 | .371″-xx-3.130″ | 0.76, 1.09 | .030″, .043″ | KMT |
9.43-xx-101.6 | .371″-xx-4.000″ | 0.76, 1.02 | .030″, .040″ | KMT/Waterjet Corporation |
9.45-xx-76.2 | .372″-xx-3.000″ | 0.76, 1.02 | .030″, .040″ | KMT |
9.45-xx-101.6 | .372″-xx-4.000″ | 0.76, 1.02 | .030″, .040″ | KMT |









Supplier Review
Summary by Vivian
TRUST STARS
4.0/5
0 Reviews
Company Verification
0/4
Profile Completeness
44%
Avg. Product Score
0/5
Responsiveness
0%
Certification
-
You can contact verified China supplier Zhuzhou Unova Carbide Co., Ltd. through platforms like Freshdi.com to purchase Tin Coating Tungsten Carbide Waterjet Mixing Tube Waterjet Parts. For direct inquiries, please contact Miss Spencer, the company’s representative. The supplier has a 4.0-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Tin Coating Tungsten Carbide Waterjet Mixing Tube Waterjet Parts, Zhuzhou Unova Carbide Co., Ltd. accepts T/T, PayPal, Western Union, Small-amount payment, Money Gram as the preferred payment method, the trade term is FOB, EXW, CFR, CIF, DAP, DDP, and shipments are typically arranged from port Guangzhuou, Shenzhen, Shanghai, ensuring secure and timely international delivery.
The supplier Zhuzhou Unova Carbide Co., Ltd. offers Tin Coating Tungsten Carbide Waterjet Mixing Tube Waterjet Parts at negotiation.
Tin Coating Tungsten Carbide Waterjet Mixing Tube Waterjet Parts is sourced from China and meets international export standards. Key specifications include: Specification: 6.35×1.02×101.6mm, etc., Package Gross Weight: 5.000kg, Condition: New, Application Material: Metals, Stone, Ceramics, Glass, Composites, Rubber, Compatibility: All Abrasive Waterjet Cutting Machines, Type: Five-Axis, Three-Axis, Trade Term: FOB, EXW, CFR, CIF, DAP, DDP, Payment Term: T/T, PayPal, Western Union, Small-amount payment, Money Gram
You are viewing details for Tin Coating Tungsten Carbide Waterjet Mixing Tube Waterjet Parts. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable