
Share on
1-99 Bag
$9.99100-999 Bag
$2.991000-9999 Bag
$0.9910000 Bag
$0.79Product information
High-quality Touchhealthy Supply Container Zucchini Seeds for Planting MOQ 1bags Purity 98% Size Large Moisture 8% Neatness 98% Origin supplied by Shanghai Touchhealthy Biotechnology Co., Ltd. Bulk wholesale pricing ranges from $0.79 to $9.99 per Bag with a minimum order of 1 Bag. Inquiry for latest prices.
1bags
500000bags/Months
8%
85%
98%
98%
Avaliable
China
1bags
500000bags/Months
8%
85%
98%
98%
Avaliable
China
Colorful Bags
FOB, CIF, CFR, EXW
Fruits and Vegetables
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
Large
Shanghai Port, Guangzhou Port
Small Bags, Bulk Package
Top Quality
Tt, West Union, Paypal, Online, Money Gram
small bags or in bulk
touchhealthy
China
Not specified
Not specified
2014-06-10
Not specified
2
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
FOB, CIF, CFR, EXW
Shanghai Port, Guangzhou Port
business license
| Product Name | Species Number | Germination rate | Purity |
| Amaranth seeds | 10 | more than 85% | more than 90% |
| Baby chinese cabbage seeds | 20 | more than 85% | more than 90% |
| Beet seeds | 15 | more than 85% | more than 90% |
| Bitter gourd seeds | 20 | more than 85% | more than 90% |
| Black soybean seeds | 5 | more than 85% | more than 90% |
| Borad bean seeds | 21 | more than 85% | more than 90% |
| Brassica juncea seeds | 10 | more than 85% | more than 90% |
| Broccoli seeds | 20 | more than 85% | more than 90% |
| Bottle gourd seeds | 10 | more than 85% | more than 90% |
| Cabbage mustard seeds | 10 | more than 85% | more than 90% |
| Cabbage seeds | 179 | more than 85% | more than 90% |
| Cauliflower seeds | 38 | more than 85% | more than 90% |
| Carrot seeds | 121 | more than 85% | more than 90% |
| Celery seeds | 65 | more than 85% | more than 90% |
| Chinese cabbage seeds | 41 | more than 85% | more than 90% |
| Chinese little green seeds | 80 | more than 85% | more than 90% |
| Chinese mustard seeds | 20 | more than 85% | more than 90% |
| Chives seeds | 20 | more than 85% | more than 90% |
| Coriander seeds | 27 | more than 85% | more than 90% |
| Corn seeds | 227 | more than 85% | more than 90% |
| Cotton seeds | 23 | more than 85% | more than 90% |
| Crown daisy seeds | 13 | more than 85% | more than 90% |
| Cucumber seeds | 86 | more than 85% | more than 90% |
| Garlic seeds | 10 | more than 85% | more than 90% |
| Endive seeds | 20 | more than 85% | more than 90% |
| Eggplant seeds | 50 | more than 85% | more than 90% |
| Fennel seeds | 30 | more than 85% | more than 90% |
| Green Terrier seeds | 50 | more than 85% | more than 90% |
| Kohlrabi seeds | 42 | more than 85% | more than 90% |
| Leaf lettuce seeds | 12 | more than 85% | more than 90% |
| Lettuce seeds | 34 | more than 85% | more than 90% |
| Loofah seeds | 19 | more than 85% | more than 90% |
| Malabar spinach seeds | 2 | more than 85% | more than 90% |
| Millet seeds | 10 | more than 85% | more than 90% |
| Mung bean seeds | 6 | more than 85% | more than 90% |
| Muskmelon seeds | 209 | more than 85% | more than 90% |
| Kidney bean seeds | 20 | more than 85% | more than 90% |
| Long bean seeds | 70 | more than 85% | more than 90% |
| Onion seeds | 30 | more than 85% | more than 90% |
| Okra seeds | 30 | more than 85% | more than 90% |
| Pumpkin seeds | 100 | more than 85% | more than 90% |
| Sesame seeds | 20 | more than 85% | more than 90% |
| Sunflower seeds | 10 | more than 85% | more than 90% |
| Wax gourd seeds | 30 | more than 85% | more than 90% |
| Peanut seeds | 20 | more than 85% | more than 90% |
| Pepper seeds | 125 | more than 85% | more than 90% |
| Pisum sativum seeds | 50 | more than 85% | more than 90% |
| Radish seeds | 20 | more than 85% | more than 90% |
| Sorghum seeds | 20 | more than 85% | more than 90% |
| Schizonepeta seeds | 50 | more than 85% | more than 90% |
| Snow bean seeds | 20 | more than 85% | more than 90% |
| Spinach seeds | 30 | more than 85% | more than 90% |
| Strawberry seeds | 10 | more than 85% | more than 90% |
| Zucchini seeds | 50 | more than 85% | more than 90% |
| Jumble bean seeds | 20 | more than 85% | more than 90% |
| Wheat seeds | 50 | more than 85% | more than 90% |
| Watermelon seeds | 200 | more than 85% | more than 90% |
| Wuta-tsai seeds | 15 | more than 85% | more than 90% |
| Tomato seeds | 100 | more than 85% | more than 90% |





Question 1:How to delivery my seeds?
Answer:Usually we ship by fedex,dhl,ups or other safe special line door to door by small order weight no more than 10kg.If your quantity is weight,we will send by air or sea.
Supplier Review
Summary by Vivian
TRUST STARS
3.2/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
business license
You can contact verified China supplier Shanghai Touchhealthy Biotechnology Co., Ltd through platforms like Freshdi.com to purchase Touchhealthy Supply Container Zucchini Seeds for Planting MOQ 1bags Purity 98% Size Large Moisture 8% Neatness 98% Origin. For direct inquiries, please contact Ms. Emily Zhao, the company’s representative. The supplier has a 3.2-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Touchhealthy Supply Container Zucchini Seeds for Planting MOQ 1bags Purity 98% Size Large Moisture 8% Neatness 98% Origin, Shanghai Touchhealthy Biotechnology Co., Ltd accepts LC, T/T, D/P, PayPal, Western Union, Small-amount payment as the preferred payment method, the trade term is FOB, CIF, CFR, EXW, and shipments are typically arranged from port Shanghai Port, Guangzhou Port, ensuring secure and timely international delivery.
The supplier Shanghai Touchhealthy Biotechnology Co., Ltd offers Touchhealthy Supply Container Zucchini Seeds for Planting MOQ 1bags Purity 98% Size Large Moisture 8% Neatness 98% Origin at negotiation.
Touchhealthy Supply Container Zucchini Seeds for Planting MOQ 1bags Purity 98% Size Large Moisture 8% Neatness 98% Origin is sourced from China and meets international export standards. Key specifications include: Kind: Fruits and Vegetables, Transport Package: Colorful Bags, MOQ: 1bags, Germination Rate: 85%, Size: Large, OEM Package: Avaliable, Trade Term: FOB, CIF, CFR, EXW, Payment Term: LC, T/T, D/P, PayPal, Western Union, Small-amount payment
You are viewing details for Touchhealthy Supply Container Zucchini Seeds for Planting MOQ 1bags Purity 98% Size Large Moisture 8% Neatness 98% Origin. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$9.99
/ Bag
Min. order: 1 Bag
Ms. Emily Zhao
Year Established: 2014-06-10
Visit Store