





Share on
10 Piece
$3510 Piece
$6,000Product information
High-quality Variable Frequency Vf Adjustable-Speed Speed Regulation Three Phase Brake AC Electric/Electrical Motors supplied by Zhejiang Aolong Motor Technology Co.,Ltd. Bulk wholesale pricing ranges from $35 to $6,000 per Piece with a minimum order of 10 Piece. Inquiry for latest prices.
100% Pure Copper
12 Months
20 Days
210.000kg
220V, 380V, 440V, 660V and Others
2p, 4p, 6p, 8p, 10p, 12p
4
50Hz or 60Hz
100% Pure Copper
12 Months
20 Days
210.000kg
220V, 380V, 440V, 660V and Others
2p, 4p, 6p, 8p, 10p, 12p
4
50Hz or 60Hz
78.00cm * 39.00cm * 54.00cm
80000pieces/Year
85015350
ALONMAX
Alonmax
B3, B5, B35, B14, B34, V1, V5 and So on
CIF, FOB, CFR, EXW
Carton Box with Pallet; Honeycomb Box; Wooden Box
Casting iron shell or Alu. shell
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Closed Type
Contact the supplier about freight and estimated delivery time.
Direct on-line Starting
Driving
F
From 120W to 630kw
ISO9001, CCC, Explosion Proof Motor Test Report
Ningbo Port, Shanghai Port
Optional or Customized
Support payments in USD
T/T, D/P, LC, PayPal, Western Union
Taizhou, China
Three-Phase
YVF-180L-4(22KW)
China
Not specified
Not specified
2018-08-27
Not specified
82
T/T, D/P, LC, PayPal, Western Union
CIF, FOB, CFR, EXW
Ningbo Port, Shanghai Port
CCC, CE, Others, ISO9001:2015
| Type | Rated Power | Rated Current(A) | Rated Speed(r/min) | Efficiency(%) | Power Factor(CosΦ) | |
| KW | HP | |||||
| 380V 50HZ Synchronous Speed 3000r/min(2Poles) | ||||||
| YE3-80M1-2 | 0.75 | 1 | 1.7 | 2880 | 80.7 | 0.82 |
| YE3-80M2-2 | 1.1 | 1.5 | 2.4 | 2880 | 82.7 | 0.83 |
| YE3-90S-2 | 1.5 | 2 | 3.2 | 2890 | 84.2 | 0.84 |
| YE3-90L-2 | 2.2 | 3 | 4.6 | 2890 | 85.9 | 0.85 |
| YE3-100L-2 | 3 | 4 | 6 | 2910 | 87.1 | 0.87 |
| YE3-112M-2 | 4 | 5.5 | 7.8 | 2910 | 88.1 | 0.88 |
| YE3-132S1-2 | 5.5 | 7.5 | 10.6 | 2945 | 89.2 | 0.88 |
| YE3-132S2-2 | 7.5 | 10 | 14.4 | 2940 | 90.1 | 0.88 |
| YE3-160M1-2 | 11 | 15 | 20.6 | 2950 | 91.2 | 0.89 |
| YE3-160M2-2 | 15 | 20 | 27.9 | 2950 | 91.9 | 0.89 |
| YE3-160L-2 | 18.5 | 25 | 34.2 | 2950 | 92.4 | 0.89 |
| YE3-180M-2 | 22 | 30 | 40.5 | 2960 | 92.7 | 0.89 |
| YE3-200L1-2 | 30 | 40 | 54.9 | 2970 | 93.3 | 0.89 |
| YE3-200L2-2 | 37 | 50 | 67.4 | 2975 | 93.7 | 0.89 |
| YE3-225M-2 | 45 | 60 | 80.8 | 2975 | 94 | 0.9 |
| YE3-250M-2 | 55 | 75 | 98.5 | 2970 | 91.5 | 0.89 |
| YE3-280S-2 | 75 | 100 | 134 | 2980 | 94.7 | 0.9 |
| YE3-280M-2 | 90 | 125 | 160 | 2980 | 95 | 0.9 |
| YE3-280L-2 | 110 | 150 | 195 | 2980 | 95.2 | 0.9 |
| YE3-315S-2 | 110 | 150 | 195 | 2975 | 95.2 | 0.9 |
| YE3-315M-2 | 132 | 180 | 234 | 2975 | 95.4 | 0.9 |
| YE3-315L1-2 | 160 | 200 | 279 | 2975 | 95.6 | 0.91 |
| YE3-315L2-2 | 185 | 250 | 323 | 2975 | 95.7 | 0.91 |
| YE3-315L2-2 | 200 | 270 | 349 | 2975 | 95.8 | 0.91 |
| YE3-315L4-2 | 220 | 295 | 383 | 2975 | 95.8 | 0.91 |
| YE3-355M1-2 | 220 | 295 | 383 | 2980 | 95.8 | 0.91 |
| YE3-355M2-2 | 250 | 340 | 436 | 2980 | 95.8 | 0.91 |
| YE3-355L1-2 | 280 | 375 | 488 | 2980 | 95.8 | 0.91 |
| YE3-355L2-2 | 315 | 420 | 549 | 2980 | 95.8 | 0.91 |
| YE3-355L3-2 | 355 | 475 | 619 | 2980 | 95.8 | 0.91 |
| YE3-4001-2 | 355 | 475 | 626 | 2985 | 95.8 | 0.9 |
| YE3-4002-2 | 400 | 535 | 705 | 2985 | 95.8 | 0.91 |
| YE3-4003-2 | 450 | 600 | 793 | 2985 | 95.8 | 0.9 |
| YE3-4004-2 | 500 | 670 | 881 | 2985 | 95.8 | 0.9 |
| YE3-4005-2 | 560 | 750 | 976 | 2985 | 95.8 | 0.9 |
| YE3-4006-2 | 630 | 840 | 632 | 2985 | 95.8 | 0.91 |
| Type | Rated Power | Rated Current(A) | Rated Speed(r/min) | Efficiency(%) | Power Factor(CosΦ) | |
| KW | HP | |||||
| 380V 50HZ Synchronous Speed 1500r/min(4Poles) | ||||||
| YE3-80M1-4 | 0.55 | 0.75 | 1.4 | 1435 | 80.8 | 0.75 |
| YE3-80M2-4 | 0.75 | 1 | 1.8 | 1435 | 82.5 | 0.75 |
| YE3-90S-4 | 1.1 | 1.5 | 2.6 | 1440 | 84.1 | 0.76 |
| YE3-90L-4 | 1.5 | 2 | 3.5 | 1440 | 85.3 | 0.77 |
| YE3-100L1-4 | 2.2 | 3 | 4.8 | 1450 | 86.7 | 0.81 |
| YE3-100L2-4 | 3 | 4 | 6.3 | 1450 | 87.7 | 0.82 |
| YE3-112M-4 | 4 | 5.5 | 8.4 | 1450 | 88.6 | 0.82 |
| YE3-132S-4 | 5.5 | 7.5 | 11.2 | 1470 | 89.6 | 0.83 |
| YE3-132S2-4 | 7.5 | 10 | 15 | 1470 | 90.4 | 0.84 |
| YE3-160M-4 | 11 | 15 | 21.5 | 1475 | 91.4 | 0.85 |
| YE3-160L-4 | 15 | 20 | 28.8 | 1475 | 92.1 | 0.86 |
| YE3-180M-4 | 18.5 | 25 | 35.3 | 1480 | 92.6 | 0.86 |
| YE3-180L-4 | 22 | 30 | 41.8 | 1480 | 93 | 0.86 |
| YE3-200L-4 | 30 | 40 | 56.6 | 1475 | 93.6 | 0.86 |
| YE3-225S-4 | 37 | 50 | 69.6 | 1485 | 93.9 | 0.86 |
| YE3-225M-4 | 45 | 60 | 84.4 | 1485 | 94.2 | 0.86 |
| YE3-250M-4 | 55 | 75 | 103 | 1480 | 94.6 | 0.86 |
| YE3-280S-4 | 75 | 100 | 136 | 1490 | 95 | 0.88 |
| YE3-280M-4 | 90 | 125 | 163 | 1490 | 95.2 | 0.88 |
| YE3-280L-4 | 110 | 150 | 195 | 1490 | 95.4 | 0.9 |
| YE3-315S-4 | 110 | 150 | 197 | 1485 | 95.4 | 0.89 |
| YE3-315M-4 | 132 | 180 | 236 | 1485 | 95.6 | 0.89 |
| YE3-315L1-4 | 160 | 200 | 285 | 1485 | 95.8 | 0.89 |
| YE3-315L2-4 | 185 | 250 | 326 | 1485 | 95.9 | 0.9 |
| YE3-315L3-4 | 200 | 270 | 352 | 1485 | 96 | 0.9 |
| YE3-315L4-4 | 220 | 295 | 387 | 1485 | 96 | 0.9 |
| YE3-355M1-4 | 220 | 295 | 387 | 1490 | 96 | 0.9 |
| YE3-355M2-4 | 250 | 340 | 440 | 1490 | 96 | 0.9 |
| YE3-355L1-4 | 280 | 375 | 492 | 1490 | 96 | 0.9 |
| YE3-355L2-4 | 315 | 420 | 554 | 1490 | 96 | 0.9 |
| YE3-355L3-4 | 355 | 475 | 624 | 1490 | 96 | 0.9 |
| YE3-4001-4 | 355 | 475 | 638 | 1490 | 96 | 0.88 |
| YE3-4002-4 | 400 | 535 | 719 | 1490 | 96 | 0.88 |
| YE3-4003-4 | 450 | 600 | 809 | 1490 | 96 | 0.88 |
| YE3-4004-4 | 500 | 670 | 899 | 1490 | 96 | 0.88 |
| YE3-4005-4 | 560 | 750 | 996 | 1490 | 96 | 0.89 |
| YE3-4006-4 | 630 | 840 | 645 | 1490 | 96 | 0.89 |
| Type | Rated Power | Rated Current(A) | Rated Speed(r/min) | Efficiency(%) | Power Factor(CosΦ) | |
| KW | HP | |||||
| 380V 50HZ Synchronous Speed 1000r/min(6Poles) | ||||||
| YE3-80M1-6 | 0.37 | 0.55 | 1.1 | 928 | 73.5 | 0.7 |
| YE3-80M2-6 | 0.55 | 0.75 | 1.5 | 928 | 77.2 | 0.72 |
| YE3-90S-6 | 0.75 | 1 | 2 | 950 | 78.9 | 0.71 |
| YE3-90L-6 | 1.1 | 1.5 | 2.8 | 950 | 81 | 0.73 |
| YE3-100L-6 | 1.5 | 2 | 3.8 | 955 | 82.5 | 0.73 |
| YE3-112M-6 | 2.2 | 3 | 5.4 | 955 | 84.3 | 0.74 |
| YE3-132S-6 | 3 | 4 | 7.2 | 970 | 85.6 | 0.74 |
| YE3-132M1-6 | 4 | 5.5 | 9.5 | 970 | 86.8 | 0.74 |
| YE3-132M2-6 | 5.5 | 7.5 | 12.7 | 970 | 88 | 0.75 |
| YE3-160M-6 | 7.5 | 10 | 16.2 | 980 | 89.1 | 0.79 |
| YE3-160L-6 | 11 | 15 | 23.1 | 980 | 90.3 | 0.8 |
| YE3-180L-6 | 15 | 20 | 30.9 | 980 | 91.2 | 0.81 |
| YE3-200L1-6 | 18.5 | 25 | 37.8 | 985 | 91.7 | 0.81 |
| YE3-200L2-6 | 22 | 30 | 44.8 | 985 | 92.2 | 0.81 |
| YE3-225M-6 | 30 | 40 | 59.1 | 990 | 92.9 | 0.83 |
| YE3-250M-6 | 37 | 50 | 71.7 | 990 | 93.3 | 0.84 |
| YE3-280S-6 | 45 | 60 | 85.8 | 990 | 93.7 | 0.85 |
| YE3-280M-6 | 55 | 75 | 103 | 990 | 94.1 | 0.86 |
| YE3-280L-6 | 75 | 100 | 143 | 990 | 94.6 | 0.84 |
| YE3-315S-6 | 75 | 100 | 143 | 990 | 94.6 | 0.84 |
| YE3-315M-6 | 90 | 125 | 170 | 990 | 94.9 | 0.85 |
| YE3-351L1-6 | 110 | 150 | 207 | 990 | 95.1 | 0.85 |
| YE3-315L2-6 | 132 | 180 | 244 | 990 | 95.4 | 0.86 |
| YE3-355L3-6 | 160 | 200 | 296 | 990 | 95.6 | 0.86 |
| YE3-355M1-6 | 160 | 200 | 296 | 990 | 95.6 | 0.86 |
| YE3-355M2-6 | 185 | 250 | 342 | 990 | 95.7 | 0.86 |
| YE3-355M3-6 | 200 | 270 | 365 | 990 | 95.8 | 0.87 |
| YE3-355L1-6 | 220 | 295 | 401 | 990 | 95.8 | 0.87 |
| YE3-355L2-6 | 250 | 340 | 456 | 990 | 95.8 | 0.87 |
| YE3-355L3-6 | 280 | 375 | 510 | 990 | 95.8 | 0.87 |
| YE3-355L4-6 | 315 | 420 | 609 | 995 | 95.8 | 0.82 |
| YE3-4001-6 | 355 | 475 | 687 | 995 | 95.8 | 0.82 |
| YE3-4002-6 | 400 | 535 | 764 | 995 | 95.8 | 0.83 |
| YE3-4003-6 | 450 | 600 | 860 | 995 | 95.8 | 0.83 |
| YE3-4004-6 | 500 | 670 | 550 | 995 | 95.8 | 0.83 |
| Type | Rated Power | Rated Current(A) | Rated Speed(r/min) | Efficiency(%) | Power Factor(CosΦ) | |
| KW | HP | |||||
| 380V 50HZSynchronous Speed 750r/min(8Poles) | ||||||
| YE3-80M1-8 | 0.18 | 0.25 | 0.8 | 650 | 58.7 | 0.61 |
| YE3-80M2-8 | 0.25 | 0.35 | 1 | 650 | 64.1 | 0.61 |
| YE3-90S-8 | 0.37 | 0.5 | 1.3 | 670 | 69.3 | 0.61 |
| YE3-90L-8 | 0.55 | 0.75 | 1.9 | 670 | 73 | 0.61 |
| YE3-100L1-8 | 0.75 | 1 | 2.3 | 690 | 75 | 0.67 |
| YE3-100L2-8 | 1.1 | 1.5 | 3.1 | 690 | 77.7 | 0.69 |
| YE3-112M-8 | 1.5 | 2 | 4.1 | 690 | 78.7 | 0.7 |
| YE3-132S-8 | 2.2 | 3 | 5.7 | 710 | 81.9 | 0.71 |
| YE3-132M-8 | 3 | 4 | 7.5 | 710 | 83.5 | 0.73 |
| YE3-160M1-8 | 4 | 5.5 | 9.8 | 720 | 84.8 | 0.73 |
| YE3-160M2-8 | 5.5 | 7.5 | 13.1 | 720 | 86.2 | 0.74 |
| YE3-160L-8 | 7.5 | 10 | 17.4 | 720 | 87.3 | 0.75 |
| YE3-180L-8 | 11 | 15 | 25.2 | 730 | 88.6 | 0.75 |
| YE3-200L-8 | 15 | 20 | 33.5 | 730 | 89.6 | 0.76 |
| YE3-225S-8 | 18.5 | 25 | 41 | 730 | 90.1 | 0.76 |
| YE3-225M-8 | 22 | 30 | 47.3 | 730 | 90.6 | 0.78 |
| YE3-250M-8 | 30 | 40 | 63.2 | 730 | 91.3 | 0.79 |
| YE3-280S-8 | 37 | 50 | 77.5 | 740 | 91.8 | 0.79 |
| YE3-280M-8 | 45 | 60 | 93.9 | 740 | 92.2 | 0.79 |
| YE3-280L-8 | 55 | 75 | 112 | 740 | 92.5 | 0.81 |
| YE3-315S-8 | 55 | 75 | 112 | 740 | 92.5 | 0.81 |
| YE3-315M-8 | 75 | 100 | 151 | 740 | 93.1 | 0.81 |
| YE3-315L1-8 | 90 | 125 | 179 | 740 | 93.4 | 0.82 |
| YE3-315L2-8 | 110 | 150 | 218 | 740 | 93.7 | 0.82 |
| YE3-315L3-8 | 132 | 180 | 260 | 740 | 94 | 0.82 |
| YE3-355M1-8 | 132 | 180 | 260 | 740 | 94 | 0.82 |
| YE3-355M2-8 | 160 | 200 | 314 | 740 | 94.3 | 0.82 |
| YE3-355L1-8 | 185 | 250 | 362 | 740 | 94.5 | 0.82 |
| YE3-355L2-8 | 200 | 270 | 387 | 740 | 94.6 | 0.83 |
| YE3-355L3-8 | 220 | 295 | 426 | 740 | 94.6 | 0.83 |
| YE3-355L4-8 | 250 | 340 | 502 | 740 | 94.6 | 0.8 |
| YE3-4001-8 | 315 | 420 | 632 | 740 | 94.6 | 0.8 |
| YE3-4002-8 | 355 | 475 | 713 | 745 | 94.6 | 0.8 |
| YE3-4003-8 | 400 | 535 | 462 | 745 | 94.6 | 0.8 |
| Type | Rated Power | Rated Current(A) | Rated Speed(r/min) | Efficiency(%) | Power Factor(CosΦ) | |
| KW | HP | |||||
| 380V 50HZSynchronous Speed 600r/min(10Poles) | ||||||
| YE3-315S-10 | 45 | 60 | 99.1 | 590 | 92 | 0.75 |
| YE3-315M-10 | 55 | 75 | 121 | 590 | 92 | 0.75 |
| YE3-315L1-10 | 75 | 100 | 162 | 590 | 92.8 | 0.76 |
| YE3-315L2-10 | 90 | 120 | 191 | 590 | 93 | 0.77 |
| YE3-355M1-10 | 90 | 120 | 191 | 590 | 93 | 0.77 |
| YE3-355M2-10 | 110 | 150 | 230 | 590 | 93.3 | 0.78 |
| YE3-355M3-10 | 132 | 180 | 274 | 590 | 93.8 | 0.78 |
| YE3-355L1-10 | 160 | 215 | 332 | 590 | 93.8 | 0.78 |
| YE3-355L2-10 | 185 | 250 | 384 | 590 | 93.8 | 0.78 |
| YE3-4001-10 | 200 | 270 | 437 | 590 | 93.9 | 0.74 |
| YE3-4002-10 | 250 | 335 | 547 | 590 | 93.9 | 0.74 |
| YE3-4003-10 | 315 | 420 | 658 | 595 | 94.4 | 0.77 |
| YE3-4004-10 | 355 | 475 | 742 | 595 | 94.4 | 0.77 |








FAQ
Supplier Review
Summary by Vivian
TRUST STARS
3.5/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
CCC, CE, Others, ISO9001:2015
You can contact verified China supplier Zhejiang Aolong Motor Technology Co.,Ltd through platforms like Freshdi.com to purchase Variable Frequency Vf Adjustable-Speed Speed Regulation Three Phase Brake AC Electric/Electrical Motors. For direct inquiries, please contact Mr. Stephen, the company’s representative. The supplier has a 3.5-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Variable Frequency Vf Adjustable-Speed Speed Regulation Three Phase Brake AC Electric/Electrical Motors, Zhejiang Aolong Motor Technology Co.,Ltd accepts T/T, D/P, LC, PayPal, Western Union as the preferred payment method, the trade term is CIF, FOB, CFR, EXW, and shipments are typically arranged from port Ningbo Port, Shanghai Port, ensuring secure and timely international delivery.
The supplier Zhejiang Aolong Motor Technology Co.,Ltd offers Variable Frequency Vf Adjustable-Speed Speed Regulation Three Phase Brake AC Electric/Electrical Motors at negotiation.
Variable Frequency Vf Adjustable-Speed Speed Regulation Three Phase Brake AC Electric/Electrical Motors is sourced from China and meets international export standards. Key specifications include: Casing Protection: Closed Type, Package Size: 78.00cm * 39.00cm * 54.00cm, Function: Driving, Number of Poles: 4, Power: From 120W to 630kw, Refund policy: Claim a refund if your order doesn't ship, is missing, or arrives with product issues., Trade Term: CIF, FOB, CFR, EXW, Payment Term: T/T, D/P, LC, PayPal, Western Union
You are viewing details for Variable Frequency Vf Adjustable-Speed Speed Regulation Three Phase Brake AC Electric/Electrical Motors. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$6,000
/ Piece
Min. order: 10 Piece
Mr. Stephen
Year Established: 2018-08-27
Visit Store