





Share on
Piece
Negotiable
Product information
High-quality Vertical Planetary Concrete Mixer Industrial High Efficiency Equipment Customizable supplied by Weifang CP Machinery Co., Ltd.. Bulk wholesale pricing is negotiable. Inquiry for latest prices.
1 Year
110kw
4000 Pieces
5.5cbm
7820X4750X4400
84295100
9200kg
CFR, EXW, CIF, FOB
1 Year
110kw
4000 Pieces
5.5cbm
7820X4750X4400
84295100
9200kg
CFR, EXW, CIF, FOB
CPM5.5
China
Cloud Pillar
Concrete Mixer
Gearbox
High Operating Efficiency
Hydraulic
ISO9001: 2000, CE
Idle State 2L-3L, Working State 8L-10L
LC, PayPal, Small-amount payment, Western Union, D/P, T/T
Manufacturing Plant, Farms, Construction Works , E
New
New Product 2024
Philippines, Pakistan, Mexico, Kenya, Ukraine, Mal
Provided
Provided
Qingdao Port
Three Forwards, Three Backwards
Yunchai
China
Not specified
Not specified
2013-03-14
Not specified
5
LC, PayPal, Small-amount payment, Western Union, D/P, T/T
CFR, EXW, CIF, FOB
Qingdao Port
CE certificate of tractor, CE certificate of wheel loader, ISO9000, ROPS







Applicable Industries | Manufacturing Plant, Farms, Construction works , Energy & Mining |
Showroom Location | Philippines, Pakistan, Mexico, Kenya, Ukraine, Malaysia |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2024 |
Warranty of core components | 1 Year |
Core Components | Gearbox |
Condition | New |
Place of Origin | China |
Weight | 9200kg |
Warranty | 1 Year |
UNIQUE SELLING POINT | High operating efficiency |
Brand Name | CloudPillar |
Dimension | 7820x4750x4400 |
Power | 110KW |
Model | CPM5.5 |
Gear number | Three forwards, three backwards |
Engine Brand | Yunchai |
Fuel consumption | Idle state 2L-3L, working state 8L-10L. |
Drum mixing capacity | 5.5CBM |
Drum capacity | 6.8m3 |
Shovel | 0.72CBM |
Weighing system | Electronic weighing system |
Cab | Adjustable steering wheel |
Type | 16/70-24 |
Model | CPM5.5 |
Type | Integral frame chassis movable, self loading, mixing, transporting |
Function | concrete, sand, fertilizer compound, wet or dry feed materias mixing and discharging |
Productivity | BATCH≤15MINS, 4BATCHS(22CBM)/HOUR |
Drive | 4 x 4 |
Steering | Front steering |
Engine | YUCHAI Engine: Four-Cylinder 2200RPM,110KW |
Speed | High Speed: 38.5KM/H; Low Speed:7.5KM/H |
Gear number | Three forwards, three backwards |
Fuel consumption | Idle state 2L-3L, working state 8L-10L. |
Tyre | 16/70 24 (Steel wire tyre) |
Drum | Geometric volume 6.8 cubic meters, the best stirring 4.5-5.5 cubic meters |
Spiral blade in tank | Double helix mixing, with the guide screw, so that the mixing material more uniform.Turn the feed left, turn the discharge right |
Mixing tank 270°discharges | The tank rotates horizontally to 270 degrees.There is no dead Angle for discharging around the vehicle |
Tipping Chute | 16° |
Shovel | Shovel capacity: 0.72³ |
Bucket discharge switch | Hydraulic gate, electric control |
Operation Handle | Electric control button four-way guide handle |
Moving Hydraulic | Pump:DENGHONG |
Torque converter(CloudPillar) | |
Work hydraulic | LIUFENG |
Mixing system | Speed Reducer:(CloudPillar) |
Mixing motor(ZHENJIANG DALI) | |
Drive axle | LIUFENG |
Water Supply | Hydraulic driving self-primiing pumps |
High-Pressure Water Pump Wash | High-pressure water pump wash |
Weighing system | Electronic weighing system (language optional) |
Voltage | Battery 24V-100A 2 pieces |
Hydraulic oil box | Tankage 180L, Summer:NO68 Hydraulic Oil, Winter:NO46 Hydraulic Oil, Very Cold Zone: NO35 Hydraulic Oil, |
Water tank capacity | 620L |
Diesel tank capacity | 190L |
Whole weight | Complete vehicle kerb mass 9200KG |
Cab | Prevent falling objects cab |
Adjustable steering wheel | |
Adjustable seat | |
Seat belts | |
Fire extinguisher | |
Astern image | |
Alarm Lamp | Standard configuration |
Radio | Standard configuration |
Cabin A/C | Optional |
Escape hammer | Standard configuration |
Astern sound prompt | Standard configuration |
Walking control mode | Standard configuration:Electric control |
Model | CPM4.0 |
Type | Integral frame chassis movable, self loading, mixing, transporting |
Function | concrete, sand, fertilizer compound, wet or dry feed materias mixing and discharging |
Productivity | BATCH≤15MINS, 4BATCHS(16CBM)/HOUR |
Drive | 4 x 4 |
Steering | Front steering |
Engine | YUNNEI Engine: Four-Cylinder 2200RPM,92KW |
Speed | High Speed: 36.5KM/H; Low Speed:6.5KM/H |
Gear number | Three forwards, three backwards |
Fuel consumption | Idle state 2L-3L, working state 6L-8L |
Tyre | 16/70 20 (Steel wire tyre) |
Drum | Geometric volume 5.5 cubic meters, the best stirring 3.5-4 cubic meters |
Spiral blade in tank | Double helix mixing, with the guide screw, so that the mixing material more uniform.Turn the feed left, turn the discharge right |
mixing tank 270°discharges | The tank rotates horizontally to 270 degrees.There is no dead Angle for discharging around the vehicle |
Tipping Chute | Equipped with 2 chute for detachable to increase discharging length |
Shovel | Shovel capacity: 0.55³ |
Bucket discharge switch | Hydraulic gate, electric control |
Operation Handle | Electric control button four-way guide handle |
Moving Hydraulic | Pump:DENGHONG |
Torque converter(CloudPillar) | |
Work hydraulic | Pump/valve: DENGHONG |
Mixing system | Speed Reducer:(CloudPillar) |
Mixing motor(ZHENJIANG DALI) | |
Drive axle | LIUFENG |
Water Supply | Hydraulic driving self-primiing pumps |
High-Pressure Water Pump Wash | High-pressure water pump wash |
Weighing system | Electronic weighing system (language optional) |
Voltage | Battery 24V-100A 2 pieces |
Hydraulic oil box | Tankage 180L, Summer:NO68 Hydraulic Oil, Winter:NO46 Hydraulic Oil, Very Cold Zone: NO35 Hydraulic Oil, |
Water tank capacity | 520L |
Diesel tank capacity | 180L |
Whole weight | Complete vehicle kerb mass 7600kg |
Cab | Prevent falling objects cab |
Adjustable steering wheel | |
Adjustable seat | |
Seat belts | |
Fire extinguisher | |
Astern image | |
Alarm Lamp | Standard configuration |
Radio | Standard configuration |
Cabin A/C | optional |
Escape hammer | Standard configuration |
Astern sound prompt | Standard configuration |
Walking control mode | Standard configuration: Mechanical |
Optional:Electric control |
Model | CPM3.0 |
Type | Integral frame chassis movable, self loading, mixing, transporting |
Function | concrete, sand, fertilizer compound, wet or dry feed materias mixing and discharging |
Productivity | BATCH≤15MINS, 4BATCHS(12CBM)/HOUR |
Drive | 4 x 4 |
Steering | Front steering |
Engine | YUCHAI Engine: Four-Cylinder 2200RPM,85KW |
Speed | High Speed: 36.5KM/H; Low Speed:6.5KM/H |
Gear number | Three forwards, three backwards |
Fuel consumption | Idle state 2L-3L, working state 6L-8L. |
Tyre | 16/70 20(Steel wire tyre) |
Drum | Geometric volume 4.2 cubic meters, the best stirring 2.6-3 cubic meters |
Spiral blade in tank | Double helix mixing, with the guide screw, so that the mixing material more uniform.Turn the feed left, turn the discharge right |
Tipping Chute | 16° |
mixing tank 270°discharges | The tank rotates horizontally to 270 degrees.There is no dead Angle for discharging around the vehicle |
Shovel capacity | 0.35³ |
Bucket discharge switch | Hydraulic gate, electric control |
Operation Handle | Electric control button four-way guide handle |
Moving Hydraulic | Pump:DENGHONG |
Torque converter(CloudPillar) | |
Work hydraulic | Pump/valve: DENGHONG |
Mixing system | Speed Reducer:(CloudPillar) |
Mixing motor(ZHENJIANG DALI) | |
Drive axle | LIUFENG |
Water Supply | Hydraulic driving self-primiing pumps |
High-Pressure Water Pump Wash | High-pressure water pump wash |
Weighing system | Electronic weighing system (language optional) |
Voltage | Battery 24V-100A 2 pieces |
Hydraulic oil box | Tankage 180L, Summer:NO68 Hydraulic Oil, Winter:NO46 Hydraulic Oil, Very Cold Zone: NO35 Hydraulic Oil, |
Water tank capacity | 370L |
Diesel tank capacity | 180L |
Whole weight | Complete vehicle kerb mass 6800kg |
Cab | Prevent falling objects cab |
Adjustable steering wheel | |
Adjustable seat | |
Seat belts | |
Fire extinguisher | |
Astern image | |
Alarm Lamp | Standard configuration |
Radio | Standard configuration |
Cabin A/C | Optional |
Escape hammer | Standard configuration |
Astern sound prompt | Standard configuration |
Walking control mode | Standard configuration: Mechanical |
Optional:Electric control |
Model | CPM2.5 |
Type | Integral frame chassis movable, self loading, mixing, transporting |
Function | concrete, sand, fertilizer compound, wet or dry feed materias mixing and discharging |
Productivity | BATCH≤15MINS, 4BATCHS(10CBM)/HOUR |
Drive | 4 x 4 |
Steering | Front steering |
Engine | YUNNEI Engine: Four-Cylinder 2200RPM,76KW |
Speed | High Speed: 32.5KM/H; Low Speed:5.5KM/H |
Gear number | Three forwards, three backwards |
Fuel consumption | Idle state 1.8L-2L, working state 5L-7L. |
Tyre | 23.5 16 (Steel wire tyre) |
Drum | Geometric volume 3.6 cubic meters, the best stirring 2.2-2.5 cubic meters |
Spiral blade in tank | Double helix mixing, with the guide screw, so that the mixing material more uniform.Turn the feed left, turn the discharge right |
Tilt of mixing tank | 16° |
mixing tank 270°discharges | The tank rotates horizontally to 270 degrees.There is no dead Angle for discharging around the vehicle |
Tipping Chute | Equipped with 2 chute for detachable to increase discharging length |
Shovel | Shovel capacity: 0.35³ |
Bucket discharge switch | Hydraulic gate, electric control |
Operation Handle | Electric control button four-way guide handle |
Moving Hydraulic | Pump:DENGHONG |
Torque converter(CloudPillar) | |
Work hydraulic | Pump/valve: DENGHONG |
Mixing system | Speed Reducer:(CloudPillar) |
Mixing motor(ZHENJIANG DALI) | |
Drive axle | LIUFENG |
Water Supply | Hydraulic driving self-primiing pumps |
High-Pressure Water Pump Wash | High-pressure water pump wash |
Weighing system | Electronic weighing system (language optional) |
Voltage | Battery 24V-100A 2 pieces |
Hydraulic oil box | Tankage 180L, Summer:NO68 Hydraulic Oil, Winter:NO46 Hydraulic Oil, Very Cold Zone: NO35 Hydraulic Oil, |
Water tank capacity | 370L |
Diesel tank capacity | 180L |
Whole weight | Complete vehicle kerb mass 6600kg |
cab | Prevent falling objects cab |
Adjustable steering wheel | |
Adjustable seat | |
Fire extinguisher | |
Astern image | |
Alarm Lamp | Standard configuration |
Radio | Standard configuration |
Cab A/C | optional |
Escape hammer | Standard configuration |
Astern sound prompt | Standard configuration |
Walking control mode | Standard configuration:Mechanical |
Optional:Electric control |






Supplier Review
Summary by Vivian
TRUST STARS
3.6/5
0 Reviews
Company Verification
0/4
Profile Completeness
67%
Avg. Product Score
0/5
Responsiveness
0%
Certification
CE certificate of tractor, CE certificate of wheel loader, ISO9000, ROPS
You can contact verified China supplier Weifang CP Machinery Co., Ltd. through platforms like Freshdi.com to purchase Vertical Planetary Concrete Mixer Industrial High Efficiency Equipment Customizable. For direct inquiries, please contact Ms. Annie, the company’s representative. The supplier has a 3.6-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Vertical Planetary Concrete Mixer Industrial High Efficiency Equipment Customizable, Weifang CP Machinery Co., Ltd. accepts LC, PayPal, Small-amount payment, Western Union, D/P, T/T as the preferred payment method, the trade term is CFR, EXW, CIF, FOB, and shipments are typically arranged from port Qingdao Port, ensuring secure and timely international delivery.
The supplier Weifang CP Machinery Co., Ltd. offers Vertical Planetary Concrete Mixer Industrial High Efficiency Equipment Customizable at negotiation.
Vertical Planetary Concrete Mixer Industrial High Efficiency Equipment Customizable is sourced from China and meets international export standards. Key specifications include: Marketing Type: New Product 2024, Gear Number: Three Forwards, Three Backwards, Unique Selling Point: High Operating Efficiency, Power: 110kw, Fuel Consumption: Idle State 2L-3L, Working State 8L-10L, Type: Concrete Mixer, Trade Term: CFR, EXW, CIF, FOB, Payment Term: LC, PayPal, Small-amount payment, Western Union, D/P, T/T
You are viewing details for Vertical Planetary Concrete Mixer Industrial High Efficiency Equipment Customizable. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Negotiable
Min. order: Negotiable