





Share on
10-299 pieces
$3.5300-499 pieces
$2.6500 pieces
$1.8Product information
High-quality Wholesale Optimised Cutting Resistance, Carbide Boring Tools for Precision Boring Bars supplied by MSK (Tianjin) International Trading Co., Ltd.. Bulk wholesale pricing ranges from $1.8 to $3.5 per pieces with a minimum order of 10 pieces. Inquiry for latest prices.
0.500kg
0.8-4.5mm
1
10 Piece
10.00cm * 5.00cm * 5.00cm
10000 Piece/Pieces Per Month
3 Months
60
0.500kg
0.8-4.5mm
1
10 Piece
10.00cm * 5.00cm * 5.00cm
10000 Piece/Pieces Per Month
3 Months
60
8207509000
Boring Machine Cutting Tools
Boring Machine/Lathe
Box
Brass Alloy Copper
Bronze
CIF,Fob,CFR
Carbon Steel
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Contact the supplier about freight and estimated delivery time.
DHL.TNT.UPS.FedEx. EMS.Sf Express
FOB, EXW, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, Others, FCA
High-End Composite Nano-Coating
Hole Boring Cutter
Integral
LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Alipay
MSK
MSK
OEM, ODM
Single-Blade
Straight
Support payments in USD
Tianjin
Tianjin, Yiwu, Guangzhou
Welcomed
Wholesale Precision Boring Tool
China
Not specified
Not specified
2021-07-01
Not specified
Not specified
LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Alipay
FOB, EXW, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, Others, FCA
Tianjin, Yiwu, Guangzhou
High-tech enterprises, ISO 9001, Tianjin "Specialized, Specialized and New" Small and Medium-sized Enterprises

Customised services
Support for non-standard specifications: customised shank diameters, extension lengths.
Tilt angle design for smooth machining and longer life
Upgraded technology, high finish
Unique tilting design of the cutting edge reduces cutting resistance to ensure smooth machining.
| Specifications | Blade material | Minimum hole diameter (mm) | Effective depth of cut (mm) | Tip R-angle (mm) | Direction of cut | Direction of rotation | Shank connection | Blade groove type | Shank diameter (mm) | Type | Color | Blade shape |
| MTR0.8*R0.05*L3*50L | Tungsten steel | 0.8 | 3 | 0.05 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | |
| MTR1*R0.05*L4*50L | Tungsten steel | 1 | 4 | 0.05 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | |
| MTR1.2*R0.05*L4*50L | Tungsten steel | 1.2 | 4 | 0.05 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | |
| MTR1.4*R0.05*L4*50L | Tungsten steel | 1.4 | 4 | 0.05 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | |
| MTR1.5*R0.1*L6*50L | Tungsten steel | 1.5 | 6 | 0.1 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | |
| MTR1.5*R0.1*L10*50L | Tungsten steel | 1.5 | 10 | 0.1 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | |
| MTR1.6*R0.05*L6*50L | Tungsten steel | 1.6 | 6 | 0.05 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | |
| MTR1.6*R0.1*L10*50L | Tungsten steel | 1.8 | 10 | 0.1 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | |
| MTR1.8*R0.1*L7*50L | Tungsten steel | 1.8 | 7 | 0.1 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 1 |
| MTR2*R0.1*L6*50L | Tungsten steel | 2 | 6 | 0.1 | Straight Knife | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | |
| MTR2*R0.1*L10*50L | Tungsten steel | 2 | 10 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 1 | |
| MTR2*R0.1*L10*50LD3 | Tungsten steel | 2 | 15 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR2*R0.1*15*50L | Tungsten steel | 2 | 10 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR2*R0.15*10*50L | Tungsten steel | 2 | 10 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Bronze | |||
| MTR2*R0.15*10*50LD3 | Tungsten steel | 2 | 10 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 2 | |
| MTR2*R0.2*10*50L | Tungsten steel | 2 | 10 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR2.5*R0.1*10*50L | Tungsten steel | 2.5 | 10 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR2.5*R0.1*15*50L | Tungsten steel | 2.5 | 15 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR2.5*R0.15*10*50L | Tungsten steel | 2.5 | 10 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR2*R0.15*15*50L | Tungsten steel | 2 | 15 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3*R0.1*10*50LD3 | Tungsten steel | 3 | 10 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 3 | |
| MTR3*R0.1*10*50L | Tungsten steel | 3 | 15 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 1 | |
| MTR3*R0.1*15*50L | Tungsten steel | 3 | 10 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 2 | |
| MTR3*R0.1*15*50LD3 | Tungsten steel | 3 | 15 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 3 | |
| MTR3*R0.15*10*50L | Tungsten steel | 3 | 10 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3*R0.15*10*50LD3 | Tungsten steel | 3 | 15 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3*R0.2*10*50L | Tungsten steel | 3 | 10 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3*R0.2*10*50LD3 | Tungsten steel | 3 | 15 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 5 | |
| MTR3*R0.2*15*50L | Tungsten steel | 3 | 10 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 6 | |
| MTR3*R0.2*15*50LD3 | Tungsten steel | 3 | 15 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 7 | |
| MTR3*R0.2*22*50L | Tungsten steel | 3 | 10 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3*R0.2*22*50LD3 | Tungsten steel | 3 | 15 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3.5*R0.1*10*50L | Tungsten steel | 3.5 | 10 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3.5*R0.1*15*50L | Tungsten steel | 3.5 | 15 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3.5*R0.1*22*50L | Tungsten steel | 3.5 | 15 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 2 | |
| MTR3.5*R0.15*10*50L | Tungsten steel | 3.5 | 22 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3.5*R0.15*15*50L | Tungsten steel | 3.5 | 10 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3.5*R0.2*10*50L | Tungsten steel | 3.5 | 15 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR3.5*R0.2*22*50L | Tungsten steel | 3.5 | 10 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 1 | |
| MTR4*R0.1*10*50L | Tungsten steel | 4 | 10 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.1*15*50L | Tungsten steel | 4 | 15 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.1*22*50L | Tungsten steel | 4 | 22 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.15*10*50L | Tungsten steel | 4 | 10 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.15*15*50L | Tungsten steel | 4 | 15 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.15*22*50L | Tungsten steel | 4 | 22 | 0.15 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.2*10*50L | Tungsten steel | 4 | 10 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.2*15*50L | Tungsten steel | 4 | 15 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.2*22*50L | Tungsten steel | 4 | 22 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.2*30*50L | Tungsten steel | 4 | 30 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.4*10*50L | Tungsten steel | 4 | 10 | 0.4 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4*R0.4*15*50 | Tungsten steel | 4 | 15 | 0.4 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | 1 | |
| MTR4*R0.4*22*50L | Tungsten steel | 4 | 15 | 0.4 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4.5*R0.1*15*50L | Tungsten steel | 4.5 | 22 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4.5*R0.1*22*50L | Tungsten steel | 4.5 | 15 | 0.1 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4.5*R0.2*15*50L | Tungsten steel | 4.5 | 22 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze | ||
| MTR4.5*R0.2*22*50L | Tungsten steel | 4.5 | 15 | 0.2 | Clockwise | Straight shank connection | Straight groove | 10mm | Fine Boring Tools | Bronze |

![]() |
![]() |
![]() |
|
![]() |

![]() |
![]() |
![]() |
Supplier Review
Summary by Vivian
TRUST STARS
3.0/5
0 Reviews
Company Verification
0/4
Profile Completeness
56%
Avg. Product Score
0/5
Responsiveness
0%
Certification
High-tech enterprises, ISO 9001, Tianjin "Specialized, Specialized and New" Small and Medium-sized Enterprises
You can contact verified China supplier MSK (Tianjin) International Trading Co., Ltd. through platforms like Freshdi.com to purchase Wholesale Optimised Cutting Resistance, Carbide Boring Tools for Precision Boring Bars. For direct inquiries, please contact Miss Molly Fan, the company’s representative. The supplier has a 3.0-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For Wholesale Optimised Cutting Resistance, Carbide Boring Tools for Precision Boring Bars, MSK (Tianjin) International Trading Co., Ltd. accepts LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Alipay as the preferred payment method, the trade term is FOB, EXW, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, Others, FCA, and shipments are typically arranged from port Tianjin, Yiwu, Guangzhou, ensuring secure and timely international delivery.
The supplier MSK (Tianjin) International Trading Co., Ltd. offers Wholesale Optimised Cutting Resistance, Carbide Boring Tools for Precision Boring Bars at negotiation.
Wholesale Optimised Cutting Resistance, Carbide Boring Tools for Precision Boring Bars is sourced from China and meets international export standards. Key specifications include: Structure: Integral, Surface Finish: High-End Composite Nano-Coating, Origin: Tianjin, Specification: 0.8-4.5mm, Customized Support: OEM, ODM, MOQ: 10 Piece, Trade Term: FOB, EXW, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, Others, FCA, Payment Term: LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Alipay
You are viewing details for Wholesale Optimised Cutting Resistance, Carbide Boring Tools for Precision Boring Bars. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$3.5
/ pieces
Min. order: 10 pieces
Miss Molly Fan
Year Established: 2021-07-01
Visit Store