


Share on
20 Ton
$1,40020 Ton
$2,500Product information
High-quality High Machinery Strength HP Graphite Electrode Carbon Rod Price supplied by Hebei Tuonai New Material Co., Ltd. Bulk wholesale pricing ranges from $1,400 to $2,500 per Ton with a minimum order of 20 Ton. Inquiry for latest prices.
150-750mm
1800-2700mm
20 Days
4.5-10
60000 Tons/Year
85451100
CNC automatic forming
China
150-750mm
1800-2700mm
20 Days
4.5-10
60000 Tons/Year
85451100
CNC automatic forming
China
Columnar
Extruded Graphite
FOB, CIF, CFR, EXW
Graphite Electrodes with Nipples
High-Carbon
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
RP HP SHP UHP
TN
Tianjin Port
Wooden Pallet, Iron Bar and Rainproof
China
Not specified
Not specified
2024
Not specified
Not specified
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
FOB, CIF, CFR, EXW
Tianjin Port











Nominal Diameter(mm) | Resistivity | Density | Flexure Strength | Elastic Modulus | Ash Content | CTE | Current Load | Current Density |
75 | 8 | 1.6 | 8.5 | 8 | 0.3 | 2.8 | 1000-1400 | 22-31 |
100 | 8 | 1.6 | 8.5 | 8 | 0.3 | 2.8 | 1500-2400 | 19-30 |
130 | 8 | 1.6 | 8.5 | 8 | 0.3 | 2.8 | 2200-3400 | 17-26 |
150 | 8 | 1.6 | 8.5 | 8 | 0.3 | 2.8 | 3000-4500 | 16-25 |
200 | 8 | 1.6 | 8.5 | 8 | 0.3 | 2.8 | 5000-6900 | 15-21 |
250 | 8 | 1.6 | 8.5 | 8 | 0.3 | 2.8 | 7000-10000 | 14-20 |
300 | 8 | 1.6 | 8.5 | 8 | 0.3 | 2.8 | 10000-13000 | 14-18 |
350 | 8 | 1.6 | 7.5 | 8 | 0.3 | 2.8 | 13500-18000 | 14-18 |
400 | 8 | 1.6 | 7.5 | 8 | 0.3 | 2.8 | 18000-23500 | 14-18 |
450 | 8 | 1.6 | 7.5 | 8 | 0.3 | 2.8 | 22000-27000 | 13-17 |
500 | 8 | 1.6 | 7 | 8 | 0.3 | 2.8 | 25000-32000 | 13-16 |
550 | 8 | 1.6 | 7 | 8 | 0.3 | 2.8 | 28000-34000 | 12-14 |
600 | 8 | 1.6 | 7 | 8 | 0.3 | 2.8 | 30000-36000 | 11-13 |
650 | 8 | 1.6 | 7 | 8 | 0.3 | 2.8 | 32000-39000 | 10-12 |
700 | 8 | 1.6 | 7 | 8 | 0.3 | 2.8 | 34000-42000 | 9-11 |
Nominal Diameter(mm) | Resistivity | Density | Flexure Strength | Elastic Modulus | Ash Content | CTE | Current Load | Current Density |
300 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 13000-17400 | 17-24 |
350 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 17400-24000 | 17-24 |
400 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 21000-31000 | 16-24 |
450 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 25000-40000 | 15-24 |
500 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 30000-48000 | 15-24 |
550 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 34000-53000 | 14-22 |
600 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 38000-58000 | 13-21 |
650 | 6.2 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 41000-65000 | 12-20 |
700 | 6.2 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 45000-72000 | 12-19 |




Supplier Review
Summary by Vivian
TRUST STARS
3.8/5
0 Reviews
Company Verification
0/4
Profile Completeness
56%
Avg. Product Score
0/5
Responsiveness
0%
Certification
-
You can contact verified China supplier Hebei Tuonai New Material Co., Ltd through platforms like Freshdi.com to purchase High Machinery Strength HP Graphite Electrode Carbon Rod Price. For direct inquiries, please contact Miss Andy, the company’s representative. The supplier has a 3.8-star rating on Freshdi and has verified. You’ll receive product details, pricing, and shipping terms directly from supplier.
For High Machinery Strength HP Graphite Electrode Carbon Rod Price, Hebei Tuonai New Material Co., Ltd accepts LC, T/T, D/P, PayPal, Western Union, Small-amount payment as the preferred payment method, the trade term is FOB, CIF, CFR, EXW, and shipments are typically arranged from port Tianjin Port, ensuring secure and timely international delivery.
The supplier Hebei Tuonai New Material Co., Ltd offers High Machinery Strength HP Graphite Electrode Carbon Rod Price at negotiation.
High Machinery Strength HP Graphite Electrode Carbon Rod Price is sourced from China and meets international export standards. Key specifications include: Shape: Columnar, Forming Way: Extruded Graphite, Delivery Time: 20 Days, Production Capacity: 60000 Tons/Year, Transport Package: Wooden Pallet, Iron Bar and Rainproof, Specification: RP HP SHP UHP, Trade Term: FOB, CIF, CFR, EXW, Payment Term: LC, T/T, D/P, PayPal, Western Union, Small-amount payment
You are viewing details for High Machinery Strength HP Graphite Electrode Carbon Rod Price. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

$2,500
/ Ton
Min. order: 20 Ton