Buyer Looking For Agriculture

Agriculture, Food & Beverage

Confirmed

Buyer Requirements

20 Quotes Left

Me
Et

Ethiopia Flag

Ethiopia

4.6

S/N Part NO Description UOM Daily Consumption Order Quantity Price Per Kg Currency Lead Time Remark
1 99610848 SHRIMP WANTON KG 2 60
2 99610539 VEGETABLE PATTIES PC 350 10500
3 99610949 CHICKEN TERRINE KG 50 1500
4 99609912 MINI MOZZARELLA BALL KG 1.2 30
5 99610901 FRESH RED/BLACK CHERRIES WITH STALK KG 30 900
6 99610171 FROZEN MANGO PUREE KG 10 300
7 NEW ITEM BABY OKRA KG 60 900
8 NEW ITEM RED TIPPED GINGER KG 15 225
9 NEW ITEM TOMATO PLUM KG 10 150
10 99611089 FRESH EDIBLE LEMON VERBENA LEAVES KG 2 30
11 NEW ITEM FROZEN BLUEBERRY PUREE KG 1 15
12 99610555 CHICKEN SAMOSA KG 0 240
13 99610948 VEGETABLE CROQUETTE KG 0 20
14 99610983 FUNNEL BULB SLICED KG 0 100
15 99610748 BLUEBERRY FRESH KG 0 700
16 99610976 FRESH RED CURRANTS KG 0 80
17 99610987 MINI MUSHROOM QUICHE PC 60 1200
18 99610860 MINI SPINACH QUICHE KG 1 30
19 99603141 Frozen Green Beans KG 185 1200
20 99603263 Frozen Green Peas KG 580 4000
21 99609827 Frozen Sweet Corn kg 10 100
22 99610685 Frozen Cauliflower kg 75 500
23 99600118 TOFU KG 5 50
24 99610082 Fresh dill KG 1 30
25 99611088 FRESH GREEN ASPARAGUS KG 80 800
26 99610156 BABAY POTATO KG 110 1110
27 99610530 TOMATO CHERRY YELLOW KG 40 400

Quantity:

1 Tons

Payment Terms:

L/C

Trade Terms:

FCA

Destination Port:

To the nearest Ethiopian station

Agriculture buyers are looking for suppliers right now

Sign up free to connect buyers directly, send your quotation, and start your business conversation.

Join millions of suppliers connecting with global buyers.

You are viewing details for Agriculture, Food & Beverage. The information provided here is either posted directly by the buyer, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

Register Banner