
Share on
59 views
3 Inquiries
Minimum order quantity: 1 Tons
Open to price negotiation
Supplier Country: South Africa
Export market: Argentina
Key Takeaways

4.7
South Africa
Distributor/Wholesaler, Manufacturer
79 Rosenvale East-Rural Cape Town 7570 Western Cape Province Republic of South Africa
Avg Response Time
≤ 9h
Response Rate
13%
Inquiry Open Rate
92%
Total inquiries received
2776
Based on the information provided by the supplier.
Argentina
South America
100%
Verification information
Verify business documents
By Freshdi Verification System
Verify work email
By Freshdi.com
Verify phone number
Buyer Verification Team
Verify account email
By Freshdi.com
External Validation
Company website
Supplier confirmed with Freshdi
Company Address
Supplier confirmed with Freshdi
Business Registered ID
Supplier confirmed with Freshdi
4.6/5
5 Reviews
5
4
4
0
3
1
2
0
1
0
United Arab Emirates
United States
Jordan
Bangladesh
Malaysia
| Parameter | Specification |
|---|---|
| Bean Type | Green/raw Arabica beans |
| Processing Type | Washed (wet), natural (dry), or honey-processed |
| Origin | Ethiopia and Kenya |
| Aroma | Clean, sweet, fruity/floral (depending on origin) |
| Caffeine Content | 0.8% – 1.4% |
| Moisture Content | ≤ 12.5% |
| Grade Name | Defect Count (per 300g) | Screen Size (1/64") | Cup Quality |
|---|---|---|---|
| Specialty Grade | ≤ 5 defects | ≥ 15 (avg. 17–18) | Excellent; no primary defects |
| Premium Grade | ≤ 8 defects | ≥ 15 | Clean, good cup |
| Exchange Grade | ≤ 23 defects | 14–18 | Acceptable cup quality |
| Below Standard | > 23 defects | Variable | Off-flavors may be present |
| Parameter | Specification |
|---|---|
| Bean Size | Screen 15–18 (6–7.25 mm) |
| Color | Bluish-green to pale green (origin dependent) |
| Odor | Clean, free of mold or fermentation |
| Foreign Matter | ≤ 0.5% |
| Black/Sour Beans | ≤ 1–2% |
| Broken/Chipped Beans | ≤ 5% |
| Parameter | Specification |
|---|---|
| Moisture Content | 10–12.5% |
| Caffeine | 0.8–1.4% |
| Lipid Content | 10–15% |
| Protein | 10–13% |
| Carbohydrates | 30–40% |
| Brewed Coffee pH | 4.8–5.2 |
| Parameter | Specification |
|---|---|
| Moulds/Yeasts | ≤ 10³ cfu/g |
| Salmonella | Absent in 25g |
| E. coli | ≤ 10 cfu/g |
| Aflatoxins (if tested) | ≤ 10 ppb (total) |
| Parameter | Specification |
|---|---|
| Bag Type | Jute with polyethylene liner or GrainPro |
| Bag Size | 60 kg (standard) / 69 kg (ICO), or as needed |
| Labeling | Origin, grade, lot number, weight, harvest yr |
| Storage Conditions | Cool, dry place (<25°C, RH <65%) |
You are viewing details for Green Arabica Coffee Beans. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

![]()
4.7
Ayabonga Faith Minana (Founder/ Owner)
Active
Response Rate: 13%
Avg Response Time: ≤ 9h
Year Established: 2018
Business type
Distributor/Wholesaler, Manufacturer
Main Export Markets