

Share on
63 views
3 Inquiries
1 replies
Minimum order quantity: 1 Tons
Open to price negotiation
Supplier Country: South Africa
Export market: Argentina
Key Takeaways
Freshdi AI is analyzing this product...

4.7
South Africa
Distributor/Wholesaler, Manufacturer
79 Rosenvale East-Rural Cape Town 7570 Western Cape Province Republic of South Africa
Avg Response Time
≤ 9h
Response Rate
13%
Inquiry Open Rate
93%
Total inquiries received
2748
Based on the information provided by the supplier.
Argentina
South America
100%
Verification information
Verify business documents
By Freshdi Verification System
Verify work email
By Freshdi.com
Verify phone number
Buyer Verification Team
Verify account email
By Freshdi.com
External Validation
Company website
Supplier confirmed with Freshdi
Company Address
Supplier confirmed with Freshdi
Business Registered ID
Supplier confirmed with Freshdi
4.6/5
5 Reviews
5
4
4
0
3
1
2
0
1
0
United Arab Emirates
United States
Jordan
Bangladesh
Malaysia
Product Specification White Cardamom (Whole Pods)
| Grade Name | Pod Size (Diameter) | Description |
|---|---|---|
| Super Bold | 8 mm & above | Deep green, large pods, premium export grade |
| Bold | 7–8 mm | Bright green, clean and aromatic |
| Superior/Normal | 6–7 mm | Light to medium green, good quality aroma |
| Mixed/Blended | < 6 mm | Mixed sizes, bulk use |
| Parameter | Specification |
|---|---|
| Appearance | Oval, ribbed green pods, whole |
| Color | Fresh to deep green (grade dependent) |
| Aroma | Strong, fresh cardamom scent |
| Moisture Content | ≤ 12% |
| Immature/Empty Pods | ≤ 2–3% |
| Foreign Matter | ≤ 0.5% |
| Damaged/Discolored Pods | ≤ 2% |
| Insect Infestation | None |
| Seed Content | 70–80% of pod weight |
| Parameter | Specification |
|---|---|
| Volatile Oil Content | ≥ 2% (typically 3–8%) |
| Total Ash | ≤ 8% |
| Acid Insoluble Ash | ≤ 1% |
| Non-volatile Ether Extract | ≥ 6% |
| Residues (Pesticides/Metals) | Within Codex/FAO limits |
| Parameter | Specification |
|---|---|
| Total Plate Count | ≤ 10⁵ cfu/g |
| Yeast & Mould | ≤ 10³ cfu/g |
| Salmonella | Absent in 25g |
| E. coli | ≤ 10 cfu/g |
| Coliforms | ≤ 100 cfu/g |
| Aflatoxins (Total) | ≤ 10 ppb total, ≤ 5 ppb B1 |
| Parameter | Specification |
|---|---|
| Packaging Type | Jute bags, PP bags, or vacuum-packed (for premium preservation) |
| Net Weight | 5 kg, 10 kg, 25 kg, or as per buyer request |
| Labeling | Product name, grade, lot number, origin, packing & expiry date |
| Storage Condition | Cool, dry, well-ventilated place away from direct sunlight |
Product Origin: South Africa
You are viewing details for White Cardamom. The information provided here is either posted directly by the supplier, who is responsible for its accuracy, or collected by Freshdi AI from publicly available sources. Freshdi strives to make product information as useful and reliable as possible, but we do not guarantee complete accuracy. If you notice any incorrect or misleading details, please use the Report Product option so our team can review and address it quickly.

![]()
4.7
Ayabonga Faith Minana (Founder/ Owner)
Active
Response Rate: 13%
Avg Response Time: ≤ 9h
Year Established: 2018
Business type
Distributor/Wholesaler, Manufacturer
Main Export Markets