
What products are you looking for?
Popular Searches:
Connect with Suppliers who can fulfill your requests
Free Buyer Sign up to Connect with Suppliers on Freshdi
Sign up for free to start connecting with suppliers on Freshdi.
Find 41 UK Milk Wholesale Suppliers, Manufacturers, Exporters & Distributors
Looking for a Milk manufacturer from the United Kingdom? Compare producers and suppliers on Freshdi, then send one inquiry.
71 wholesale Milk products from the United Kingdom are listed on Freshdi, as of November 2026. Milk suppliers typically ask for a minimum order of 100 pcs.
Key Facts on Milk Manufacturers in the United Kingdom
A quick read of Milk manufacturers and suppliers in the United Kingdom on Freshdi, in figures.
- Milk suppliers41
- Verified suppliers29%
- Typical Milk price on Freshdi$12,005–$22,005/ton FOB
Where to Find Milk Manufacturers from the United Kingdom
What does Milk production from the United Kingdom look like in the offers?
- Popular grades include Grade: A, Goat Milk
- Common packaging includes Securely Packaged
- Supplier types include 5 manufacturers, 9 trading companies, 23 distributors or wholesalers and 2 agents
- 3 suppliers have been in business for 5+ years
- The main export markets are the United States, France, Hong Kong
- Trade terms offered include FOB (42%)
- Payment terms accepted include T/T (98%), L/C (44%), D/P (35%)
How recently have Milk producers from the United Kingdom listed offers?
- Latest product listed on Oct 27, 2026
How to read a Milk offer
- Whether Freshdi verified the Milk supplier's email, phone number or business documents
- The Premium badge and Trustar rating of each Milk supplier on Freshdi
- The Milk price per unit, the MOQ and the trade and payment terms
- Supplier country, years in business and export markets of each Milk supplier
Ask Milk producers from the United Kingdom for a quotation on Freshdi and compare it with other suppliers.
Based on Milk products and supplier profiles on Freshdi, as of Nov 13, 2026.
What is the price of Milk per unit?
Suppliers on Freshdi usually quote Milk at $12,005–$22,005/ton FOB for a minimum order of 100 pcs (November 2026 data). A Milk quotation moves with the grade, the order size and the trade term, so ask several suppliers to quote on identical terms.
| Product type | Price range | MOQ | Trade term |
|---|---|---|---|
| All offers | $12,005–$22,005/ton | 100 pcs | FOB |
Ranges are no quotation, so compare offers on one Incoterm, packaging and quantity before you decide.
What trade and payment terms come with Milk offers?
As of November 2026, Milk suppliers on Freshdi most often sell on FOB (42%) and accept T/T (98%). CIF (14%) and L/C (44%) come next. On FOB terms, the seller loads the goods on the vessel at the port of loading; freight is the buyer's.
| Term | Type | Share |
|---|---|---|
| FOB | Incoterm | 42% |
| CIF | Incoterm | 14% |
| T/T | Payment term | 98% |
| L/C | Payment term | 44% |
| D/P | Payment term | 35% |
Price, risk and paperwork move with the term, so confirm it in writing with each offer.
What kind of companies supply Milk?
Of the 41 Milk suppliers on Freshdi, 23 are distributors or wholesalers, while 9 trading companies and 5 manufacturers are also listed (one supplier may name several types), as of November 2026. Manufacturers make up 12% of the Milk suppliers (5), the choice for factory-direct buying. Traders and distributors of Milk tend to accept smaller orders and mixed loads.
| Supplier type | Suppliers | What it means for importers |
|---|---|---|
| Manufacturer | 5 | A producer that fits large or repeat orders and custom specifications. |
| Trading company | 9 | A trader that fits mixed or smaller orders, with several products in one shipment. |
| Distributor or wholesaler | 23 | Holds stock and sells in bulk from it. |
| Agent | 2 | Acts for producers and connects you with them. |
Not every supplier states a type, so the counts cover only those who do.
Where does Milk sit in the product catalogue?
On Freshdi, Milk belongs to Dairy; related categories include Milk & Milk Products, Food Grade Powder and Milk Drink Powder. The biggest of these listings on Freshdi is Milk & Milk Products (254 suppliers).
| Category | Relation | Suppliers |
|---|---|---|
| Dairy | Wider group | 42 |
| Milk & Milk Products | Related category | 254 |
| Food Grade Powder | Related category | 223 |
| Milk Drink Powder | Related category | 187 |
| Whole Milk Powder | Related category | 185 |
| Milk Tea Powder | Related category | 181 |
| Instant Powder Milk | Related category | 180 |
| Milk Chocolate Powder | Related category | 180 |
Open a related category to widen your search or to compare similar products.
What importers ask about sourcing Milk
Trade terms and how to compare quotations
A reference for every category: what the usual trade and payment terms mean, and the points to check when you compare quotations.
| Term | Type | Meaning |
|---|---|---|
| EXW | Incoterm | The buyer collects the goods at the seller's premises and pays every cost from there. |
| FCA | Incoterm | The seller hands the goods, cleared for export, to the buyer's carrier at a named place. |
| FOB | Incoterm | The seller loads the goods on the vessel at the port of loading; freight is the buyer's. |
| CFR | Incoterm | The seller pays sea freight to the destination port; the risk passes once loaded. |
| CIF | Incoterm | Like CFR, and the seller also insures the goods until the destination port. |
| CPT | Incoterm | The seller pays carriage to a named place; the risk passes at the first carrier. |
| CIP | Incoterm | Like CPT, and the seller also insures the goods to the named place. |
| DAP | Incoterm | The seller delivers to a named place, ready for unloading; import duties are the buyer's. |
| DPU | Incoterm | The seller delivers and unloads the goods at a named place in the destination country. |
| DDP | Incoterm | The seller delivers to the buyer's place and pays import duties and taxes too. |
| FAS | Incoterm | The seller places the goods alongside the vessel at the port of loading. |
| T/T | Payment term | A bank transfer, often a deposit before production and the balance against documents. |
| L/C | Payment term | A letter of credit, under which the buyer's bank pays once the shipping documents match its terms. |
| D/P | Payment term | Documents against payment, where the buyer gets the shipping documents once it pays. |
| D/A | Payment term | Documents against acceptance, where the buyer gets the documents by accepting to pay later. |
| CAD | Payment term | Cash against documents, where payment is made when the shipping documents are presented. |
| Bank Transfer | Payment term | A direct transfer between bank accounts, agreed in the contract. |
| Escrow | Payment term | A third party holds the payment until the buyer confirms delivery. |
| Cash | Payment term | Payment in cash, usually only for small or local orders. |
| Point | What to check | Why it matters |
|---|---|---|
| Incoterm and place | Every quotation names the same Incoterm and port or place. | Prices on FOB and on CIF differ by the freight and the insurance. |
| Specification | The grade, size or composition quoted matches the one asked for. | A lower grade can hide behind a lower price. |
| Quantity and MOQ | The price is for the quantity ordered, above the minimum order. | Unit prices change with the order size. |
| Packaging | Packing type, size and labelling are stated and the same. | Custom packing adds cost. |
| Payment term | The payment term and the deposit asked. | It moves the risk between buyer and seller. |
| Lead time | The production and shipping time to the destination. | A late shipment can cost more than a higher price. |
| Documents | The certificates and export documents included. | Missing papers can block customs. |
| Validity | How long the quoted price holds. | Quotations are often valid for a limited time only. |



